Mike Ribeiro
Center · Shoots L · 6'0" · 179 lbs
Born February 10, 1980 in Montréal, Quebec, CAN
Drafted 1998 by MTL, Round 2 (#45 overall)
Career Regular Season (NHL)
GP1074
G228
A565
PTS793
PIM587
Career Playoffs (NHL)
GP67
G7
A27
PTS34
PIM68
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1999–00 | Canadiens | 19 | 1 | 1 | 2 | -6 | 2 |
| 2000–01 | Canadiens | 2 | 0 | 0 | 0 | 0 | 2 |
| 2001–02 | Canadiens | 43 | 8 | 10 | 18 | -11 | 12 |
| 2002–03 | Canadiens | 52 | 5 | 12 | 17 | -3 | 6 |
| 2003–04 | Canadiens | 81 | 20 | 45 | 65 | 15 | 34 |
| 2005–06 | Canadiens | 79 | 16 | 35 | 51 | -6 | 36 |
| 2006–07 | Stars | 81 | 18 | 41 | 59 | 3 | 22 |
| 2007–08 | Stars | 76 | 27 | 56 | 83 | 21 | 46 |
| 2008–09 | Stars | 82 | 22 | 56 | 78 | -4 | 52 |
| 2009–10 | Stars | 66 | 19 | 34 | 53 | -5 | 38 |
| 2010–11 | Stars | 82 | 19 | 52 | 71 | -4 | 28 |
| 2011–12 | Stars | 74 | 18 | 45 | 63 | 5 | 66 |
| 2012–13 | Capitals | 48 | 13 | 36 | 49 | -4 | 53 |
| 2013–14 | Coyotes | 80 | 16 | 31 | 47 | -13 | 52 |
| 2014–15 | Predators | 82 | 15 | 47 | 62 | 11 | 62 |
| 2015–16 | Predators | 81 | 7 | 43 | 50 | 11 | 62 |
| 2016–17 | Predators | 46 | 4 | 21 | 25 | -5 | 14 |
| Canadiens Total | 276 | 50 | 103 | 153 | -11 | 92 | |
| Stars Total | 461 | 123 | 284 | 407 | 16 | 252 | |
| Capitals Total | 48 | 13 | 36 | 49 | -4 | 53 | |
| Coyotes Total | 80 | 16 | 31 | 47 | -13 | 52 | |
| Predators Total | 209 | 26 | 111 | 137 | 17 | 138 | |
| Total Career | 1074 | 228 | 565 | 793 | 5 | 587 |
