Jan Bulis
Center · Shoots L · 6'0" · 209 lbs
Born March 18, 1978 in Pardubice, CZE
Drafted 1996 by WSH, Round 2 (#43 overall)
Career Regular Season (NHL)
GP552
G96
A149
PTS245
PIM268
Career Playoffs (NHL)
GP35
G3
A3
PTS6
PIM14
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1997–98 | Capitals | 48 | 5 | 11 | 16 | -5 | 18 |
| 1998–99 | Capitals | 38 | 7 | 16 | 23 | 3 | 6 |
| 1999–00 | Capitals | 56 | 9 | 22 | 31 | 7 | 30 |
| 2000–01 | Capitals | 39 | 5 | 13 | 18 | 0 | 26 |
| 2000–01 | Canadiens | 12 | 0 | 5 | 5 | -1 | 0 |
| 2001–02 | Canadiens | 53 | 9 | 10 | 19 | -2 | 8 |
| 2002–03 | Canadiens | 82 | 16 | 24 | 40 | 9 | 30 |
| 2003–04 | Canadiens | 72 | 13 | 17 | 30 | -8 | 30 |
| 2005–06 | Canadiens | 73 | 20 | 20 | 40 | 2 | 50 |
| 2006–07 | Canucks | 79 | 12 | 11 | 23 | -8 | 70 |
| Canadiens Total | 292 | 58 | 76 | 134 | 0 | 118 | |
| Capitals Total | 181 | 26 | 62 | 88 | 5 | 80 | |
| Canucks Total | 79 | 12 | 11 | 23 | -8 | 70 | |
| Total Career | 552 | 96 | 149 | 245 | -3 | 268 |
