Saku Koivu
Center · Shoots L · 5'10" · 181 lbs
Born November 23, 1974 in Turku, FIN
Career Regular Season (NHL)
GP1124
G255
A577
PTS832
PIM809
Career Playoffs (NHL)
GP80
G18
A41
PTS59
PIM62
Awards & Honours
- Bill Masterton Memorial Trophy — 2001–02
- King Clancy Memorial Trophy — 2006–07
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1995–96 | Canadiens | 82 | 20 | 25 | 45 | -7 | 40 |
| 1996–97 | Canadiens | 50 | 17 | 39 | 56 | 7 | 38 |
| 1997–98 | Canadiens | 69 | 14 | 43 | 57 | 8 | 48 |
| 1998–99 | Canadiens | 65 | 14 | 30 | 44 | -7 | 38 |
| 1999–00 | Canadiens | 24 | 3 | 18 | 21 | 7 | 14 |
| 2000–01 | Canadiens | 54 | 17 | 30 | 47 | 2 | 40 |
| 2001–02 | Canadiens | 3 | 0 | 2 | 2 | 0 | 0 |
| 2002–03 | Canadiens | 82 | 21 | 50 | 71 | 5 | 72 |
| 2003–04 | Canadiens | 68 | 14 | 41 | 55 | -5 | 52 |
| 2005–06 | Canadiens | 72 | 17 | 45 | 62 | 1 | 70 |
| 2006–07 | Canadiens | 81 | 22 | 53 | 75 | -21 | 74 |
| 2007–08 | Canadiens | 77 | 16 | 40 | 56 | -4 | 93 |
| 2008–09 | Canadiens | 65 | 16 | 34 | 50 | 4 | 44 |
| 2009–10 | Ducks | 71 | 19 | 33 | 52 | 14 | 36 |
| 2010–11 | Ducks | 75 | 15 | 30 | 45 | -8 | 36 |
| 2011–12 | Ducks | 74 | 11 | 27 | 38 | 7 | 50 |
| 2012–13 | Ducks | 47 | 8 | 19 | 27 | 4 | 18 |
| 2013–14 | Ducks | 65 | 11 | 18 | 29 | 3 | 46 |
| MTL Total | 792 | 191 | 450 | 641 | -10 | 623 | |
| Total Career | 1124 | 255 | 577 | 832 | 10 | 809 |
