Jeff Hackett
Goaltender · Catches L · 6'1" · 198 lbs
Born June 1, 1968 in London, Ontario, CAN
Career Regular Season (NHL)
GP500
W166
L244
SO26
GAA2.90
SV%0.902
Career Playoffs (NHL)
GP12
W3
L7
SO0
GAA3.54
SV%0.883
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1988-89 | Islanders | 13 | 4 | 7 | 0 | 0 | 3.54 | 0.881 |
| 1990-91 | Islanders | 30 | 5 | 18 | 1 | 0 | 3.62 | 0.877 |
| 1991-92 | Sharks | 42 | 11 | 27 | 1 | 0 | 3.84 | 0.892 |
| 1992-93 | Sharks | 36 | 2 | 30 | 1 | 0 | 5.28 | 0.856 |
| 1993-94 | Blackhawks | 22 | 2 | 12 | 3 | 0 | 3.43 | 0.890 |
| 1994-95 | Blackhawks | 7 | 1 | 3 | 2 | 0 | 2.38 | 0.913 |
| 1995-96 | Blackhawks | 35 | 18 | 11 | 4 | 4 | 2.40 | 0.916 |
| 1996-97 | Blackhawks | 41 | 19 | 18 | 4 | 2 | 2.16 | 0.927 |
| 1997-98 | Blackhawks | 58 | 21 | 25 | 11 | 8 | 2.20 | 0.917 |
| 1998-99 | Blackhawks | 10 | 2 | 6 | 1 | 0 | 3.78 | 0.871 |
| 1998-99 | Canadiens | 53 | 24 | 20 | 9 | 5 | 2.27 | 0.914 |
| 1999-00 | Canadiens | 56 | 23 | 25 | 7 | 3 | 2.40 | 0.914 |
| 2000-01 | Canadiens | 19 | 4 | 10 | 2 | 0 | 3.25 | 0.887 |
| 2001-02 | Canadiens | 15 | 5 | 5 | 2 | 0 | 3.18 | 0.904 |
| 2002-03 | Canadiens | 18 | 7 | 8 | 2 | 0 | 2.54 | 0.926 |
| 2002-03 | Bruins | 18 | 8 | 9 | 0 | 1 | 3.21 | 0.894 |
| 2003-04 | Flyers | 27 | 10 | 10 | 6 | 3 | 2.39 | 0.905 |
| Blackhawks Total | 173 | 63 | 75 | 25 | 14 | 2.45 | 0.913 | |
| Canadiens Total | 161 | 63 | 68 | 22 | 8 | 2.53 | 0.912 | |
| Sharks Total | 78 | 13 | 57 | 2 | 0 | 4.51 | 0.875 | |
| Islanders Total | 43 | 9 | 25 | 1 | 0 | 3.60 | 0.879 | |
| Flyers Total | 27 | 10 | 10 | 6 | 3 | 2.39 | 0.905 | |
| Bruins Total | 18 | 8 | 9 | 0 | 1 | 3.21 | 0.894 | |
| Total Career | 500 | 166 | 244 | 56 | 26 | 2.90 | 0.902 |
