Mathieu Garon
Goaltender · Catches R · 6'1" · 206 lbs
Born January 9, 1978 in Chandler, Quebec, CAN
Career Regular Season (NHL)
GP341
W144
L131
SO20
GAA2.83
SV%0.903
Career Playoffs (NHL)
GP2
W0
L0
SO0
GAA0.00
SV%1.000
Awards & Honours
- Stanley Cup — 2009 Pittsburgh Penguins (NHL)
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | Canadiens | 11 | 4 | 5 | 1 | 2 | 2.44 | 0.897 |
| 2001-02 | Canadiens | 5 | 1 | 4 | 0 | 0 | 4.37 | 0.871 |
| 2002-03 | Canadiens | 8 | 3 | 5 | 0 | 2 | 1.99 | 0.940 |
| 2003-04 | Canadiens | 19 | 8 | 6 | 2 | 0 | 2.27 | 0.921 |
| 2005-06 | Kings | 63 | 31 | 26 | 3 | 4 | 3.22 | 0.894 |
| 2006-07 | Kings | 32 | 13 | 10 | 6 | 2 | 2.66 | 0.907 |
| 2007-08 | Oilers | 47 | 26 | 18 | 1 | 4 | 2.66 | 0.913 |
| 2008-09 | Oilers | 15 | 6 | 8 | 0 | 0 | 3.17 | 0.895 |
| 2008-09 | Penguins | 4 | 2 | 1 | 0 | 0 | 2.91 | 0.894 |
| 2009-10 | Blue Jackets | 35 | 12 | 9 | 6 | 2 | 2.81 | 0.903 |
| 2010-11 | Blue Jackets | 36 | 10 | 14 | 6 | 3 | 2.72 | 0.901 |
| 2011-12 | Lightning | 48 | 23 | 16 | 4 | 1 | 2.85 | 0.901 |
| 2012-13 | Lightning | 18 | 5 | 9 | 2 | 0 | 2.90 | 0.897 |
| Kings Total | 95 | 44 | 36 | 9 | 6 | 3.03 | 0.898 | |
| Blue Jackets Total | 71 | 22 | 23 | 12 | 5 | 2.77 | 0.902 | |
| Lightning Total | 66 | 28 | 25 | 6 | 1 | 2.86 | 0.900 | |
| Oilers Total | 62 | 32 | 26 | 1 | 4 | 2.78 | 0.909 | |
| Canadiens Total | 43 | 16 | 20 | 3 | 4 | 2.49 | 0.914 | |
| Penguins Total | 4 | 2 | 1 | 0 | 0 | 2.91 | 0.894 | |
| Total Career | 341 | 144 | 131 | 31 | 20 | 2.83 | 0.903 |
