Mariusz Czerkawski
Right Wing · Shoots R · 6'0" · 200 lbs
Born April 13, 1972 in Radomsko, POL
Drafted 1991 by BOS, Round 5 (#106 overall)
Career Regular Season (NHL)
GP745
G215
A220
PTS435
PIM274
Career Playoffs (NHL)
GP42
G8
A7
PTS15
PIM18
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1993–94 | Bruins | 4 | 2 | 1 | 3 | -2 | 0 |
| 1994–95 | Bruins | 47 | 12 | 14 | 26 | 4 | 31 |
| 1995–96 | Bruins | 33 | 5 | 6 | 11 | -11 | 10 |
| 1995–96 | Oilers | 37 | 12 | 17 | 29 | 7 | 8 |
| 1996–97 | Oilers | 76 | 26 | 21 | 47 | 0 | 16 |
| 1997–98 | Islanders | 68 | 12 | 13 | 25 | 11 | 23 |
| 1998–99 | Islanders | 78 | 21 | 17 | 38 | -10 | 14 |
| 1999–00 | Islanders | 79 | 35 | 35 | 70 | -16 | 34 |
| 2000–01 | Islanders | 82 | 30 | 32 | 62 | -24 | 48 |
| 2001–02 | Islanders | 82 | 22 | 29 | 51 | -8 | 48 |
| 2002–03 | Canadiens | 43 | 5 | 9 | 14 | -7 | 16 |
| 2003–04 | Islanders | 81 | 25 | 24 | 49 | 8 | 16 |
| 2005–06 | Maple Leafs | 19 | 4 | 1 | 5 | -2 | 6 |
| 2005–06 | Bruins | 16 | 4 | 1 | 5 | -4 | 4 |
| Canadiens Total | 43 | 5 | 9 | 14 | -7 | 16 | |
| Bruins Total | 100 | 23 | 22 | 45 | -13 | 45 | |
| Oilers Total | 113 | 38 | 38 | 76 | 7 | 24 | |
| Islanders Total | 470 | 145 | 150 | 295 | -39 | 183 | |
| Maple Leafs Total | 19 | 4 | 1 | 5 | -2 | 6 | |
| Total Career | 745 | 215 | 220 | 435 | -54 | 274 |
