Doug GilmourHHOF
Center · Shoots L · 5'11" · 177 lbs
Born June 25, 1963 in Kingston, Ontario, CAN
Drafted 1982 by STL, Round 7 (#134 overall)
Career Regular Season (NHL)
GP1474
G450
A964
PTS1414
PIM1301
Career Playoffs (NHL)
GP182
G60
A128
PTS188
PIM235
Awards & Honours
- Hockey Hall of Fame
- Stanley Cup — 1988–89
- Frank J. Selke Trophy — 1992–93
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1983–84 | Blues | 80 | 25 | 28 | 53 | 6 | 57 |
| 1984–85 | Blues | 78 | 21 | 36 | 57 | 3 | 49 |
| 1985–86 | Blues | 74 | 25 | 28 | 53 | -4 | 41 |
| 1986–87 | Blues | 80 | 42 | 63 | 105 | -4 | 58 |
| 1987–88 | Blues | 72 | 36 | 50 | 86 | -13 | 59 |
| 1988–89 | Flames | 72 | 26 | 59 | 85 | 45 | 44 |
| 1989–90 | Flames | 78 | 24 | 67 | 91 | 20 | 54 |
| 1990–91 | Flames | 78 | 20 | 61 | 81 | 27 | 144 |
| 1991–92 | Flames | 38 | 11 | 27 | 38 | 12 | 46 |
| 1991–92 | Maple Leafs | 40 | 15 | 34 | 49 | 13 | 32 |
| 1992–93 | Maple Leafs | 83 | 32 | 95 | 127 | 32 | 100 |
| 1993–94 | Maple Leafs | 83 | 27 | 84 | 111 | 25 | 105 |
| 1994–95 | Maple Leafs | 44 | 10 | 23 | 33 | -5 | 26 |
| 1995–96 | Maple Leafs | 81 | 32 | 40 | 72 | -5 | 77 |
| 1996–97 | Maple Leafs | 61 | 15 | 45 | 60 | -5 | 46 |
| 1996–97 | Devils | 20 | 7 | 15 | 22 | 7 | 22 |
| 1997–98 | Devils | 63 | 13 | 40 | 53 | 10 | 68 |
| 1998–99 | Blackhawks | 72 | 16 | 40 | 56 | -16 | 56 |
| 1999–00 | Blackhawks | 63 | 22 | 34 | 56 | -12 | 51 |
| 1999–00 | Sabres | 11 | 3 | 14 | 17 | 3 | 12 |
| 2000–01 | Sabres | 71 | 7 | 31 | 38 | 3 | 70 |
| 2001–02 | Canadiens | 70 | 10 | 31 | 41 | -7 | 48 |
| 2002–03 | Canadiens | 61 | 11 | 19 | 30 | -6 | 36 |
| 2002–03 | Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 |
| Canadiens Total | 131 | 21 | 50 | 71 | -13 | 84 | |
| Blues Total | 384 | 149 | 205 | 354 | -12 | 264 | |
| Flames Total | 266 | 81 | 214 | 295 | 104 | 288 | |
| Maple Leafs Total | 393 | 131 | 321 | 452 | 55 | 386 | |
| Devils Total | 83 | 20 | 55 | 75 | 17 | 90 | |
| Blackhawks Total | 135 | 38 | 74 | 112 | -28 | 107 | |
| Sabres Total | 82 | 10 | 45 | 55 | 6 | 82 | |
| Total Career | 1474 | 450 | 964 | 1414 | 129 | 1301 |
