Joe Juneau
Center · Shoots L · 6'0" · 193 lbs
Born January 5, 1968 in Pont-Rouge, Quebec, CAN
Drafted 1988 by BOS, Round 4 (#81 overall)
Career Regular Season (NHL)
GP828
G156
A416
PTS572
PIM272
Career Playoffs (NHL)
GP112
G25
A54
PTS79
PIM69
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1991–92 | Bruins | 14 | 5 | 14 | 19 | 6 | 4 |
| 1992–93 | Bruins | 84 | 32 | 70 | 102 | 23 | 33 |
| 1993–94 | Bruins | 63 | 14 | 58 | 72 | 11 | 35 |
| 1993–94 | Capitals | 11 | 5 | 8 | 13 | 0 | 6 |
| 1994–95 | Capitals | 44 | 5 | 38 | 43 | -1 | 8 |
| 1995–96 | Capitals | 80 | 14 | 50 | 64 | -3 | 30 |
| 1996–97 | Capitals | 58 | 15 | 27 | 42 | -11 | 8 |
| 1997–98 | Capitals | 56 | 9 | 22 | 31 | -8 | 26 |
| 1998–99 | Capitals | 63 | 14 | 27 | 41 | -3 | 20 |
| 1998–99 | Sabres | 9 | 1 | 1 | 2 | -1 | 2 |
| 1999–00 | Senators | 65 | 13 | 24 | 37 | 3 | 22 |
| 2000–01 | Coyotes | 69 | 10 | 23 | 33 | -2 | 28 |
| 2001–02 | Canadiens | 70 | 8 | 28 | 36 | -3 | 10 |
| 2002–03 | Canadiens | 72 | 6 | 16 | 22 | -10 | 20 |
| 2003–04 | Canadiens | 70 | 5 | 10 | 15 | -4 | 20 |
| Canadiens Total | 212 | 19 | 54 | 73 | -17 | 50 | |
| Bruins Total | 161 | 51 | 142 | 193 | 40 | 72 | |
| Capitals Total | 312 | 62 | 172 | 234 | -26 | 98 | |
| Sabres Total | 9 | 1 | 1 | 2 | -1 | 2 | |
| Senators Total | 65 | 13 | 24 | 37 | 3 | 22 | |
| Coyotes Total | 69 | 10 | 23 | 33 | -2 | 28 | |
| Total Career | 828 | 156 | 416 | 572 | -3 | 272 |
