Francis Bouillon
Defense · Shoots L · 5'8" · 194 lbs
Born October 17, 1975 in New York City, New York, USA
Undrafted
Career Regular Season (NHL)
GP776
G32
A117
PTS149
PIM536
Career Playoffs (NHL)
GP55
G4
A7
PTS11
PIM50
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1999–00 | Canadiens | 74 | 3 | 13 | 16 | -7 | 38 |
| 2000–01 | Canadiens | 29 | 0 | 6 | 6 | 3 | 26 |
| 2001–02 | Canadiens | 28 | 0 | 5 | 5 | -5 | 33 |
| 2002–03 | Predators | 4 | 0 | 0 | 0 | -1 | 2 |
| 2002–03 | Canadiens | 20 | 3 | 1 | 4 | -1 | 2 |
| 2003–04 | Canadiens | 73 | 2 | 16 | 18 | 1 | 70 |
| 2005–06 | Canadiens | 67 | 3 | 19 | 22 | -6 | 34 |
| 2006–07 | Canadiens | 62 | 3 | 11 | 14 | -10 | 52 |
| 2007–08 | Canadiens | 74 | 2 | 6 | 8 | 9 | 61 |
| 2008–09 | Canadiens | 54 | 5 | 4 | 9 | -7 | 53 |
| 2009–10 | Predators | 81 | 3 | 8 | 11 | 5 | 50 |
| 2010–11 | Predators | 44 | 1 | 9 | 10 | -3 | 27 |
| 2011–12 | Predators | 66 | 4 | 7 | 11 | -4 | 33 |
| 2012–13 | Canadiens | 48 | 1 | 8 | 9 | 4 | 21 |
| 2013–14 | Canadiens | 52 | 2 | 4 | 6 | -5 | 34 |
| Canadiens Total | 581 | 24 | 93 | 117 | -24 | 424 | |
| Predators Total | 195 | 8 | 24 | 32 | -3 | 112 | |
| Total Career | 776 | 32 | 117 | 149 | -27 | 536 |
