Jason Ward

Jason Ward

Jason Ward

Right Wing · Shoots R · 6'2" · 208 lbs
Born January 16, 1979 in Chapleau, Ontario, CAN
Drafted 1997 by MTL, Round 1 (#11 overall)
Career Regular Season (NHL)
GP336
G36
A45
PTS81
PIM171
Career Playoffs (NHL)
GP12
G0
A3
PTS3
PIM10
SeasonTeam GPGAPTS+/-PIM
1999–00 Canadiens 32 2 1 3 -1 10
2000–01 Canadiens 12 0 0 0 3 12
2002–03 Canadiens 8 3 2 5 3 0
2003–04 Canadiens 53 5 7 12 3 21
2005–06 Rangers 81 10 18 28 -4 44
2006–07 Rangers 46 4 6 10 -3 26
2006–07 Kings 7 0 1 1 -1 4
2006–07 Lightning 17 4 4 8 -11 10
2007–08 Lightning 79 8 6 14 -18 42
2008–09 Lightning 1 0 0 0 0 2
Canadiens Total 105 10 10 20 8 43
Rangers Total 127 14 24 38 -7 70
Kings Total 7 0 1 1 -1 4
Lightning Total 97 12 10 22 -29 54
Total Career 336 36 45 81 -29 171
AboutNewsletterContactTerms and Disclaimer