Donald Audette
Right Wing · Shoots R · 5'8" · 191 lbs
Born September 23, 1969 in Laval, Quebec, CAN
Drafted 1989 by BUF, Round 9 (#183 overall)
Career Regular Season (NHL)
GP735
G260
A249
PTS509
PIM584
Career Playoffs (NHL)
GP73
G21
A27
PTS48
PIM46
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1990–91 | Sabres | 8 | 4 | 3 | 7 | -1 | 4 |
| 1991–92 | Sabres | 63 | 31 | 17 | 48 | -1 | 75 |
| 1992–93 | Sabres | 44 | 12 | 7 | 19 | -8 | 51 |
| 1993–94 | Sabres | 77 | 29 | 30 | 59 | 2 | 41 |
| 1994–95 | Sabres | 46 | 24 | 13 | 37 | -3 | 27 |
| 1995–96 | Sabres | 23 | 12 | 13 | 25 | 0 | 18 |
| 1996–97 | Sabres | 73 | 28 | 22 | 50 | -6 | 48 |
| 1997–98 | Sabres | 75 | 24 | 20 | 44 | 10 | 59 |
| 1998–99 | Kings | 49 | 18 | 18 | 36 | 7 | 51 |
| 1999–00 | Kings | 49 | 12 | 20 | 32 | 6 | 45 |
| 1999–00 | Thrashers | 14 | 7 | 4 | 11 | -4 | 12 |
| 2000–01 | Thrashers | 64 | 32 | 39 | 71 | -3 | 64 |
| 2000–01 | Sabres | 12 | 2 | 6 | 8 | 1 | 12 |
| 2001–02 | Stars | 20 | 4 | 8 | 12 | 2 | 12 |
| 2001–02 | Canadiens | 13 | 1 | 5 | 6 | 1 | 8 |
| 2002–03 | Canadiens | 54 | 11 | 12 | 23 | -7 | 19 |
| 2003–04 | Canadiens | 23 | 3 | 5 | 8 | -4 | 16 |
| 2003–04 | Panthers | 28 | 6 | 7 | 13 | -9 | 22 |
| Canadiens Total | 90 | 15 | 22 | 37 | -10 | 43 | |
| Sabres Total | 421 | 166 | 131 | 297 | -6 | 335 | |
| Kings Total | 98 | 30 | 38 | 68 | 13 | 96 | |
| Thrashers Total | 78 | 39 | 43 | 82 | -7 | 76 | |
| Stars Total | 20 | 4 | 8 | 12 | 2 | 12 | |
| Panthers Total | 28 | 6 | 7 | 13 | -9 | 22 | |
| Total Career | 735 | 260 | 249 | 509 | -17 | 584 |
