2000-01 Montreal Canadiens

← All seasons

The Canadiens went 28-40-8-6 for 70 points, finished 5th of 5 teams in the Northeast Division and scored 206 goals while allowing 232. They missed the playoffs. Oleg Petrov led the team with 47 points and Brian Savage led it with 21 goals.

28-40-8-6Record (W-L-T-OTL)
70Points
5th of 5Northeast Division
Missed playoffsPlayoff result
Coach
Alain Vigneault (5-13-2-0), Michel Therrien (23-27-6-6)
Captain
Saku Koivu
Arena
Molson Centre
Points leader
Oleg Petrov and Saku Koivu (47)
Goals leader
Brian Savage (21)
Assists leader
Oleg Petrov and Saku Koivu (30)
Wins leader
Jose Theodore (20)

Team stats

Official NHL team statistics, 82 games.

GPWLTOTLPTSGFGAGF/GGA/GPP%PK%S/GSA/GFO%
Regular season82284086702062322.512.8316.2%82.2%26.228.049.5%

Skaters

PlayerPosGPGAPTS+/-PIMPPGSHGGWGSS%TOI/G
Saku KoivuC54173047+24070311315.0%21:23
Oleg PetrovR81173047-112442115810.8%18:33
Brian SavageL62212445-1326120117212.2%18:50
Martin RucinskyL57162238-56651414111.3%19:11
Patrice BriseboisD77152136-312811041788.4%24:43
Trevor LindenC57122133-2526039612.5%20:47
Craig DarbyC78121628-17160109712.4%15:53
Chad KilgerL4391625-1341117512.0%17:57
Eric WeinrichD6061925-134201817.4%24:27
Dainius ZubrusC49121224-7303007017.1%18:30
Andrei MarkovD6361723-618200827.3%16:53
Jim CampbellR5791120-3536018111.1%10:19
Patrick PoulinL5291120+1130046513.9%13:16
Karl DykhuisD678917+9442016612.1%15:40
Benoit BrunetL3531114-412000614.9%16:40
Stephane RobidasD656612014100777.8%20:44
Eric LandryC514711-943200547.4%9:19
Sheldon SourayD523811-11950021032.9%20:36
Sergei ZholtokC3211011-158000781.3%15:38
Richard ZednikR12369-2101002313.0%18:29
Juha LindL47347-44002368.3%7:49
Francis BouillonD29066+326000240.0%13:24
Xavier DelisleC14325-561001520.0%10:14
Arron AshamR46235-959000326.2%8:28
Patrick TraverseD19235-8100001612.5%21:36
Jan BulisC12055-10000200.0%18:25
Eric ChouinardC1313400100119.1%10:59
Craig RivetD26123-836000224.5%19:04
P.J. StockC20123-132000911.1%5:31
Andrei BashkirovL18033-20000220.0%11:41
Christian LaflammeD39033-1142000160.0%12:04
Matthieu DescôteauxD5112-24100616.7%15:10
Johan WitehallL2611206000185.6%10:17
Gino OdjickL13101044000119.1%7:04
Darryl ShannonD7011-4600060.0%18:03
Francis BelangerL10000-32900020.0%4:30
Eric BertrandL30000000000.0%4:20
Enrico CicconeD3000-11400000.0%2:57
Matt HigginsC6000-2200030.0%9:26
Mike RibeiroC20000200030.0%10:38
Barry RichterD2000-1200000.0%10:44
Jason WardR12000+31200040.0%8:16

42 skaters used. Team totals: 205 goals, 346 assists, 2147 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.

Goalies

GoalieGPGSWLTGAASV%SASVSO
Jose Theodore5955202952.57.909154614052
Jeff Hackett191741023.25.8874774230
Mathieu Garon1194512.44.8972332092
Eric Fichaud210203.89.87532280

In the seasons before the shootout, goalie losses include overtime losses.

Game results

82 games. Record is wins-losses-ties-overtime losses after each game.

#DateOpponentResultScoreRecord
1Oct 6, 2000at New Jersey DevilsL4-80-1-0-0
2Oct 7, 2000at Toronto Maple LeafsL0-20-2-0-0
3Oct 10, 2000vs Edmonton OilersW5-21-2-0-0
4Oct 11, 2000at New York RangersL1-31-3-0-0
5Oct 14, 2000vs Chicago BlackhawksW5-4 (OT)2-3-0-0
6Oct 17, 2000vs Buffalo SabresW4-33-3-0-0
7Oct 19, 2000at Philadelphia FlyersT3-3 (OT)3-3-1-0
8Oct 21, 2000vs Carolina HurricanesW5-24-3-1-0
9Oct 24, 2000vs Minnesota WildT2-2 (OT)4-3-2-0
10Oct 27, 2000at New York IslandersL1-24-4-2-0
11Oct 28, 2000vs New York IslandersL1-24-5-2-0
12Nov 1, 2000vs Detroit Red WingsL2-44-6-2-0
13Nov 3, 2000at Buffalo SabresL4-54-7-2-0
14Nov 4, 2000vs New York RangersL2-54-8-2-0
15Nov 8, 2000at Florida PanthersW4-25-8-2-0
16Nov 10, 2000at Tampa Bay LightningL1-35-9-2-0
17Nov 11, 2000at Dallas StarsL0-25-10-2-0
18Nov 14, 2000vs Tampa Bay LightningL0-15-11-2-0
19Nov 17, 2000at Washington CapitalsL3-45-12-2-0
20Nov 18, 2000vs Toronto Maple LeafsL1-65-13-2-0
21Nov 21, 2000vs Florida PanthersL1-45-14-2-0
22Nov 23, 2000at Atlanta ThrashersW6-06-14-2-0
23Nov 25, 2000vs Buffalo SabresL3-56-15-2-0
24Nov 27, 2000vs Atlanta ThrashersW3-27-15-2-0
25Nov 29, 2000at Edmonton OilersW3-28-15-2-0
26Nov 30, 2000at Vancouver CanucksW4-39-15-2-0
27Dec 2, 2000at Calgary FlamesT1-1 (OT)9-15-3-0
28Dec 5, 2000vs Buffalo SabresL2-39-16-3-0
29Dec 8, 2000at Ottawa SenatorsL0-19-17-3-0
30Dec 9, 2000vs Ottawa SenatorsL2-49-18-3-0
31Dec 13, 2000vs Calgary FlamesL1-39-19-3-0
32Dec 15, 2000at New Jersey DevilsL1-29-20-3-0
33Dec 16, 2000vs Pittsburgh PenguinsT4-4 (OT)9-20-4-0
34Dec 18, 2000vs Columbus Blue JacketsL0-29-21-4-0
35Dec 21, 2000vs Nashville PredatorsW4-210-21-4-0
36Dec 23, 2000vs Toronto Maple LeafsL2-510-22-4-0
37Dec 27, 2000at Vancouver CanucksL2-310-23-4-0
38Dec 30, 2000at Edmonton OilersOTL2-3 (OT)10-23-4-1
39Dec 31, 2000at Calgary FlamesOTL4-5 (OT)10-23-4-2
40Jan 2, 2001at New York IslandersW3-011-23-4-2
41Jan 5, 2001at Pittsburgh PenguinsW4-312-23-4-2
42Jan 6, 2001at Ottawa SenatorsL3-412-24-4-2
43Jan 10, 2001vs Boston BruinsL1-212-25-4-2
44Jan 12, 2001at Atlanta ThrashersW3-013-25-4-2
45Jan 13, 2001vs Phoenix CoyotesW5-214-25-4-2
46Jan 16, 2001vs Carolina HurricanesOTL2-3 (OT)14-25-4-3
47Jan 18, 2001vs Tampa Bay LightningW3-115-25-4-3
48Jan 20, 2001vs New York RangersT2-2 (OT)15-25-5-3
49Jan 23, 2001vs St. Louis BluesL2-515-26-5-3
50Jan 24, 2001at Pittsburgh PenguinsL1-315-27-5-3
51Jan 27, 2001vs Washington CapitalsW4-216-27-5-3
52Jan 28, 2001vs Ottawa SenatorsW4-117-27-5-3
53Jan 31, 2001at New York RangersL2-417-28-5-3
54Feb 1, 2001at Boston BruinsW3-018-28-5-3
55Feb 6, 2001vs New Jersey DevilsL0-418-29-5-3
56Feb 10, 2001vs New York IslandersW5-319-29-5-3
57Feb 11, 2001at Buffalo SabresW4-320-29-5-3
58Feb 13, 2001vs Colorado AvalancheOTL2-3 (OT)20-29-5-4
59Feb 17, 2001vs Washington CapitalsL3-620-30-5-4
60Feb 18, 2001at Ottawa SenatorsL0-420-31-5-4
61Feb 21, 2001vs Vancouver CanucksL1-220-32-5-4
62Feb 23, 2001at Washington CapitalsL1-320-33-5-4
63Feb 24, 2001at Toronto Maple LeafsL1-520-34-5-4
64Feb 27, 2001at Philadelphia FlyersW3-221-34-5-4
65Feb 28, 2001vs Pittsburgh PenguinsW4-222-34-5-4
66Mar 3, 2001vs Philadelphia FlyersW3-123-34-5-4
67Mar 6, 2001at Los Angeles KingsL3-423-35-5-4
68Mar 7, 2001at Anaheim DucksL2-423-36-5-4
69Mar 10, 2001at Phoenix CoyotesT3-3 (OT)23-36-6-4
70Mar 12, 2001at San Jose SharksL0-323-37-6-4
71Mar 14, 2001at Carolina HurricanesW6-324-37-6-4
72Mar 17, 2001vs Boston BruinsL2-324-38-6-4
73Mar 20, 2001vs Florida PanthersT3-3 (OT)24-38-7-4
74Mar 22, 2001at Boston BruinsOTL2-3 (OT)24-38-7-5
75Mar 24, 2001vs Atlanta ThrashersL2-324-39-7-5
76Mar 26, 2001at Carolina HurricanesW4-225-39-7-5
77Mar 28, 2001at Florida PanthersT2-2 (OT)25-39-8-5
78Mar 29, 2001at Tampa Bay LightningW6-226-39-8-5
79Mar 31, 2001vs Toronto Maple LeafsW4-127-39-8-5
80Apr 2, 2001at Boston BruinsOTL2-3 (OT)27-39-8-6
81Apr 5, 2001vs Philadelphia FlyersW3-2 (OT)28-39-8-6
82Apr 7, 2001vs New Jersey DevilsL0-228-40-8-6

Source: official NHL statistics. Player names link to their HABSHQ page when one exists.

Get the Habs week in your inbox

Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.

AboutNewsletterContactTerms and Disclaimer