The Canadiens went 28-40-8-6 for 70 points, finished 5th of 5 teams in the Northeast Division and scored 206 goals while allowing 232. They missed the playoffs. Oleg Petrov led the team with 47 points and Brian Savage led it with 21 goals.
- Coach
- Alain Vigneault (5-13-2-0), Michel Therrien (23-27-6-6)
- Captain
- Saku Koivu
- Arena
- Molson Centre
- Points leader
- Oleg Petrov and Saku Koivu (47)
- Goals leader
- Brian Savage (21)
- Assists leader
- Oleg Petrov and Saku Koivu (30)
- Wins leader
- Jose Theodore (20)
Team stats
Official NHL team statistics, 82 games.
| GP | W | L | T | OTL | PTS | GF | GA | GF/G | GA/G | PP% | PK% | S/G | SA/G | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 82 | 28 | 40 | 8 | 6 | 70 | 206 | 232 | 2.51 | 2.83 | 16.2% | 82.2% | 26.2 | 28.0 | 49.5% |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saku Koivu | C | 54 | 17 | 30 | 47 | +2 | 40 | 7 | 0 | 3 | 113 | 15.0% | 21:23 |
| Oleg Petrov | R | 81 | 17 | 30 | 47 | -11 | 24 | 4 | 2 | 1 | 158 | 10.8% | 18:33 |
| Brian Savage | L | 62 | 21 | 24 | 45 | -13 | 26 | 12 | 0 | 1 | 172 | 12.2% | 18:50 |
| Martin Rucinsky | L | 57 | 16 | 22 | 38 | -5 | 66 | 5 | 1 | 4 | 141 | 11.3% | 19:11 |
| Patrice Brisebois | D | 77 | 15 | 21 | 36 | -31 | 28 | 11 | 0 | 4 | 178 | 8.4% | 24:43 |
| Trevor Linden | C | 57 | 12 | 21 | 33 | -2 | 52 | 6 | 0 | 3 | 96 | 12.5% | 20:47 |
| Craig Darby | C | 78 | 12 | 16 | 28 | -17 | 16 | 0 | 1 | 0 | 97 | 12.4% | 15:53 |
| Chad Kilger | L | 43 | 9 | 16 | 25 | -1 | 34 | 1 | 1 | 1 | 75 | 12.0% | 17:57 |
| Eric Weinrich | D | 60 | 6 | 19 | 25 | -1 | 34 | 2 | 0 | 1 | 81 | 7.4% | 24:27 |
| Dainius Zubrus | C | 49 | 12 | 12 | 24 | -7 | 30 | 3 | 0 | 0 | 70 | 17.1% | 18:30 |
| Andrei Markov | D | 63 | 6 | 17 | 23 | -6 | 18 | 2 | 0 | 0 | 82 | 7.3% | 16:53 |
| Jim Campbell | R | 57 | 9 | 11 | 20 | -3 | 53 | 6 | 0 | 1 | 81 | 11.1% | 10:19 |
| Patrick Poulin | L | 52 | 9 | 11 | 20 | +1 | 13 | 0 | 0 | 4 | 65 | 13.9% | 13:16 |
| Karl Dykhuis | D | 67 | 8 | 9 | 17 | +9 | 44 | 2 | 0 | 1 | 66 | 12.1% | 15:40 |
| Benoit Brunet | L | 35 | 3 | 11 | 14 | -4 | 12 | 0 | 0 | 0 | 61 | 4.9% | 16:40 |
| Stephane Robidas | D | 65 | 6 | 6 | 12 | 0 | 14 | 1 | 0 | 0 | 77 | 7.8% | 20:44 |
| Eric Landry | C | 51 | 4 | 7 | 11 | -9 | 43 | 2 | 0 | 0 | 54 | 7.4% | 9:19 |
| Sheldon Souray | D | 52 | 3 | 8 | 11 | -11 | 95 | 0 | 0 | 2 | 103 | 2.9% | 20:36 |
| Sergei Zholtok | C | 32 | 1 | 10 | 11 | -15 | 8 | 0 | 0 | 0 | 78 | 1.3% | 15:38 |
| Richard Zednik | R | 12 | 3 | 6 | 9 | -2 | 10 | 1 | 0 | 0 | 23 | 13.0% | 18:29 |
| Juha Lind | L | 47 | 3 | 4 | 7 | -4 | 4 | 0 | 0 | 2 | 36 | 8.3% | 7:49 |
| Francis Bouillon | D | 29 | 0 | 6 | 6 | +3 | 26 | 0 | 0 | 0 | 24 | 0.0% | 13:24 |
| Xavier Delisle | C | 14 | 3 | 2 | 5 | -5 | 6 | 1 | 0 | 0 | 15 | 20.0% | 10:14 |
| Arron Asham | R | 46 | 2 | 3 | 5 | -9 | 59 | 0 | 0 | 0 | 32 | 6.2% | 8:28 |
| Patrick Traverse | D | 19 | 2 | 3 | 5 | -8 | 10 | 0 | 0 | 0 | 16 | 12.5% | 21:36 |
| Jan Bulis | C | 12 | 0 | 5 | 5 | -1 | 0 | 0 | 0 | 0 | 20 | 0.0% | 18:25 |
| Eric Chouinard | C | 13 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 9.1% | 10:59 |
| Craig Rivet | D | 26 | 1 | 2 | 3 | -8 | 36 | 0 | 0 | 0 | 22 | 4.5% | 19:04 |
| P.J. Stock | C | 20 | 1 | 2 | 3 | -1 | 32 | 0 | 0 | 0 | 9 | 11.1% | 5:31 |
| Andrei Bashkirov | L | 18 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 22 | 0.0% | 11:41 |
| Christian Laflamme | D | 39 | 0 | 3 | 3 | -11 | 42 | 0 | 0 | 0 | 16 | 0.0% | 12:04 |
| Matthieu Descôteaux | D | 5 | 1 | 1 | 2 | -2 | 4 | 1 | 0 | 0 | 6 | 16.7% | 15:10 |
| Johan Witehall | L | 26 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 18 | 5.6% | 10:17 |
| Gino Odjick | L | 13 | 1 | 0 | 1 | 0 | 44 | 0 | 0 | 0 | 11 | 9.1% | 7:04 |
| Darryl Shannon | D | 7 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 6 | 0.0% | 18:03 |
| Francis Belanger | L | 10 | 0 | 0 | 0 | -3 | 29 | 0 | 0 | 0 | 2 | 0.0% | 4:30 |
| Eric Bertrand | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 4:20 |
| Enrico Ciccone | D | 3 | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 0 | 0 | 0.0% | 2:57 |
| Matt Higgins | C | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 3 | 0.0% | 9:26 |
| Mike Ribeiro | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0% | 10:38 |
| Barry Richter | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0.0% | 10:44 |
| Jason Ward | R | 12 | 0 | 0 | 0 | +3 | 12 | 0 | 0 | 0 | 4 | 0.0% | 8:16 |
42 skaters used. Team totals: 205 goals, 346 assists, 2147 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.
Goalies
| Goalie | GP | GS | W | L | T | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jose Theodore | 59 | 55 | 20 | 29 | 5 | 2.57 | .909 | 1546 | 1405 | 2 |
| Jeff Hackett | 19 | 17 | 4 | 10 | 2 | 3.25 | .887 | 477 | 423 | 0 |
| Mathieu Garon | 11 | 9 | 4 | 5 | 1 | 2.44 | .897 | 233 | 209 | 2 |
| Eric Fichaud | 2 | 1 | 0 | 2 | 0 | 3.89 | .875 | 32 | 28 | 0 |
In the seasons before the shootout, goalie losses include overtime losses.
Game results
82 games. Record is wins-losses-ties-overtime losses after each game.
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Oct 6, 2000 | at New Jersey Devils | L | 4-8 | 0-1-0-0 |
| 2 | Oct 7, 2000 | at Toronto Maple Leafs | L | 0-2 | 0-2-0-0 |
| 3 | Oct 10, 2000 | vs Edmonton Oilers | W | 5-2 | 1-2-0-0 |
| 4 | Oct 11, 2000 | at New York Rangers | L | 1-3 | 1-3-0-0 |
| 5 | Oct 14, 2000 | vs Chicago Blackhawks | W | 5-4 (OT) | 2-3-0-0 |
| 6 | Oct 17, 2000 | vs Buffalo Sabres | W | 4-3 | 3-3-0-0 |
| 7 | Oct 19, 2000 | at Philadelphia Flyers | T | 3-3 (OT) | 3-3-1-0 |
| 8 | Oct 21, 2000 | vs Carolina Hurricanes | W | 5-2 | 4-3-1-0 |
| 9 | Oct 24, 2000 | vs Minnesota Wild | T | 2-2 (OT) | 4-3-2-0 |
| 10 | Oct 27, 2000 | at New York Islanders | L | 1-2 | 4-4-2-0 |
| 11 | Oct 28, 2000 | vs New York Islanders | L | 1-2 | 4-5-2-0 |
| 12 | Nov 1, 2000 | vs Detroit Red Wings | L | 2-4 | 4-6-2-0 |
| 13 | Nov 3, 2000 | at Buffalo Sabres | L | 4-5 | 4-7-2-0 |
| 14 | Nov 4, 2000 | vs New York Rangers | L | 2-5 | 4-8-2-0 |
| 15 | Nov 8, 2000 | at Florida Panthers | W | 4-2 | 5-8-2-0 |
| 16 | Nov 10, 2000 | at Tampa Bay Lightning | L | 1-3 | 5-9-2-0 |
| 17 | Nov 11, 2000 | at Dallas Stars | L | 0-2 | 5-10-2-0 |
| 18 | Nov 14, 2000 | vs Tampa Bay Lightning | L | 0-1 | 5-11-2-0 |
| 19 | Nov 17, 2000 | at Washington Capitals | L | 3-4 | 5-12-2-0 |
| 20 | Nov 18, 2000 | vs Toronto Maple Leafs | L | 1-6 | 5-13-2-0 |
| 21 | Nov 21, 2000 | vs Florida Panthers | L | 1-4 | 5-14-2-0 |
| 22 | Nov 23, 2000 | at Atlanta Thrashers | W | 6-0 | 6-14-2-0 |
| 23 | Nov 25, 2000 | vs Buffalo Sabres | L | 3-5 | 6-15-2-0 |
| 24 | Nov 27, 2000 | vs Atlanta Thrashers | W | 3-2 | 7-15-2-0 |
| 25 | Nov 29, 2000 | at Edmonton Oilers | W | 3-2 | 8-15-2-0 |
| 26 | Nov 30, 2000 | at Vancouver Canucks | W | 4-3 | 9-15-2-0 |
| 27 | Dec 2, 2000 | at Calgary Flames | T | 1-1 (OT) | 9-15-3-0 |
| 28 | Dec 5, 2000 | vs Buffalo Sabres | L | 2-3 | 9-16-3-0 |
| 29 | Dec 8, 2000 | at Ottawa Senators | L | 0-1 | 9-17-3-0 |
| 30 | Dec 9, 2000 | vs Ottawa Senators | L | 2-4 | 9-18-3-0 |
| 31 | Dec 13, 2000 | vs Calgary Flames | L | 1-3 | 9-19-3-0 |
| 32 | Dec 15, 2000 | at New Jersey Devils | L | 1-2 | 9-20-3-0 |
| 33 | Dec 16, 2000 | vs Pittsburgh Penguins | T | 4-4 (OT) | 9-20-4-0 |
| 34 | Dec 18, 2000 | vs Columbus Blue Jackets | L | 0-2 | 9-21-4-0 |
| 35 | Dec 21, 2000 | vs Nashville Predators | W | 4-2 | 10-21-4-0 |
| 36 | Dec 23, 2000 | vs Toronto Maple Leafs | L | 2-5 | 10-22-4-0 |
| 37 | Dec 27, 2000 | at Vancouver Canucks | L | 2-3 | 10-23-4-0 |
| 38 | Dec 30, 2000 | at Edmonton Oilers | OTL | 2-3 (OT) | 10-23-4-1 |
| 39 | Dec 31, 2000 | at Calgary Flames | OTL | 4-5 (OT) | 10-23-4-2 |
| 40 | Jan 2, 2001 | at New York Islanders | W | 3-0 | 11-23-4-2 |
| 41 | Jan 5, 2001 | at Pittsburgh Penguins | W | 4-3 | 12-23-4-2 |
| 42 | Jan 6, 2001 | at Ottawa Senators | L | 3-4 | 12-24-4-2 |
| 43 | Jan 10, 2001 | vs Boston Bruins | L | 1-2 | 12-25-4-2 |
| 44 | Jan 12, 2001 | at Atlanta Thrashers | W | 3-0 | 13-25-4-2 |
| 45 | Jan 13, 2001 | vs Phoenix Coyotes | W | 5-2 | 14-25-4-2 |
| 46 | Jan 16, 2001 | vs Carolina Hurricanes | OTL | 2-3 (OT) | 14-25-4-3 |
| 47 | Jan 18, 2001 | vs Tampa Bay Lightning | W | 3-1 | 15-25-4-3 |
| 48 | Jan 20, 2001 | vs New York Rangers | T | 2-2 (OT) | 15-25-5-3 |
| 49 | Jan 23, 2001 | vs St. Louis Blues | L | 2-5 | 15-26-5-3 |
| 50 | Jan 24, 2001 | at Pittsburgh Penguins | L | 1-3 | 15-27-5-3 |
| 51 | Jan 27, 2001 | vs Washington Capitals | W | 4-2 | 16-27-5-3 |
| 52 | Jan 28, 2001 | vs Ottawa Senators | W | 4-1 | 17-27-5-3 |
| 53 | Jan 31, 2001 | at New York Rangers | L | 2-4 | 17-28-5-3 |
| 54 | Feb 1, 2001 | at Boston Bruins | W | 3-0 | 18-28-5-3 |
| 55 | Feb 6, 2001 | vs New Jersey Devils | L | 0-4 | 18-29-5-3 |
| 56 | Feb 10, 2001 | vs New York Islanders | W | 5-3 | 19-29-5-3 |
| 57 | Feb 11, 2001 | at Buffalo Sabres | W | 4-3 | 20-29-5-3 |
| 58 | Feb 13, 2001 | vs Colorado Avalanche | OTL | 2-3 (OT) | 20-29-5-4 |
| 59 | Feb 17, 2001 | vs Washington Capitals | L | 3-6 | 20-30-5-4 |
| 60 | Feb 18, 2001 | at Ottawa Senators | L | 0-4 | 20-31-5-4 |
| 61 | Feb 21, 2001 | vs Vancouver Canucks | L | 1-2 | 20-32-5-4 |
| 62 | Feb 23, 2001 | at Washington Capitals | L | 1-3 | 20-33-5-4 |
| 63 | Feb 24, 2001 | at Toronto Maple Leafs | L | 1-5 | 20-34-5-4 |
| 64 | Feb 27, 2001 | at Philadelphia Flyers | W | 3-2 | 21-34-5-4 |
| 65 | Feb 28, 2001 | vs Pittsburgh Penguins | W | 4-2 | 22-34-5-4 |
| 66 | Mar 3, 2001 | vs Philadelphia Flyers | W | 3-1 | 23-34-5-4 |
| 67 | Mar 6, 2001 | at Los Angeles Kings | L | 3-4 | 23-35-5-4 |
| 68 | Mar 7, 2001 | at Anaheim Ducks | L | 2-4 | 23-36-5-4 |
| 69 | Mar 10, 2001 | at Phoenix Coyotes | T | 3-3 (OT) | 23-36-6-4 |
| 70 | Mar 12, 2001 | at San Jose Sharks | L | 0-3 | 23-37-6-4 |
| 71 | Mar 14, 2001 | at Carolina Hurricanes | W | 6-3 | 24-37-6-4 |
| 72 | Mar 17, 2001 | vs Boston Bruins | L | 2-3 | 24-38-6-4 |
| 73 | Mar 20, 2001 | vs Florida Panthers | T | 3-3 (OT) | 24-38-7-4 |
| 74 | Mar 22, 2001 | at Boston Bruins | OTL | 2-3 (OT) | 24-38-7-5 |
| 75 | Mar 24, 2001 | vs Atlanta Thrashers | L | 2-3 | 24-39-7-5 |
| 76 | Mar 26, 2001 | at Carolina Hurricanes | W | 4-2 | 25-39-7-5 |
| 77 | Mar 28, 2001 | at Florida Panthers | T | 2-2 (OT) | 25-39-8-5 |
| 78 | Mar 29, 2001 | at Tampa Bay Lightning | W | 6-2 | 26-39-8-5 |
| 79 | Mar 31, 2001 | vs Toronto Maple Leafs | W | 4-1 | 27-39-8-5 |
| 80 | Apr 2, 2001 | at Boston Bruins | OTL | 2-3 (OT) | 27-39-8-6 |
| 81 | Apr 5, 2001 | vs Philadelphia Flyers | W | 3-2 (OT) | 28-39-8-6 |
| 82 | Apr 7, 2001 | vs New Jersey Devils | L | 0-2 | 28-40-8-6 |
Source: official NHL statistics. Player names link to their HABSHQ page when one exists.
Get the Habs week in your inbox
Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.
