Dainius Zubrus
Center · Shoots L · 6'5" · 225 lbs
Born June 16, 1978 in Elektrenai, LTU
Drafted 1996 by PHI, Round 1 (#15 overall)
Career Regular Season (NHL)
GP1293
G228
A363
PTS591
PIM791
Career Playoffs (NHL)
GP106
G12
A25
PTS37
PIM78
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1996–97 | Flyers | 68 | 8 | 13 | 21 | 3 | 22 |
| 1997–98 | Flyers | 69 | 8 | 25 | 33 | 29 | 42 |
| 1998–99 | Flyers | 63 | 3 | 5 | 8 | -5 | 25 |
| 1998–99 | Canadiens | 17 | 3 | 5 | 8 | -3 | 4 |
| 1999–00 | Canadiens | 73 | 14 | 28 | 42 | -1 | 54 |
| 2000–01 | Canadiens | 49 | 12 | 12 | 24 | -7 | 30 |
| 2000–01 | Capitals | 12 | 1 | 1 | 2 | -4 | 7 |
| 2001–02 | Capitals | 71 | 17 | 26 | 43 | 5 | 38 |
| 2002–03 | Capitals | 63 | 13 | 22 | 35 | 15 | 43 |
| 2003–04 | Capitals | 54 | 12 | 15 | 27 | -16 | 38 |
| 2005–06 | Capitals | 71 | 23 | 34 | 57 | 3 | 84 |
| 2006–07 | Capitals | 60 | 20 | 32 | 52 | -16 | 50 |
| 2006–07 | Sabres | 19 | 4 | 4 | 8 | -3 | 12 |
| 2007–08 | Devils | 82 | 13 | 25 | 38 | 2 | 38 |
| 2008–09 | Devils | 82 | 15 | 25 | 40 | 6 | 69 |
| 2009–10 | Devils | 51 | 10 | 17 | 27 | 4 | 28 |
| 2010–11 | Devils | 79 | 13 | 17 | 30 | -11 | 53 |
| 2011–12 | Devils | 82 | 17 | 27 | 44 | 7 | 34 |
| 2012–13 | Devils | 22 | 2 | 7 | 9 | -3 | 12 |
| 2013–14 | Devils | 82 | 13 | 13 | 26 | 1 | 46 |
| 2014–15 | Devils | 74 | 4 | 6 | 10 | -9 | 42 |
| 2015–16 | Sharks | 50 | 3 | 4 | 7 | 4 | 20 |
| Canadiens Total | 139 | 29 | 45 | 74 | -11 | 88 | |
| Flyers Total | 200 | 19 | 43 | 62 | 27 | 89 | |
| Capitals Total | 331 | 86 | 130 | 216 | -13 | 260 | |
| Sabres Total | 19 | 4 | 4 | 8 | -3 | 12 | |
| Devils Total | 554 | 87 | 137 | 224 | -3 | 322 | |
| Sharks Total | 50 | 3 | 4 | 7 | 4 | 20 | |
| Total Career | 1293 | 228 | 363 | 591 | 1 | 791 |
