Jim Campbell
Right Wing · Shoots R · 6'2" · 205 lbs
Born February 3, 1973 in Worcester, Massachusetts, USA
Drafted 1991 by MTL, Round 2 (#28 overall)
Career Regular Season (NHL)
GP285
G61
A75
PTS136
PIM268
Career Playoffs (NHL)
GP14
G8
A3
PTS11
PIM18
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1995–96 | Ducks | 16 | 2 | 3 | 5 | 0 | 36 |
| 1996–97 | Blues | 68 | 23 | 20 | 43 | 3 | 68 |
| 1997–98 | Blues | 76 | 22 | 19 | 41 | 0 | 55 |
| 1998–99 | Blues | 55 | 4 | 21 | 25 | -8 | 41 |
| 1999–00 | Blues | 2 | 0 | 0 | 0 | 0 | 9 |
| 2000–01 | Canadiens | 57 | 9 | 11 | 20 | -3 | 53 |
| 2001–02 | Blackhawks | 9 | 1 | 1 | 2 | -3 | 4 |
| 2002–03 | Panthers | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005–06 | Lightning | 1 | 0 | 0 | 0 | 0 | 2 |
| Canadiens Total | 57 | 9 | 11 | 20 | -3 | 53 | |
| Ducks Total | 16 | 2 | 3 | 5 | 0 | 36 | |
| Blues Total | 201 | 49 | 60 | 109 | -5 | 173 | |
| Blackhawks Total | 9 | 1 | 1 | 2 | -3 | 4 | |
| Panthers Total | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lightning Total | 1 | 0 | 0 | 0 | 0 | 2 | |
| Total Career | 285 | 61 | 75 | 136 | -11 | 268 |
