Brian Savage
Left Wing · Shoots L · 6'1" · 200 lbs
Born February 24, 1971 in Sudbury, Ontario, CAN
Drafted 1991 by MTL, Round 8 (#171 overall)
Career Regular Season (NHL)
GP674
G192
A167
PTS359
PIM321
Career Playoffs (NHL)
GP39
G3
A8
PTS11
PIM12
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1993–94 | Canadiens | 3 | 1 | 0 | 1 | 0 | 0 |
| 1994–95 | Canadiens | 37 | 12 | 7 | 19 | 5 | 27 |
| 1995–96 | Canadiens | 75 | 25 | 8 | 33 | -8 | 28 |
| 1996–97 | Canadiens | 81 | 23 | 37 | 60 | -14 | 39 |
| 1997–98 | Canadiens | 64 | 26 | 17 | 43 | 11 | 36 |
| 1998–99 | Canadiens | 54 | 16 | 10 | 26 | -14 | 20 |
| 1999–00 | Canadiens | 38 | 17 | 12 | 29 | -4 | 19 |
| 2000–01 | Canadiens | 62 | 21 | 24 | 45 | -13 | 26 |
| 2001–02 | Canadiens | 47 | 14 | 15 | 29 | -14 | 30 |
| 2001–02 | Coyotes | 30 | 6 | 6 | 12 | 1 | 8 |
| 2002–03 | Coyotes | 43 | 6 | 10 | 16 | -4 | 22 |
| 2003–04 | Coyotes | 61 | 12 | 13 | 25 | -5 | 36 |
| 2003–04 | Blues | 13 | 4 | 3 | 7 | -3 | 2 |
| 2005–06 | Flyers | 66 | 9 | 5 | 14 | -18 | 28 |
| Canadiens Total | 461 | 155 | 130 | 285 | -51 | 225 | |
| Coyotes Total | 134 | 24 | 29 | 53 | -8 | 66 | |
| Blues Total | 13 | 4 | 3 | 7 | -3 | 2 | |
| Flyers Total | 66 | 9 | 5 | 14 | -18 | 28 | |
| Total Career | 674 | 192 | 167 | 359 | -80 | 321 |
