1998-99 Montreal Canadiens

← All seasons

The Canadiens went 32-39-11 for 75 points, finished 5th of 5 teams in the Northeast Division and scored 184 goals while allowing 209. They missed the playoffs. Mark Recchi led the team with 47 points and Martin Rucinsky led it with 17 goals.

Their goal difference was -25 (184 for, 209 against) over 82 games. That was 12 points worse than the 87 points of 1997-98. The next season, 1999-00, brought 83 points (+8). ← 1997-98 season · 1999-00 season → · All Canadiens seasons · Canadiens alumni players

32-39-11Record (W-L-T)
75Points
5th of 5Northeast Division
Missed playoffsPlayoff result
Coach
Alain Vigneault (32-39-11)
Arena
Molson Centre
Points leader
Mark Recchi (47)
Goals leader
Martin Rucinsky (17)
Assists leader
Mark Recchi (35)
Wins leader
Jeff Hackett (24)

Team stats

Official NHL team statistics, 82 games.

GPWLTPTSGFGAGF/GGA/GPP%PK%S/GSA/GFO%
Regular season82323911751842092.242.5514.5%87.2%27.726.948.5%

Skaters

PlayerPosGPGAPTS+/-PIMPPGSHGGWGSS%TOI/G
Mark RecchiR61123547-4283021527.9%20:37
Saku KoivuC65143044-7384201459.7%20:02
Vincent DamphousseC65122436-7463221478.2%20:27
Martin RucinskyL73171734-25505011809.4%18:12
Vladimir MalakhovD62132134-7778031439.1%23:29
Shayne CorsonL63122032-101477041428.5%20:42
Benoit BrunetL60141731-13142011512.2%17:47
Turner StevensonR69101727+6880021029.8%12:57
Stephane QuintalD8281927-23841141595.0%22:06
Brian SavageL54161026-142050412412.9%16:30
Patrick PoulinL8181725+621011879.2%13:30
Sergei ZholtokC7071522-1262031026.9%11:11
Jonas HoglundR7481018-5161001226.6%11:50
Eric WeinrichD6661218-1277401956.3%24:44
Patrice BriseboisD543912-828101903.3%22:26
Igor UlanovD763912-3109000555.5%17:35
Scott ThorntonL477411-2871015612.5%12:24
Craig RivetD662810-366000395.1%14:20
Jason DaweR37459014101527.7%11:00
Dainius ZubrusC17358-34001319.7%16:52
Brett ClarkD61224-316000365.6%13:11
Eric HoudeC8112-22001425.0%7:11
Scott LachanceD17112-211000224.5%22:29
Dave MansonD11022-348000110.0%17:19
Matt HigginsC25101-20000128.3%5:41
Miloslav GurenD12011-14000110.0%12:02
Arron AshamR7000-4000050.0%7:27
Andrei BashkirovL10000-3000040.0%6:57
Sylvain BlouinL500001900010.0%3:37
Brad BrownD500002100000.0%6:02
Jonathan DelisleR10000000000.0%4:32
Jean-Francois JompheC60000000040.0%9:01
Trent McClearyC46000-129000180.0%5:50
Dave MorissetteL10000+15200020.0%2:13
Alain NasreddineD8000+13300010.0%8:12
Terry RyanL10000500000.0%3:09

36 skaters used. Team totals: 184 goals, 311 assists, 2269 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.

Goalies

GoalieGPGSWLTGAASV%SASVSO
Jeff Hackett5353242092.27.914136012435
Jose Theodore181641203.29.8774063561
Frederic Chabot1141302.23.9151881720
Jocelyn Thibault1093422.61.9082502271

Game results

82 games. Record is wins-losses-ties after each game.

#DateOpponentResultScoreRecord
1Oct 10, 1998vs New York RangersW7-11-0-0
2Oct 13, 1998vs Anaheim DucksW1-02-0-0
3Oct 16, 1998at Washington CapitalsT2-2 (OT)2-0-1
4Oct 17, 1998vs Buffalo SabresL3-42-1-1
5Oct 19, 1998vs Chicago BlackhawksL1-22-2-1
6Oct 21, 1998vs Ottawa SenatorsW3-23-2-1
7Oct 24, 1998vs Detroit Red WingsL0-33-3-1
8Oct 28, 1998vs Boston BruinsL2-93-4-1
9Oct 29, 1998at Boston BruinsT1-1 (OT)3-4-2
10Oct 31, 1998at Ottawa SenatorsL1-53-5-2
11Nov 4, 1998at New York RangersW4-14-5-2
12Nov 7, 1998vs New York IslandersW4-25-5-2
13Nov 9, 1998vs Philadelphia FlyersW5-16-5-2
14Nov 11, 1998at New Jersey DevilsL0-36-6-2
15Nov 12, 1998at New York IslandersL0-46-7-2
16Nov 14, 1998vs Edmonton OilersL1-46-8-2
17Nov 17, 1998at Carolina HurricanesL4-56-9-2
18Nov 19, 1998vs Calgary FlamesW4-37-9-2
19Nov 21, 1998vs Colorado AvalancheL2-37-10-2
20Nov 27, 1998at Boston BruinsL1-57-11-2
21Nov 28, 1998vs Pittsburgh PenguinsL3-47-12-2
22Nov 30, 1998vs Los Angeles KingsW3-18-12-2
23Dec 2, 1998at Carolina HurricanesL1-48-13-2
24Dec 4, 1998at New Jersey DevilsT1-1 (OT)8-13-3
25Dec 5, 1998vs Toronto Maple LeafsL3-4 (OT)8-14-3
26Dec 9, 1998at Phoenix CoyotesL2-48-15-3
27Dec 11, 1998at Dallas StarsL2-38-16-3
28Dec 12, 1998at Nashville PredatorsT2-2 (OT)8-16-4
29Dec 14, 1998vs Phoenix CoyotesT2-2 (OT)8-16-5
30Dec 18, 1998at Buffalo SabresL2-48-17-5
31Dec 19, 1998vs New Jersey DevilsT1-1 (OT)8-17-6
32Dec 21, 1998vs Dallas StarsT2-2 (OT)8-17-7
33Dec 23, 1998at Ottawa SenatorsL1-38-18-7
34Dec 26, 1998at Toronto Maple LeafsW2-19-18-7
35Dec 29, 1998at Edmonton OilersW5-210-18-7
36Dec 31, 1998at Calgary FlamesW2-111-18-7
37Jan 2, 1999at Vancouver CanucksW2-112-18-7
38Jan 4, 1999at Colorado AvalancheL3-412-19-7
39Jan 7, 1999vs Tampa Bay LightningW4-113-19-7
40Jan 9, 1999vs New York IslandersW3-214-19-7
41Jan 11, 1999vs St. Louis BluesW3-115-19-7
42Jan 12, 1999at Detroit Red WingsL1-515-20-7
43Jan 15, 1999at Washington CapitalsW3-016-20-7
44Jan 16, 1999vs New York RangersW3-017-20-7
45Jan 18, 1999vs Washington CapitalsT4-4 (OT)17-20-8
46Jan 21, 1999at Chicago BlackhawksL0-317-21-8
47Jan 26, 1999at Tampa Bay LightningW2-118-21-8
48Jan 27, 1999at Florida PanthersL1-218-22-8
49Jan 30, 1999vs Carolina HurricanesL1-318-23-8
50Jan 31, 1999vs Pittsburgh PenguinsL3-518-24-8
51Feb 3, 1999vs Vancouver CanucksW2-119-24-8
52Feb 4, 1999at Philadelphia FlyersL2-519-25-8
53Feb 6, 1999vs Buffalo SabresW3-220-25-8
54Feb 9, 1999at Pittsburgh PenguinsL2-3 (OT)20-26-8
55Feb 11, 1999at Buffalo SabresL2-520-27-8
56Feb 13, 1999vs Florida PanthersW4-021-27-8
57Feb 17, 1999at New York RangersW6-322-27-8
58Feb 18, 1999at Philadelphia FlyersW3-123-27-8
59Feb 20, 1999at Toronto Maple LeafsL2-3 (OT)23-28-8
60Feb 25, 1999at Ottawa SenatorsL1-323-29-8
61Feb 27, 1999vs Ottawa SenatorsW4-124-29-8
62Mar 2, 1999vs Philadelphia FlyersW4-125-29-8
63Mar 3, 1999at Pittsburgh PenguinsT4-4 (OT)25-29-9
64Mar 6, 1999vs Tampa Bay LightningL1-625-30-9
65Mar 8, 1999vs Florida PanthersL2-525-31-9
66Mar 11, 1999at St. Louis BluesW3-026-31-9
67Mar 13, 1999vs Toronto Maple LeafsW2-127-31-9
68Mar 18, 1999vs Nashville PredatorsW3-228-31-9
69Mar 20, 1999vs Washington CapitalsL0-128-32-9
70Mar 22, 1999vs San Jose SharksT1-1 (OT)28-32-10
71Mar 24, 1999at Edmonton OilersW2-029-32-10
72Mar 25, 1999at Calgary FlamesL1-229-33-10
73Mar 27, 1999at Vancouver CanucksL1-529-34-10
74Apr 1, 1999vs Boston BruinsL2-329-35-10
75Apr 3, 1999vs Buffalo SabresW2-130-35-10
76Apr 5, 1999at Boston BruinsL0-330-36-10
77Apr 7, 1999vs Carolina HurricanesW2-031-36-10
78Apr 8, 1999at New York IslandersL1-331-37-10
79Apr 10, 1999vs New Jersey DevilsL2-631-38-10
80Apr 13, 1999at Tampa Bay LightningT2-2 (OT)31-38-11
81Apr 14, 1999at Florida PanthersL2-3 (OT)31-39-11
82Apr 17, 1999vs Toronto Maple LeafsW3-232-39-11

Source: official NHL statistics. Player names link to their HABSHQ page when one exists.

Get the Habs week in your inbox

Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.

AboutNewsletterContactTerms and Disclaimer