The Canadiens went 37-32-13 for 87 points, finished 4th of 6 teams in the Northeast Division and scored 235 goals while allowing 208. In the playoffs they beat the Pittsburgh Penguins 4-2 in the Conference Quarterfinal, then lost to the Buffalo Sabres 4-0 in the Conference Semifinal. Mark Recchi led the team with 74 points and 32 goals.
Their goal difference was +27 (235 for, 208 against) over 82 games. That was 10 points better than the 77 points of 1996-97. The next season, 1998-99, brought 75 points (-12). ← 1996-97 season · 1998-99 season → · All Canadiens seasons · Canadiens alumni players
- Coach
- Alain Vigneault (37-32-13)
- Arena
- Molson Centre
- Points leader
- Mark Recchi (74)
- Goals leader
- Mark Recchi (32)
- Assists leader
- Saku Koivu (43)
- Wins leader
- Jocelyn Thibault (19)
Team stats
Official NHL team statistics, 82 games.
| GP | W | L | T | PTS | GF | GA | GF/G | GA/G | PP% | PK% | S/G | SA/G | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 82 | 37 | 32 | 13 | 87 | 235 | 208 | 2.87 | 2.54 | 18.3% | 84.5% | 27.8 | 26.0 | 50.0% |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Recchi | R | 82 | 32 | 42 | 74 | +11 | 51 | 9 | 1 | 6 | 216 | 14.8% | 20:24 |
| Vincent Damphousse | C | 76 | 18 | 41 | 59 | +14 | 58 | 2 | 1 | 5 | 164 | 11.0% | 18:52 |
| Saku Koivu | C | 69 | 14 | 43 | 57 | +8 | 48 | 2 | 2 | 3 | 145 | 9.7% | 19:13 |
| Shayne Corson | L | 62 | 21 | 34 | 55 | +2 | 108 | 14 | 1 | 1 | 142 | 14.8% | 20:53 |
| Martin Rucinsky | L | 78 | 21 | 32 | 53 | +13 | 84 | 5 | 3 | 3 | 192 | 10.9% | 17:02 |
| Vladimir Malakhov | D | 74 | 13 | 31 | 44 | +16 | 70 | 8 | 0 | 2 | 166 | 7.8% | 22:39 |
| Brian Savage | L | 64 | 26 | 17 | 43 | +11 | 36 | 8 | 0 | 7 | 152 | 17.1% | 15:19 |
| Patrice Brisebois | D | 79 | 10 | 27 | 37 | +16 | 67 | 5 | 0 | 1 | 125 | 8.0% | 21:53 |
| Dave Manson | D | 81 | 4 | 30 | 34 | +22 | 122 | 2 | 0 | 0 | 148 | 2.7% | 21:53 |
| Benoit Brunet | L | 68 | 12 | 20 | 32 | +11 | 61 | 1 | 2 | 2 | 87 | 13.8% | 14:59 |
| Valeri Bure | R | 50 | 7 | 22 | 29 | -5 | 33 | 2 | 0 | 1 | 134 | 5.2% | 14:48 |
| Marc Bureau | C | 74 | 13 | 6 | 19 | 0 | 12 | 0 | 0 | 2 | 82 | 15.8% | 13:16 |
| Stephane Quintal | D | 71 | 6 | 10 | 16 | +13 | 97 | 0 | 0 | 0 | 88 | 6.8% | 19:19 |
| Scott Thornton | L | 67 | 6 | 9 | 15 | 0 | 158 | 1 | 0 | 1 | 51 | 11.8% | 10:15 |
| Sebastien Bordeleau | C | 53 | 6 | 8 | 14 | +5 | 36 | 2 | 1 | 0 | 55 | 10.9% | 9:28 |
| Jonas Hoglund | R | 28 | 6 | 5 | 11 | +2 | 6 | 4 | 0 | 0 | 62 | 9.7% | 13:36 |
| Patrick Poulin | L | 34 | 4 | 6 | 10 | -1 | 8 | 0 | 1 | 1 | 39 | 10.3% | 13:58 |
| Turner Stevenson | R | 63 | 4 | 6 | 10 | -8 | 110 | 1 | 0 | 0 | 43 | 9.3% | 8:42 |
| Stephane Richer | R | 14 | 5 | 4 | 9 | +1 | 5 | 2 | 0 | 0 | 24 | 20.8% | 12:12 |
| Peter Popovic | D | 69 | 2 | 6 | 8 | -6 | 38 | 0 | 0 | 0 | 40 | 5.0% | 15:57 |
| Darcy Tucker | R | 39 | 1 | 5 | 6 | -6 | 57 | 0 | 0 | 0 | 19 | 5.3% | 9:56 |
| Zarley Zalapski | D | 28 | 1 | 5 | 6 | -1 | 22 | 0 | 1 | 0 | 27 | 3.7% | 19:06 |
| Craig Rivet | D | 61 | 0 | 2 | 2 | -3 | 93 | 0 | 0 | 0 | 26 | 0.0% | 13:10 |
| Brett Clark | D | 41 | 1 | 0 | 1 | -3 | 20 | 0 | 0 | 0 | 26 | 3.9% | 12:33 |
| Eric Houde | C | 9 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 1 | 4 | 25.0% | 6:44 |
| David Wilkie | D | 5 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 1 | 2 | 50.0% | 9:17 |
| Igor Ulanov | D | 4 | 0 | 1 | 1 | -2 | 12 | 0 | 0 | 0 | 4 | 0.0% | 14:00 |
| Jassen Cullimore | D | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0% | 10:44 |
| Francois Groleau | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 12:15 |
| Matt Higgins | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 5:06 |
| David Ling | R | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 5:51 |
| Terry Ryan | L | 4 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0% | 3:30 |
| Mick Vukota | R | 22 | 0 | 0 | 0 | -4 | 76 | 0 | 0 | 0 | 8 | 0.0% | 3:46 |
33 skaters used. Team totals: 235 goals, 412 assists, 2277 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.
Goalies
| Goalie | GP | GS | W | L | T | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Thibault | 47 | 42 | 19 | 15 | 8 | 2.47 | .902 | 1109 | 1000 | 2 |
| Andy Moog | 42 | 40 | 18 | 17 | 5 | 2.49 | .905 | 1024 | 927 | 3 |
Game results
82 games. Record is wins-losses-ties after each game.
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Oct 1, 1997 | vs Ottawa Senators | T | 2-2 (OT) | 0-0-1 |
| 2 | Oct 4, 1997 | at Boston Bruins | W | 4-1 | 1-0-1 |
| 3 | Oct 8, 1997 | at Pittsburgh Penguins | W | 3-0 | 2-0-1 |
| 4 | Oct 11, 1997 | vs Philadelphia Flyers | L | 2-6 | 2-1-1 |
| 5 | Oct 15, 1997 | vs Pittsburgh Penguins | T | 1-1 (OT) | 2-1-2 |
| 6 | Oct 17, 1997 | at Buffalo Sabres | W | 5-1 | 3-1-2 |
| 7 | Oct 18, 1997 | vs Washington Capitals | L | 2-3 | 3-2-2 |
| 8 | Oct 22, 1997 | vs Florida Panthers | W | 3-0 | 4-2-2 |
| 9 | Oct 23, 1997 | at New Jersey Devils | L | 1-2 (OT) | 4-3-2 |
| 10 | Oct 25, 1997 | at Ottawa Senators | W | 4-2 | 5-3-2 |
| 11 | Oct 27, 1997 | vs Chicago Blackhawks | W | 4-2 | 6-3-2 |
| 12 | Oct 29, 1997 | vs New York Islanders | L | 2-5 | 6-4-2 |
| 13 | Nov 1, 1997 | vs Toronto Maple Leafs | W | 5-1 | 7-4-2 |
| 14 | Nov 3, 1997 | vs Dallas Stars | W | 6-4 | 8-4-2 |
| 15 | Nov 5, 1997 | vs Phoenix Coyotes | W | 4-2 | 9-4-2 |
| 16 | Nov 7, 1997 | at San Jose Sharks | W | 4-3 | 10-4-2 |
| 17 | Nov 8, 1997 | at Los Angeles Kings | W | 4-1 | 11-4-2 |
| 18 | Nov 12, 1997 | at Anaheim Ducks | W | 4-3 (OT) | 12-4-2 |
| 19 | Nov 13, 1997 | at Phoenix Coyotes | W | 5-2 | 13-4-2 |
| 20 | Nov 15, 1997 | vs Washington Capitals | L | 2-3 | 13-5-2 |
| 21 | Nov 17, 1997 | vs Tampa Bay Lightning | W | 4-1 | 14-5-2 |
| 22 | Nov 19, 1997 | at Carolina Hurricanes | L | 1-2 | 14-6-2 |
| 23 | Nov 22, 1997 | vs Detroit Red Wings | L | 2-5 | 14-7-2 |
| 24 | Nov 24, 1997 | vs San Jose Sharks | T | 2-2 (OT) | 14-7-3 |
| 25 | Nov 26, 1997 | at Washington Capitals | W | 6-5 | 15-7-3 |
| 26 | Nov 28, 1997 | at Detroit Red Wings | L | 0-2 | 15-8-3 |
| 27 | Nov 29, 1997 | at Pittsburgh Penguins | L | 3-6 | 15-9-3 |
| 28 | Dec 1, 1997 | vs Pittsburgh Penguins | L | 0-1 | 15-10-3 |
| 29 | Dec 3, 1997 | vs Los Angeles Kings | W | 2-0 | 16-10-3 |
| 30 | Dec 6, 1997 | vs New York Rangers | T | 3-3 (OT) | 16-10-4 |
| 31 | Dec 8, 1997 | vs Colorado Avalanche | W | 4-2 | 17-10-4 |
| 32 | Dec 10, 1997 | vs St. Louis Blues | W | 4-3 (OT) | 18-10-4 |
| 33 | Dec 12, 1997 | at New Jersey Devils | L | 2-5 | 18-11-4 |
| 34 | Dec 13, 1997 | at Boston Bruins | L | 2-4 | 18-12-4 |
| 35 | Dec 15, 1997 | vs Philadelphia Flyers | L | 1-3 | 18-13-4 |
| 36 | Dec 19, 1997 | at Buffalo Sabres | L | 0-1 | 18-14-4 |
| 37 | Dec 20, 1997 | vs Ottawa Senators | W | 4-1 | 19-14-4 |
| 38 | Dec 22, 1997 | vs Edmonton Oilers | T | 3-3 (OT) | 19-14-5 |
| 39 | Dec 23, 1997 | at Ottawa Senators | L | 3-4 (OT) | 19-15-5 |
| 40 | Dec 27, 1997 | at Pittsburgh Penguins | W | 1-0 | 20-15-5 |
| 41 | Dec 29, 1997 | at Colorado Avalanche | T | 1-1 (OT) | 20-15-6 |
| 42 | Dec 31, 1997 | at Calgary Flames | W | 3-2 | 21-15-6 |
| 43 | Jan 2, 1998 | at Edmonton Oilers | W | 5-3 | 22-15-6 |
| 44 | Jan 3, 1998 | at Vancouver Canucks | W | 4-2 | 23-15-6 |
| 45 | Jan 7, 1998 | vs Boston Bruins | L | 1-2 (OT) | 23-16-6 |
| 46 | Jan 8, 1998 | at New York Islanders | W | 8-2 | 24-16-6 |
| 47 | Jan 12, 1998 | at Tampa Bay Lightning | W | 6-3 | 25-16-6 |
| 48 | Jan 14, 1998 | at Philadelphia Flyers | T | 3-3 (OT) | 25-16-7 |
| 49 | Jan 21, 1998 | vs Boston Bruins | W | 4-2 | 26-16-7 |
| 50 | Jan 24, 1998 | vs Carolina Hurricanes | L | 3-4 | 26-17-7 |
| 51 | Jan 25, 1998 | vs New Jersey Devils | L | 1-3 | 26-18-7 |
| 52 | Jan 29, 1998 | at Philadelphia Flyers | W | 3-2 | 27-18-7 |
| 53 | Jan 31, 1998 | vs Ottawa Senators | L | 3-4 | 27-19-7 |
| 54 | Feb 1, 1998 | at Carolina Hurricanes | W | 6-3 | 28-19-7 |
| 55 | Feb 4, 1998 | at New York Islanders | L | 2-4 | 28-20-7 |
| 56 | Feb 7, 1998 | vs Buffalo Sabres | L | 1-4 | 28-21-7 |
| 57 | Feb 25, 1998 | vs Pittsburgh Penguins | L | 2-6 | 28-22-7 |
| 58 | Feb 28, 1998 | at Toronto Maple Leafs | L | 0-4 | 28-23-7 |
| 59 | Mar 4, 1998 | at Dallas Stars | W | 3-1 | 29-23-7 |
| 60 | Mar 5, 1998 | at St. Louis Blues | L | 0-4 | 29-24-7 |
| 61 | Mar 7, 1998 | vs Buffalo Sabres | L | 1-2 | 29-25-7 |
| 62 | Mar 9, 1998 | vs Florida Panthers | W | 6-1 | 30-25-7 |
| 63 | Mar 11, 1998 | vs Vancouver Canucks | T | 2-2 (OT) | 30-25-8 |
| 64 | Mar 12, 1998 | vs New York Rangers | W | 4-1 | 31-25-8 |
| 65 | Mar 14, 1998 | vs New Jersey Devils | W | 4-2 | 32-25-8 |
| 66 | Mar 16, 1998 | vs Calgary Flames | T | 3-3 (OT) | 32-25-9 |
| 67 | Mar 18, 1998 | at New York Rangers | L | 1-2 (OT) | 32-26-9 |
| 68 | Mar 19, 1998 | at Chicago Blackhawks | L | 0-1 | 32-27-9 |
| 69 | Mar 21, 1998 | vs Anaheim Ducks | L | 4-5 | 32-28-9 |
| 70 | Mar 25, 1998 | at Tampa Bay Lightning | W | 2-1 (OT) | 33-28-9 |
| 71 | Mar 26, 1998 | at Florida Panthers | L | 4-5 | 33-29-9 |
| 72 | Mar 28, 1998 | vs Tampa Bay Lightning | W | 8-2 | 34-29-9 |
| 73 | Mar 31, 1998 | at Carolina Hurricanes | T | 3-3 (OT) | 34-29-10 |
| 74 | Apr 1, 1998 | at Florida Panthers | W | 4-3 | 35-29-10 |
| 75 | Apr 4, 1998 | vs Carolina Hurricanes | L | 0-1 | 35-30-10 |
| 76 | Apr 6, 1998 | at Washington Capitals | T | 2-2 (OT) | 35-30-11 |
| 77 | Apr 7, 1998 | at New York Rangers | W | 3-2 | 36-30-11 |
| 78 | Apr 10, 1998 | at Buffalo Sabres | L | 1-2 | 36-31-11 |
| 79 | Apr 11, 1998 | vs New York Islanders | T | 3-3 (OT) | 36-31-12 |
| 80 | Apr 15, 1998 | vs Boston Bruins | L | 2-6 | 36-32-12 |
| 81 | Apr 16, 1998 | at Ottawa Senators | W | 2-0 | 37-32-12 |
| 82 | Apr 18, 1998 | vs Buffalo Sabres | T | 3-3 (OT) | 37-32-13 |
Playoff run
Stanley Cup Playoffs, 10 games: 4 wins, 6 losses.
Team stats
| GP | W | L | T | PTS | GF | GA | GF/G | GA/G | PP% | PK% | S/G | SA/G | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | 10 | 4 | 6 | 0 | – | 28 | 32 | 2.80 | 3.20 | 12.0% | 84.5% | 33.0 | 25.8 | 50.3% |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | GWG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Recchi | R | 10 | 4 | 8 | 12 | +2 | 6 | 0 | 2 | 22 | 18.2% | 23:53 |
| Shayne Corson | L | 10 | 3 | 6 | 9 | +3 | 26 | 1 | 1 | 33 | 9.1% | 23:58 |
| Vincent Damphousse | C | 10 | 3 | 6 | 9 | -4 | 22 | 1 | 0 | 42 | 7.1% | 21:57 |
| Vladimir Malakhov | D | 9 | 3 | 4 | 7 | -3 | 10 | 2 | 0 | 19 | 15.8% | 27:59 |
| Turner Stevenson | R | 10 | 3 | 4 | 7 | +1 | 12 | 0 | 0 | 21 | 14.3% | 12:45 |
| Saku Koivu | C | 6 | 2 | 3 | 5 | +4 | 2 | 1 | 0 | 14 | 14.3% | 19:50 |
| Igor Ulanov | D | 10 | 1 | 4 | 5 | +3 | 12 | 0 | 0 | 6 | 16.7% | 18:43 |
| Martin Rucinsky | L | 10 | 3 | 0 | 3 | -2 | 4 | 1 | 0 | 35 | 8.6% | 18:38 |
| Marc Bureau | C | 10 | 1 | 2 | 3 | -1 | 6 | 0 | 0 | 16 | 6.2% | 17:35 |
| Jonas Hoglund | R | 10 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 7 | 28.6% | 5:20 |
| Peter Popovic | D | 10 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 3 | 33.3% | 19:44 |
| Stephane Quintal | D | 9 | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 12 | 0.0% | 16:43 |
| Brian Savage | L | 9 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 24 | 0.0% | 15:26 |
| Scott Thornton | L | 9 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 13 | 0.0% | 11:19 |
| Patrice Brisebois | D | 10 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 26 | 3.9% | 24:27 |
| Benoit Brunet | L | 8 | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 5 | 20.0% | 13:29 |
| Dave Manson | D | 10 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 25 | 0.0% | 20:03 |
| Zarley Zalapski | D | 6 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0.0% | 14:12 |
| Sebastien Bordeleau | C | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.0% | 4:19 |
| Patrick Poulin | L | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0% | 4:26 |
| Craig Rivet | D | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 5 | 0.0% | 6:55 |
| Mick Vukota | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1:10 |
22 skaters used. Team totals: 28 goals, 46 assists, 330 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.
Goalies
| Goalie | GP | GS | W | L | T | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Moog | 9 | 9 | 4 | 5 | 0 | 3.04 | .882 | 204 | 180 | 1 |
| Jose Theodore | 3 | 0 | 0 | 1 | 0 | 0.50 | .971 | 35 | 34 | 0 |
| Jocelyn Thibault | 2 | 1 | 0 | 0 | 0 | 5.53 | .750 | 16 | 12 | 0 |
Game results
Conference Quarterfinal: Pittsburgh Penguins (won 4-2)
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Apr 23, 1998 | at Pittsburgh Penguins | W | 3-2 (OT) | 1-0 |
| 2 | Apr 25, 1998 | at Pittsburgh Penguins | L | 1-4 | 1-1 |
| 3 | Apr 27, 1998 | vs Pittsburgh Penguins | W | 3-1 | 2-1 |
| 4 | Apr 29, 1998 | vs Pittsburgh Penguins | L | 3-6 | 2-2 |
| 5 | May 1, 1998 | at Pittsburgh Penguins | W | 5-2 | 3-2 |
| 6 | May 3, 1998 | vs Pittsburgh Penguins | W | 3-0 | 4-2 |
Conference Semifinal: Buffalo Sabres (lost 0-4)
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | May 8, 1998 | at Buffalo Sabres | L | 2-3 (OT) | 0-1 |
| 2 | May 10, 1998 | at Buffalo Sabres | L | 3-6 | 0-2 |
| 3 | May 12, 1998 | vs Buffalo Sabres | L | 4-5 (OT) | 0-3 |
| 4 | May 14, 1998 | vs Buffalo Sabres | L | 1-3 | 0-4 |
Source: official NHL statistics. Player names link to their HABSHQ page when one exists.
Get the Habs week in your inbox
Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.
