Andy Moog
Goaltender · Catches L · 5'8" · 175 lbs
Born February 18, 1960 in Penticton, British Columbia, CAN
Career Regular Season (NHL)
GP713
W372
L209
SO28
GAA3.14
SV%0.891
Career Playoffs (NHL)
GP132
W68
L57
SO4
GAA3.05
SV%0.890
Awards & Honours
- Stanley Cup — 1984 Edmonton Oilers (NHL)
- Stanley Cup — 1985 Edmonton Oilers (NHL)
- Stanley Cup — 1987 Edmonton Oilers (NHL)
- William M. Jennings Trophy — 1989-90
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1980-81 | Oilers | 7 | 3 | 3 | 0 | 0 | 3.82 | 0.882 |
| 1981-82 | Oilers | 8 | 3 | 5 | 0 | 0 | 4.82 | 0.841 |
| 1982-83 | Oilers | 50 | 33 | 8 | 7 | 1 | 3.54 | 0.891 |
| 1983-84 | Oilers | 38 | 27 | 8 | 1 | 1 | 3.78 | 0.882 |
| 1984-85 | Oilers | 39 | 22 | 9 | 3 | 1 | 3.30 | 0.895 |
| 1985-86 | Oilers | 47 | 27 | 9 | 7 | 1 | 3.70 | 0.889 |
| 1986-87 | Oilers | 46 | 28 | 11 | 3 | 0 | 3.52 | 0.881 |
| 1987-88 | Bruins | 6 | 4 | 2 | 0 | 1 | 2.84 | 0.906 |
| 1988-89 | Bruins | 41 | 18 | 14 | 8 | 1 | 3.22 | 0.877 |
| 1989-90 | Bruins | 46 | 24 | 10 | 7 | 3 | 2.89 | 0.893 |
| 1990-91 | Bruins | 51 | 25 | 13 | 9 | 4 | 2.87 | 0.896 |
| 1991-92 | Bruins | 62 | 28 | 22 | 9 | 1 | 3.23 | 0.887 |
| 1992-93 | Bruins | 55 | 37 | 14 | 3 | 3 | 3.16 | 0.876 |
| 1993-94 | Stars | 55 | 24 | 20 | 7 | 2 | 3.27 | 0.894 |
| 1994-95 | Stars | 31 | 10 | 12 | 7 | 2 | 2.44 | 0.915 |
| 1995-96 | Stars | 41 | 13 | 19 | 7 | 1 | 2.99 | 0.900 |
| 1996-97 | Stars | 48 | 28 | 13 | 5 | 3 | 2.15 | 0.913 |
| 1997-98 | Canadiens | 42 | 18 | 17 | 5 | 3 | 2.49 | 0.905 |
| Oilers Total | 235 | 143 | 53 | 21 | 4 | 3.62 | 0.886 | |
| Bruins Total | 261 | 136 | 75 | 36 | 13 | 3.08 | 0.886 | |
| Stars Total | 175 | 75 | 64 | 26 | 8 | 2.74 | 0.904 | |
| Canadiens Total | 42 | 18 | 17 | 5 | 3 | 2.49 | 0.905 | |
| Total Career | 713 | 372 | 209 | 88 | 28 | 3.14 | 0.891 |
