Jocelyn Thibault

Jocelyn Thibault

Jocelyn Thibault

Goaltender · Catches L · 5'11" · 169 lbs
Born January 12, 1975 in Montreal, Quebec, CAN

Career Regular Season (NHL)
GP586
W238
L238
SO39
GAA2.75
SV%0.904
Career Playoffs (NHL)
GP18
W4
L11
SO0
GAA3.54
SV%0.891

Season Team GP W L OT SO GAA SV%
1993-94 Nordiques 29 8 13 3 0 3.31 0.892
1994-95 Nordiques 18 12 2 2 1 2.34 0.917
1995-96 Avalanche 10 3 4 2 0 3.01 0.874
1995-96 Canadiens 40 23 13 3 3 2.83 0.913
1996-97 Canadiens 61 22 24 11 1 2.90 0.910
1997-98 Canadiens 47 19 15 8 2 2.47 0.902
1998-99 Canadiens 10 3 4 2 1 2.61 0.908
1998-99 Blackhawks 52 21 26 5 4 2.71 0.905
1999-00 Blackhawks 60 25 26 7 3 2.76 0.906
2000-01 Blackhawks 66 27 32 7 6 2.81 0.895
2001-02 Blackhawks 67 33 23 9 6 2.49 0.902
2002-03 Blackhawks 62 26 28 7 8 2.37 0.915
2003-04 Blackhawks 14 5 7 2 1 2.85 0.913
2005-06 Penguins 16 1 9 3 0 4.46 0.876
2006-07 Penguins 22 7 8 2 1 2.83 0.909
2007-08 Sabres 12 3 4 2 2 3.31 0.869
Blackhawks Total 321 137 142 37 28 2.63 0.905
Canadiens Total 158 67 56 24 7 2.73 0.908
Avalanche Total 57 23 19 7 1 2.96 0.897
Penguins Total 38 8 17 5 1 3.52 0.894
Sabres Total 12 3 4 2 2 3.31 0.869
Total Career 586 238 238 75 39 2.75 0.904

AboutNewsletterContactTerms and Disclaimer