Turner Stevenson

Turner Stevenson

Turner Stevenson

Right Wing · Shoots R · 6'3" · 230 lbs
Born May 18, 1972 in Prince George, British Columbia, CAN
Drafted 1990 by MTL, Round 1 (#12 overall)
Career Regular Season (NHL)
GP644
G75
A115
PTS190
PIM969
Career Playoffs (NHL)
GP67
G6
A12
PTS18
PIM66
Awards & Honours
  • Stanley Cup — 2002–03
SeasonTeam GPGAPTS+/-PIM
1992–93 Canadiens 1 0 0 0 -1 0
1993–94 Canadiens 2 0 0 0 -2 2
1994–95 Canadiens 41 6 1 7 0 86
1995–96 Canadiens 80 9 16 25 -2 167
1996–97 Canadiens 65 8 13 21 -14 97
1997–98 Canadiens 63 4 6 10 -8 110
1998–99 Canadiens 69 10 17 27 6 88
1999–00 Canadiens 64 8 13 21 -1 61
2000–01 Devils 69 8 18 26 11 97
2001–02 Devils 21 0 2 2 -3 25
2002–03 Devils 77 7 13 20 7 115
2003–04 Devils 61 14 13 27 0 76
2005–06 Flyers 31 1 3 4 -2 45
Canadiens Total 385 45 66 111 -22 611
Devils Total 228 29 46 75 15 313
Flyers Total 31 1 3 4 -2 45
Total Career 644 75 115 190 -9 969
AboutNewsletterContactTerms and Disclaimer