Vincent Damphousse
Center · Shoots L · 6'1" · 205 lbs
Born December 17, 1967 in Montréal, Quebec, CAN
Career Regular Season (NHL)
GP1378
G432
A773
PTS1205
PIM1188
Career Playoffs (NHL)
GP140
G41
A63
PTS104
PIM142
Awards & Honours
- Stanley Cup — 1992–93
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1986–87 | Maple Leafs | 80 | 21 | 25 | 46 | -8 | 24 |
| 1987–88 | Maple Leafs | 75 | 12 | 36 | 48 | 2 | 40 |
| 1988–89 | Maple Leafs | 80 | 26 | 42 | 68 | -8 | 75 |
| 1989–90 | Maple Leafs | 80 | 33 | 61 | 94 | 2 | 56 |
| 1990–91 | Maple Leafs | 79 | 26 | 47 | 73 | -31 | 65 |
| 1991–92 | Oilers | 80 | 38 | 51 | 89 | 10 | 53 |
| 1992–93 | Canadiens | 84 | 39 | 58 | 97 | 5 | 98 |
| 1993–94 | Canadiens | 84 | 40 | 51 | 91 | 0 | 75 |
| 1994–95 | Canadiens | 48 | 10 | 30 | 40 | 15 | 42 |
| 1995–96 | Canadiens | 80 | 38 | 56 | 94 | 5 | 158 |
| 1996–97 | Canadiens | 82 | 27 | 54 | 81 | -6 | 82 |
| 1997–98 | Canadiens | 76 | 18 | 41 | 59 | 14 | 58 |
| 1998–99 | Canadiens | 65 | 12 | 24 | 36 | -7 | 46 |
| 1998–99 | Sharks | 12 | 7 | 6 | 13 | 3 | 4 |
| 1999–00 | Sharks | 82 | 21 | 49 | 70 | 4 | 58 |
| 2000–01 | Sharks | 45 | 9 | 37 | 46 | 17 | 62 |
| 2001–02 | Sharks | 82 | 20 | 38 | 58 | 8 | 60 |
| 2002–03 | Sharks | 82 | 23 | 38 | 61 | -13 | 66 |
| 2003–04 | Sharks | 82 | 12 | 29 | 41 | -5 | 66 |
| MTL Total | 519 | 184 | 314 | 498 | 26 | 559 | |
| Total Career | 1378 | 432 | 773 | 1205 | 7 | 1188 |
