Scott Thornton
Left Wing · Shoots L · 6'3" · 220 lbs
Born January 9, 1971 in London, Ontario, CAN
Drafted 1989 by TOR, Round 1 (#3 overall)
Career Regular Season (NHL)
GP941
G144
A141
PTS285
PIM1459
Career Playoffs (NHL)
GP79
G13
A14
PTS27
PIM82
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1990–91 | Maple Leafs | 33 | 1 | 3 | 4 | -15 | 30 |
| 1991–92 | Oilers | 15 | 0 | 1 | 1 | -6 | 43 |
| 1992–93 | Oilers | 9 | 0 | 1 | 1 | -4 | 0 |
| 1993–94 | Oilers | 61 | 4 | 7 | 11 | -15 | 104 |
| 1994–95 | Oilers | 47 | 10 | 12 | 22 | -4 | 89 |
| 1995–96 | Oilers | 77 | 9 | 9 | 18 | -25 | 149 |
| 1996–97 | Canadiens | 73 | 10 | 10 | 20 | -19 | 128 |
| 1997–98 | Canadiens | 67 | 6 | 9 | 15 | 0 | 158 |
| 1998–99 | Canadiens | 47 | 7 | 4 | 11 | -2 | 87 |
| 1999–00 | Canadiens | 35 | 2 | 3 | 5 | -7 | 70 |
| 1999–00 | Stars | 30 | 6 | 3 | 9 | -5 | 38 |
| 2000–01 | Sharks | 73 | 19 | 17 | 36 | 4 | 114 |
| 2001–02 | Sharks | 77 | 26 | 16 | 42 | 11 | 116 |
| 2002–03 | Sharks | 41 | 9 | 12 | 21 | -7 | 41 |
| 2003–04 | Sharks | 80 | 13 | 14 | 27 | -6 | 84 |
| 2005–06 | Sharks | 71 | 10 | 11 | 21 | -8 | 84 |
| 2006–07 | Kings | 58 | 7 | 6 | 13 | -15 | 85 |
| 2007–08 | Kings | 47 | 5 | 3 | 8 | 1 | 39 |
| Canadiens Total | 222 | 25 | 26 | 51 | -28 | 443 | |
| Maple Leafs Total | 33 | 1 | 3 | 4 | -15 | 30 | |
| Oilers Total | 209 | 23 | 30 | 53 | -54 | 385 | |
| Stars Total | 30 | 6 | 3 | 9 | -5 | 38 | |
| Sharks Total | 342 | 77 | 70 | 147 | -6 | 439 | |
| Kings Total | 105 | 12 | 9 | 21 | -14 | 124 | |
| Total Career | 941 | 144 | 141 | 285 | -122 | 1459 |
