Mark RecchiHHOF 2017
Right Wing · Shoots L · 5'10" · 195 lbs
Born February 1, 1968 in Kamloops, British Columbia, CAN
Career Regular Season (NHL)
GP1652
G577
A956
PTS1533
PIM1033
Career Playoffs (NHL)
GP189
G61
A86
PTS147
PIM93
Awards & Honours
- Hockey Hall of Fame — Inducted 2017
- Montreal Canadiens Ring of Honour
- Stanley Cup — 1990–91, 2005–06, 2010–11
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1988–89 | Penguins | 15 | 1 | 1 | 2 | -2 | 0 |
| 1989–90 | Penguins | 74 | 30 | 37 | 67 | 6 | 44 |
| 1990–91 | Penguins | 78 | 40 | 73 | 113 | 0 | 48 |
| 1991–92 | Penguins | 58 | 33 | 37 | 70 | -16 | 78 |
| 1991–92 | Flyers | 22 | 10 | 17 | 27 | -5 | 18 |
| 1992–93 | Flyers | 84 | 53 | 70 | 123 | 1 | 95 |
| 1993–94 | Flyers | 84 | 40 | 67 | 107 | -2 | 46 |
| 1994–95 | Flyers | 10 | 2 | 3 | 5 | -6 | 12 |
| 1994–95 | Canadiens | 39 | 14 | 29 | 43 | -3 | 16 |
| 1995–96 | Canadiens | 82 | 28 | 50 | 78 | 20 | 69 |
| 1996–97 | Canadiens | 82 | 34 | 46 | 80 | -1 | 58 |
| 1997–98 | Canadiens | 82 | 32 | 42 | 74 | 11 | 51 |
| 1998–99 | Canadiens | 61 | 12 | 35 | 47 | -4 | 28 |
| 1998–99 | Flyers | 10 | 4 | 2 | 6 | -3 | 6 |
| 1999–00 | Flyers | 82 | 28 | 63 | 91 | 20 | 50 |
| 2000–01 | Flyers | 69 | 27 | 50 | 77 | 15 | 33 |
| 2001–02 | Flyers | 80 | 22 | 42 | 64 | 5 | 46 |
| 2002–03 | Flyers | 79 | 20 | 32 | 52 | 0 | 35 |
| 2003–04 | Flyers | 82 | 26 | 49 | 75 | 18 | 47 |
| 2005–06 | Penguins | 63 | 24 | 33 | 57 | -28 | 56 |
| 2005–06 | Hurricanes | 20 | 4 | 3 | 7 | -8 | 12 |
| 2006–07 | Penguins | 82 | 24 | 44 | 68 | 1 | 62 |
| 2007–08 | Penguins | 19 | 2 | 6 | 8 | -2 | 12 |
| 2007–08 | Thrashers | 53 | 12 | 28 | 40 | -16 | 20 |
| 2008–09 | Lightning | 62 | 13 | 32 | 45 | -15 | 20 |
| 2008–09 | Bruins | 18 | 10 | 6 | 16 | -3 | 2 |
| 2009–10 | Bruins | 81 | 18 | 25 | 43 | 4 | 34 |
| 2010–11 | Bruins | 81 | 14 | 34 | 48 | 13 | 35 |
| MTL Total | 346 | 120 | 202 | 322 | 23 | 222 | |
| Total Career | 1652 | 577 | 956 | 1533 | 0 | 1033 |
