Scott Lachance
Defense · Shoots L · 6'1" · 215 lbs
Born October 22, 1972 in Charlottesville, Virginia, USA
Drafted 1991 by NYI, Round 1 (#4 overall)
Career Regular Season (NHL)
GP819
G31
A112
PTS143
PIM567
Career Playoffs (NHL)
GP11
G1
A2
PTS3
PIM6
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1991–92 | Islanders | 17 | 1 | 4 | 5 | 13 | 9 |
| 1992–93 | Islanders | 75 | 7 | 17 | 24 | -1 | 67 |
| 1993–94 | Islanders | 74 | 3 | 11 | 14 | -5 | 70 |
| 1994–95 | Islanders | 26 | 6 | 7 | 13 | 2 | 26 |
| 1995–96 | Islanders | 55 | 3 | 10 | 13 | -19 | 54 |
| 1996–97 | Islanders | 81 | 3 | 11 | 14 | -7 | 47 |
| 1997–98 | Islanders | 63 | 2 | 11 | 13 | -11 | 45 |
| 1998–99 | Islanders | 59 | 1 | 8 | 9 | -19 | 30 |
| 1998–99 | Canadiens | 17 | 1 | 1 | 2 | -2 | 11 |
| 1999–00 | Canadiens | 57 | 0 | 6 | 6 | -4 | 22 |
| 2000–01 | Canucks | 76 | 3 | 11 | 14 | 5 | 46 |
| 2001–02 | Canucks | 81 | 1 | 10 | 11 | 15 | 50 |
| 2002–03 | Blue Jackets | 61 | 0 | 1 | 1 | -20 | 46 |
| 2003–04 | Blue Jackets | 77 | 0 | 4 | 4 | -23 | 44 |
| Canadiens Total | 74 | 1 | 7 | 8 | -6 | 33 | |
| Islanders Total | 450 | 26 | 79 | 105 | -47 | 348 | |
| Canucks Total | 157 | 4 | 21 | 25 | 20 | 96 | |
| Blue Jackets Total | 138 | 0 | 5 | 5 | -43 | 90 | |
| Total Career | 819 | 31 | 112 | 143 | -76 | 567 |
