Frédéric Chabot
Goaltender · Catches L · 5’11” · 187 lbs
Born February 12, 1968 in Hébertville-Station, Quebec
Career Regular Season (NHL)
GP32
W4
L8
SO0
GAA2.95
SV%.894
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Canadiens | 3 | 0 | 0 | 1 | 0 | 3.32 | .867 |
| 1992-93 | Canadiens | 1 | 0 | 0 | 0 | 0 | 1.50 | .947 |
| 1993-94 | Canadiens | 1 | 0 | 1 | 0 | 0 | 5.00 | .792 |
| 1993-94 | Flyers | 4 | 0 | 1 | 1 | 0 | 4.26 | .875 |
| 1997-98 | Kings | 12 | 3 | 3 | 2 | 0 | 3.14 | .891 |
| 1998-99 | Canadiens | 11 | 1 | 3 | 0 | 0 | 2.23 | .915 |
| Canadiens Total | 16 | 1 | 4 | 1 | 0 | 2.63 | .899 | |
| Kings Total | 12 | 3 | 3 | 2 | 0 | 3.14 | .891 | |
| Flyers Total | 4 | 0 | 1 | 1 | 0 | 4.26 | .875 | |
| Total Career | 32 | 4 | 8 | 4 | 0 | 2.95 | .894 |
