The Canadiens went 35-34-9-4 for 83 points, finished 4th of 5 teams in the Northeast Division and scored 196 goals while allowing 194. They missed the playoffs. Martin Rucinsky led the team with 49 points and Sergei Zholtok led it with 26 goals.
- Coach
- Alain Vigneault (35-34-9-4)
- Arena
- Molson Centre
- Points leader
- Martin Rucinsky (49)
- Goals leader
- Sergei Zholtok (26)
- Assists leader
- Dainius Zubrus (28)
- Wins leader
- Jeff Hackett (23)
Team stats
Official NHL team statistics, 82 games.
| GP | W | L | T | OTL | PTS | GF | GA | GF/G | GA/G | PP% | PK% | S/G | SA/G | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 82 | 35 | 34 | 9 | 4 | 83 | 196 | 194 | 2.39 | 2.37 | 16.7% | 86.8% | 26.0 | 27.6 | 48.8% |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Rucinsky | L | 80 | 25 | 24 | 49 | +1 | 70 | 7 | 1 | 4 | 242 | 10.3% | 18:54 |
| Dainius Zubrus | C | 73 | 14 | 28 | 42 | -1 | 54 | 3 | 0 | 1 | 139 | 10.1% | 17:37 |
| Sergei Zholtok | C | 68 | 26 | 12 | 38 | +2 | 28 | 9 | 0 | 7 | 163 | 16.0% | 17:17 |
| Patrice Brisebois | D | 54 | 10 | 25 | 35 | -1 | 18 | 5 | 0 | 2 | 88 | 11.4% | 23:14 |
| Trevor Linden | C | 50 | 13 | 17 | 30 | -3 | 34 | 4 | 0 | 3 | 87 | 14.9% | 17:51 |
| Brian Savage | L | 38 | 17 | 12 | 29 | -4 | 19 | 6 | 1 | 5 | 107 | 15.9% | 17:56 |
| Benoit Brunet | L | 50 | 14 | 15 | 29 | +3 | 13 | 6 | 1 | 2 | 103 | 13.6% | 17:59 |
| Eric Weinrich | D | 77 | 4 | 25 | 29 | +4 | 39 | 2 | 0 | 0 | 120 | 3.3% | 25:21 |
| Shayne Corson | L | 70 | 8 | 20 | 28 | -2 | 115 | 2 | 0 | 1 | 121 | 6.6% | 19:05 |
| Oleg Petrov | R | 44 | 2 | 24 | 26 | +10 | 8 | 1 | 0 | 0 | 96 | 2.1% | 15:51 |
| Turner Stevenson | R | 64 | 8 | 13 | 21 | -1 | 61 | 0 | 0 | 2 | 94 | 8.5% | 13:10 |
| Saku Koivu | C | 24 | 3 | 18 | 21 | +7 | 14 | 1 | 0 | 0 | 53 | 5.7% | 19:13 |
| Karl Dykhuis | D | 67 | 7 | 12 | 19 | -3 | 40 | 3 | 1 | 0 | 64 | 10.9% | 19:53 |
| Craig Darby | C | 76 | 7 | 10 | 17 | -14 | 14 | 0 | 1 | 2 | 90 | 7.8% | 13:45 |
| Craig Rivet | D | 61 | 3 | 14 | 17 | +11 | 76 | 0 | 0 | 1 | 71 | 4.2% | 19:03 |
| Francis Bouillon | D | 74 | 3 | 13 | 16 | -7 | 38 | 2 | 0 | 1 | 76 | 4.0% | 15:52 |
| Patrick Poulin | L | 82 | 10 | 5 | 15 | -15 | 17 | 0 | 1 | 2 | 82 | 12.2% | 12:34 |
| Jesse Belanger | C | 16 | 3 | 6 | 9 | +2 | 2 | 0 | 0 | 0 | 21 | 14.3% | 10:41 |
| Jim Cummins | R | 47 | 3 | 5 | 8 | -5 | 92 | 0 | 0 | 0 | 33 | 9.1% | 8:58 |
| Arron Asham | R | 33 | 4 | 2 | 6 | -7 | 24 | 0 | 1 | 1 | 29 | 13.8% | 10:14 |
| Igor Ulanov | D | 43 | 1 | 5 | 6 | -11 | 76 | 0 | 0 | 0 | 33 | 3.0% | 16:33 |
| Scott Lachance | D | 57 | 0 | 6 | 6 | -4 | 22 | 0 | 0 | 0 | 41 | 0.0% | 17:47 |
| Scott Thornton | L | 35 | 2 | 3 | 5 | -7 | 70 | 0 | 0 | 1 | 36 | 5.6% | 12:40 |
| Sheldon Souray | D | 19 | 3 | 0 | 3 | +7 | 44 | 0 | 0 | 0 | 39 | 7.7% | 19:18 |
| Jason Ward | R | 32 | 2 | 1 | 3 | -1 | 10 | 1 | 0 | 0 | 24 | 8.3% | 9:10 |
| Miloslav Guren | D | 24 | 1 | 2 | 3 | -5 | 12 | 1 | 0 | 0 | 20 | 5.0% | 15:14 |
| Juha Lind | L | 13 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 0 | 6 | 16.7% | 9:37 |
| Mike Ribeiro | C | 19 | 1 | 1 | 2 | -6 | 2 | 1 | 0 | 0 | 18 | 5.6% | 10:40 |
| Matt Higgins | C | 25 | 0 | 2 | 2 | -6 | 4 | 0 | 0 | 0 | 9 | 0.0% | 7:57 |
| Christian Laflamme | D | 15 | 0 | 2 | 2 | -5 | 8 | 0 | 0 | 0 | 6 | 0.0% | 14:32 |
| Barry Richter | D | 23 | 0 | 2 | 2 | -5 | 8 | 0 | 0 | 0 | 13 | 0.0% | 12:15 |
| Trent McCleary | C | 12 | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 4 | 25.0% | 6:14 |
| Andrei Bashkirov | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 5:10 |
| Vladimir Malakhov | D | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0.0% | 21:20 |
| Dave Morissette | L | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0% | 3:50 |
| Stephane Robidas | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:54 |
36 skaters used. Team totals: 196 goals, 326 assists, 2135 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.
Goalies
| Goalie | GP | GS | W | L | T | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Hackett | 56 | 56 | 23 | 25 | 7 | 2.40 | .914 | 1543 | 1411 | 3 |
| Jose Theodore | 30 | 26 | 12 | 13 | 2 | 2.10 | .919 | 717 | 659 | 5 |
In the seasons before the shootout, goalie losses include overtime losses.
Game results
82 games. Record is wins-losses-ties-overtime losses after each game.
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Oct 2, 1999 | vs Toronto Maple Leafs | L | 1-4 | 0-1-0-0 |
| 2 | Oct 6, 1999 | at Edmonton Oilers | L | 1-2 | 0-2-0-0 |
| 3 | Oct 8, 1999 | at Calgary Flames | W | 4-1 | 1-2-0-0 |
| 4 | Oct 9, 1999 | at Vancouver Canucks | L | 1-4 | 1-3-0-0 |
| 5 | Oct 12, 1999 | vs Florida Panthers | L | 1-2 | 1-4-0-0 |
| 6 | Oct 14, 1999 | at Philadelphia Flyers | W | 5-4 (OT) | 2-4-0-0 |
| 7 | Oct 16, 1999 | vs Buffalo Sabres | W | 2-1 | 3-4-0-0 |
| 8 | Oct 18, 1999 | vs New York Islanders | L | 2-4 | 3-5-0-0 |
| 9 | Oct 20, 1999 | vs Colorado Avalanche | L | 1-2 | 3-6-0-0 |
| 10 | Oct 23, 1999 | at Toronto Maple Leafs | L | 2-3 | 3-7-0-0 |
| 11 | Oct 27, 1999 | vs Chicago Blackhawks | L | 0-1 | 3-8-0-0 |
| 12 | Oct 30, 1999 | vs New York Rangers | T | 2-2 (OT) | 3-8-1-0 |
| 13 | Nov 3, 1999 | at New Jersey Devils | L | 2-3 | 3-9-1-0 |
| 14 | Nov 4, 1999 | at New York Islanders | OTL | 1-2 (OT) | 3-9-1-1 |
| 15 | Nov 6, 1999 | at Ottawa Senators | L | 1-2 | 3-10-1-1 |
| 16 | Nov 10, 1999 | at Pittsburgh Penguins | L | 4-5 | 3-11-1-1 |
| 17 | Nov 11, 1999 | vs Anaheim Ducks | W | 2-1 | 4-11-1-1 |
| 18 | Nov 13, 1999 | vs Atlanta Thrashers | W | 4-2 | 5-11-1-1 |
| 19 | Nov 16, 1999 | vs San Jose Sharks | L | 1-4 | 5-12-1-1 |
| 20 | Nov 18, 1999 | at Nashville Predators | L | 1-6 | 5-13-1-1 |
| 21 | Nov 20, 1999 | at Los Angeles Kings | W | 5-3 | 6-13-1-1 |
| 22 | Nov 22, 1999 | at Anaheim Ducks | W | 2-1 | 7-13-1-1 |
| 23 | Nov 23, 1999 | at San Jose Sharks | W | 3-2 (OT) | 8-13-1-1 |
| 24 | Nov 27, 1999 | vs Vancouver Canucks | W | 2-1 | 9-13-1-1 |
| 25 | Dec 1, 1999 | vs Dallas Stars | L | 2-3 | 9-14-1-1 |
| 26 | Dec 3, 1999 | at New York Rangers | L | 2-3 | 9-15-1-1 |
| 27 | Dec 4, 1999 | vs Philadelphia Flyers | L | 2-3 | 9-16-1-1 |
| 28 | Dec 7, 1999 | vs Calgary Flames | T | 3-3 (OT) | 9-16-2-1 |
| 29 | Dec 9, 1999 | at New York Islanders | W | 4-2 | 10-16-2-1 |
| 30 | Dec 11, 1999 | vs Los Angeles Kings | L | 2-4 | 10-17-2-1 |
| 31 | Dec 13, 1999 | at Washington Capitals | W | 1-0 | 11-17-2-1 |
| 32 | Dec 16, 1999 | vs New Jersey Devils | L | 1-2 | 11-18-2-1 |
| 33 | Dec 18, 1999 | at Toronto Maple Leafs | L | 1-2 | 11-19-2-1 |
| 34 | Dec 20, 1999 | vs Pittsburgh Penguins | W | 5-1 | 12-19-2-1 |
| 35 | Dec 23, 1999 | at Boston Bruins | T | 3-3 (OT) | 12-19-3-1 |
| 36 | Dec 27, 1999 | at Ottawa Senators | T | 4-4 (OT) | 12-19-4-1 |
| 37 | Dec 29, 1999 | vs Ottawa Senators | L | 2-3 | 12-20-4-1 |
| 38 | Jan 2, 2000 | vs New York Rangers | T | 2-2 (OT) | 12-20-5-1 |
| 39 | Jan 4, 2000 | at Washington Capitals | L | 1-6 | 12-21-5-1 |
| 40 | Jan 6, 2000 | at St. Louis Blues | L | 3-4 | 12-22-5-1 |
| 41 | Jan 7, 2000 | at Colorado Avalanche | L | 1-4 | 12-23-5-1 |
| 42 | Jan 11, 2000 | vs Detroit Red Wings | W | 3-0 | 13-23-5-1 |
| 43 | Jan 14, 2000 | at Buffalo Sabres | W | 2-1 | 14-23-5-1 |
| 44 | Jan 15, 2000 | vs Boston Bruins | T | 2-2 (OT) | 14-23-6-1 |
| 45 | Jan 19, 2000 | vs New York Islanders | W | 3-0 | 15-23-6-1 |
| 46 | Jan 22, 2000 | vs Pittsburgh Penguins | W | 4-2 | 16-23-6-1 |
| 47 | Jan 24, 2000 | at Carolina Hurricanes | OTL | 2-3 (OT) | 16-23-6-2 |
| 48 | Jan 29, 2000 | vs Philadelphia Flyers | T | 2-2 (OT) | 16-23-7-2 |
| 49 | Jan 30, 2000 | vs Carolina Hurricanes | W | 3-0 | 17-23-7-2 |
| 50 | Feb 2, 2000 | at Florida Panthers | L | 1-3 | 17-24-7-2 |
| 51 | Feb 3, 2000 | at Tampa Bay Lightning | W | 2-1 (OT) | 18-24-7-2 |
| 52 | Feb 8, 2000 | vs Edmonton Oilers | OTL | 4-5 (OT) | 18-24-7-3 |
| 53 | Feb 10, 2000 | vs Washington Capitals | L | 0-1 | 18-25-7-3 |
| 54 | Feb 12, 2000 | vs Ottawa Senators | W | 5-4 | 19-25-7-3 |
| 55 | Feb 14, 2000 | vs Florida Panthers | W | 4-1 | 20-25-7-3 |
| 56 | Feb 16, 2000 | at Atlanta Thrashers | W | 5-1 | 21-25-7-3 |
| 57 | Feb 17, 2000 | at Carolina Hurricanes | W | 3-0 | 22-25-7-3 |
| 58 | Feb 19, 2000 | vs Toronto Maple Leafs | W | 2-1 | 23-25-7-3 |
| 59 | Feb 22, 2000 | vs Phoenix Coyotes | W | 1-0 | 24-25-7-3 |
| 60 | Feb 24, 2000 | vs New Jersey Devils | W | 3-2 (OT) | 25-25-7-3 |
| 61 | Feb 26, 2000 | vs Washington Capitals | L | 0-3 | 25-26-7-3 |
| 62 | Feb 27, 2000 | at New Jersey Devils | L | 0-3 | 25-27-7-3 |
| 63 | Mar 1, 2000 | at Chicago Blackhawks | W | 4-1 | 26-27-7-3 |
| 64 | Mar 2, 2000 | at Boston Bruins | W | 5-2 | 27-27-7-3 |
| 65 | Mar 4, 2000 | at Toronto Maple Leafs | L | 3-4 | 27-28-7-3 |
| 66 | Mar 6, 2000 | vs Atlanta Thrashers | W | 3-2 | 28-28-7-3 |
| 67 | Mar 8, 2000 | at Pittsburgh Penguins | W | 3-0 | 29-28-7-3 |
| 68 | Mar 10, 2000 | at Buffalo Sabres | W | 3-2 | 30-28-7-3 |
| 69 | Mar 11, 2000 | vs Boston Bruins | L | 3-5 | 30-29-7-3 |
| 70 | Mar 14, 2000 | vs Tampa Bay Lightning | L | 3-4 | 30-30-7-3 |
| 71 | Mar 16, 2000 | at Philadelphia Flyers | T | 1-1 (OT) | 30-30-8-3 |
| 72 | Mar 18, 2000 | vs Carolina Hurricanes | W | 3-2 | 31-30-8-3 |
| 73 | Mar 20, 2000 | at Buffalo Sabres | L | 1-4 | 31-31-8-3 |
| 74 | Mar 22, 2000 | at Atlanta Thrashers | T | 1-1 (OT) | 31-31-9-3 |
| 75 | Mar 25, 2000 | at Florida Panthers | L | 2-4 | 31-32-9-3 |
| 76 | Mar 26, 2000 | at Tampa Bay Lightning | W | 3-1 | 32-32-9-3 |
| 77 | Mar 29, 2000 | vs Boston Bruins | W | 4-3 | 33-32-9-3 |
| 78 | Apr 1, 2000 | vs Buffalo Sabres | L | 0-2 | 33-33-9-3 |
| 79 | Apr 2, 2000 | at Detroit Red Wings | OTL | 5-6 (OT) | 33-33-9-4 |
| 80 | Apr 5, 2000 | at New York Rangers | W | 3-0 | 34-33-9-4 |
| 81 | Apr 6, 2000 | vs Tampa Bay Lightning | W | 5-1 | 35-33-9-4 |
| 82 | Apr 8, 2000 | vs Ottawa Senators | L | 1-3 | 35-34-9-4 |
Source: official NHL statistics. Player names link to their HABSHQ page when one exists.
Get the Habs week in your inbox
Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.
