1999-00 Montreal Canadiens

← All seasons

The Canadiens went 35-34-9-4 for 83 points, finished 4th of 5 teams in the Northeast Division and scored 196 goals while allowing 194. They missed the playoffs. Martin Rucinsky led the team with 49 points and Sergei Zholtok led it with 26 goals.

35-34-9-4Record (W-L-T-OTL)
83Points
4th of 5Northeast Division
Missed playoffsPlayoff result
Coach
Alain Vigneault (35-34-9-4)
Arena
Molson Centre
Points leader
Martin Rucinsky (49)
Goals leader
Sergei Zholtok (26)
Assists leader
Dainius Zubrus (28)
Wins leader
Jeff Hackett (23)

Team stats

Official NHL team statistics, 82 games.

GPWLTOTLPTSGFGAGF/GGA/GPP%PK%S/GSA/GFO%
Regular season82353494831961942.392.3716.7%86.8%26.027.648.8%

Skaters

PlayerPosGPGAPTS+/-PIMPPGSHGGWGSS%TOI/G
Martin RucinskyL80252449+17071424210.3%18:54
Dainius ZubrusC73142842-15430113910.1%17:37
Sergei ZholtokC68261238+22890716316.0%17:17
Patrice BriseboisD54102535-1185028811.4%23:14
Trevor LindenC50131730-3344038714.9%17:51
Brian SavageL38171229-41961510715.9%17:56
Benoit BrunetL50141529+31361210313.6%17:59
Eric WeinrichD7742529+4392001203.3%25:21
Shayne CorsonL7082028-21152011216.6%19:05
Oleg PetrovR4422426+108100962.1%15:51
Turner StevensonR6481321-161002948.5%13:10
Saku KoivuC2431821+714100535.7%19:13
Karl DykhuisD6771219-3403106410.9%19:53
Craig DarbyC7671017-1414012907.8%13:45
Craig RivetD6131417+1176001714.2%19:03
Francis BouillonD7431316-738201764.0%15:52
Patrick PoulinL8210515-15170128212.2%12:34
Jesse BelangerC16369+220002114.3%10:41
Jim CumminsR47358-592000339.1%8:58
Arron AshamR33426-7240112913.8%10:14
Igor UlanovD43156-1176000333.0%16:33
Scott LachanceD57066-422000410.0%17:47
Scott ThorntonL35235-770001365.6%12:40
Sheldon SourayD19303+744000397.7%19:18
Jason WardR32213-110100248.3%9:10
Miloslav GurenD24123-512100205.0%15:14
Juha LindL13123-24000616.7%9:37
Mike RibeiroC19112-62100185.6%10:40
Matt HigginsC25022-6400090.0%7:57
Christian LaflammeD15022-5800060.0%14:32
Barry RichterD23022-58000130.0%12:15
Trent McClearyC12101+24000425.0%6:14
Andrei BashkirovL20000000000.0%5:10
Vladimir MalakhovD70000400070.0%21:20
Dave MorissetteL10000500000.0%3:50
Stephane RobidasD10000000000.0%15:54

36 skaters used. Team totals: 196 goals, 326 assists, 2135 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.

Goalies

GoalieGPGSWLTGAASV%SASVSO
Jeff Hackett5656232572.40.914154314113
Jose Theodore3026121322.10.9197176595

In the seasons before the shootout, goalie losses include overtime losses.

Game results

82 games. Record is wins-losses-ties-overtime losses after each game.

#DateOpponentResultScoreRecord
1Oct 2, 1999vs Toronto Maple LeafsL1-40-1-0-0
2Oct 6, 1999at Edmonton OilersL1-20-2-0-0
3Oct 8, 1999at Calgary FlamesW4-11-2-0-0
4Oct 9, 1999at Vancouver CanucksL1-41-3-0-0
5Oct 12, 1999vs Florida PanthersL1-21-4-0-0
6Oct 14, 1999at Philadelphia FlyersW5-4 (OT)2-4-0-0
7Oct 16, 1999vs Buffalo SabresW2-13-4-0-0
8Oct 18, 1999vs New York IslandersL2-43-5-0-0
9Oct 20, 1999vs Colorado AvalancheL1-23-6-0-0
10Oct 23, 1999at Toronto Maple LeafsL2-33-7-0-0
11Oct 27, 1999vs Chicago BlackhawksL0-13-8-0-0
12Oct 30, 1999vs New York RangersT2-2 (OT)3-8-1-0
13Nov 3, 1999at New Jersey DevilsL2-33-9-1-0
14Nov 4, 1999at New York IslandersOTL1-2 (OT)3-9-1-1
15Nov 6, 1999at Ottawa SenatorsL1-23-10-1-1
16Nov 10, 1999at Pittsburgh PenguinsL4-53-11-1-1
17Nov 11, 1999vs Anaheim DucksW2-14-11-1-1
18Nov 13, 1999vs Atlanta ThrashersW4-25-11-1-1
19Nov 16, 1999vs San Jose SharksL1-45-12-1-1
20Nov 18, 1999at Nashville PredatorsL1-65-13-1-1
21Nov 20, 1999at Los Angeles KingsW5-36-13-1-1
22Nov 22, 1999at Anaheim DucksW2-17-13-1-1
23Nov 23, 1999at San Jose SharksW3-2 (OT)8-13-1-1
24Nov 27, 1999vs Vancouver CanucksW2-19-13-1-1
25Dec 1, 1999vs Dallas StarsL2-39-14-1-1
26Dec 3, 1999at New York RangersL2-39-15-1-1
27Dec 4, 1999vs Philadelphia FlyersL2-39-16-1-1
28Dec 7, 1999vs Calgary FlamesT3-3 (OT)9-16-2-1
29Dec 9, 1999at New York IslandersW4-210-16-2-1
30Dec 11, 1999vs Los Angeles KingsL2-410-17-2-1
31Dec 13, 1999at Washington CapitalsW1-011-17-2-1
32Dec 16, 1999vs New Jersey DevilsL1-211-18-2-1
33Dec 18, 1999at Toronto Maple LeafsL1-211-19-2-1
34Dec 20, 1999vs Pittsburgh PenguinsW5-112-19-2-1
35Dec 23, 1999at Boston BruinsT3-3 (OT)12-19-3-1
36Dec 27, 1999at Ottawa SenatorsT4-4 (OT)12-19-4-1
37Dec 29, 1999vs Ottawa SenatorsL2-312-20-4-1
38Jan 2, 2000vs New York RangersT2-2 (OT)12-20-5-1
39Jan 4, 2000at Washington CapitalsL1-612-21-5-1
40Jan 6, 2000at St. Louis BluesL3-412-22-5-1
41Jan 7, 2000at Colorado AvalancheL1-412-23-5-1
42Jan 11, 2000vs Detroit Red WingsW3-013-23-5-1
43Jan 14, 2000at Buffalo SabresW2-114-23-5-1
44Jan 15, 2000vs Boston BruinsT2-2 (OT)14-23-6-1
45Jan 19, 2000vs New York IslandersW3-015-23-6-1
46Jan 22, 2000vs Pittsburgh PenguinsW4-216-23-6-1
47Jan 24, 2000at Carolina HurricanesOTL2-3 (OT)16-23-6-2
48Jan 29, 2000vs Philadelphia FlyersT2-2 (OT)16-23-7-2
49Jan 30, 2000vs Carolina HurricanesW3-017-23-7-2
50Feb 2, 2000at Florida PanthersL1-317-24-7-2
51Feb 3, 2000at Tampa Bay LightningW2-1 (OT)18-24-7-2
52Feb 8, 2000vs Edmonton OilersOTL4-5 (OT)18-24-7-3
53Feb 10, 2000vs Washington CapitalsL0-118-25-7-3
54Feb 12, 2000vs Ottawa SenatorsW5-419-25-7-3
55Feb 14, 2000vs Florida PanthersW4-120-25-7-3
56Feb 16, 2000at Atlanta ThrashersW5-121-25-7-3
57Feb 17, 2000at Carolina HurricanesW3-022-25-7-3
58Feb 19, 2000vs Toronto Maple LeafsW2-123-25-7-3
59Feb 22, 2000vs Phoenix CoyotesW1-024-25-7-3
60Feb 24, 2000vs New Jersey DevilsW3-2 (OT)25-25-7-3
61Feb 26, 2000vs Washington CapitalsL0-325-26-7-3
62Feb 27, 2000at New Jersey DevilsL0-325-27-7-3
63Mar 1, 2000at Chicago BlackhawksW4-126-27-7-3
64Mar 2, 2000at Boston BruinsW5-227-27-7-3
65Mar 4, 2000at Toronto Maple LeafsL3-427-28-7-3
66Mar 6, 2000vs Atlanta ThrashersW3-228-28-7-3
67Mar 8, 2000at Pittsburgh PenguinsW3-029-28-7-3
68Mar 10, 2000at Buffalo SabresW3-230-28-7-3
69Mar 11, 2000vs Boston BruinsL3-530-29-7-3
70Mar 14, 2000vs Tampa Bay LightningL3-430-30-7-3
71Mar 16, 2000at Philadelphia FlyersT1-1 (OT)30-30-8-3
72Mar 18, 2000vs Carolina HurricanesW3-231-30-8-3
73Mar 20, 2000at Buffalo SabresL1-431-31-8-3
74Mar 22, 2000at Atlanta ThrashersT1-1 (OT)31-31-9-3
75Mar 25, 2000at Florida PanthersL2-431-32-9-3
76Mar 26, 2000at Tampa Bay LightningW3-132-32-9-3
77Mar 29, 2000vs Boston BruinsW4-333-32-9-3
78Apr 1, 2000vs Buffalo SabresL0-233-33-9-3
79Apr 2, 2000at Detroit Red WingsOTL5-6 (OT)33-33-9-4
80Apr 5, 2000at New York RangersW3-034-33-9-4
81Apr 6, 2000vs Tampa Bay LightningW5-135-33-9-4
82Apr 8, 2000vs Ottawa SenatorsL1-335-34-9-4

Source: official NHL statistics. Player names link to their HABSHQ page when one exists.

Get the Habs week in your inbox

Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.

AboutNewsletterContactTerms and Disclaimer