2006-07 Montreal Canadiens

← All seasons

The Canadiens went 42-34-6 for 90 points, finished 4th in the Northeast Division and scored 239 goals while allowing 251. They missed the playoffs. Saku Koivu led the team with 75 points and Michael Ryder led it with 30 goals.

Their goal difference was -12 (239 for, 251 against) over 82 games. That was 3 points worse than the 93 points of 2005-06. The next season, 2007-08, brought 104 points (+14). ← 2005-06 season · 2007-08 season → · All Canadiens seasons · Canadiens alumni players

42-34-6Record
90Points
4thNortheast Division
Missed playoffsPlayoff result
Coach
Guy Carbonneau (42-34-6)
Captain
Saku Koivu
Arena
Bell Centre
Points leader
Saku Koivu (75)
Goals leader
Michael Ryder (30)
Assists leader
Saku Koivu (53)
Wins leader
Cristobal Huet (19)

Team stats

Official NHL team statistics, 82 games.

GPWLOTLPTSGFGAGF/GGA/GPP%PK%S/GSA/GFO%
Regular season8242346902392512.913.0622.8%83.5%29.632.749.5%

Skaters

PlayerPosGPGAPTS+/-PIMPPGSHGGWGSS%TOI/G
Saku KoivuC81225375-2174111415414.3%18:07
Sheldon SourayD81263864-28135191622411.6%23:11
Michael RyderR82302858-2560172322113.6%16:17
Andrei MarkovD7764349+2565021284.7%24:29
Tomas PlekanecC81202747+103652115013.3%15:59
Alex KovalevR73182947-19788051979.1%18:15
Chris HigginsL61221638-112683315913.8%17:54
Mark StreitD76102636-5142111029.8%14:01
Mike JohnsonR80112031+6401211318.4%15:23
Guillaume LatendresseL80161329-204750312113.2%12:36
Sergei SamsonovL6391726-4100001147.9%13:59
Radek BonkC7413102305412111111.7%15:52
Mike KomisarekD8241519+796021785.1%19:16
Craig RivetD5461016-7572005810.3%21:04
Alexander PerezhoginR616915+11481011035.8%11:51
Francis BouillonD6231114-1052101565.4%18:19
Maxim LapierreC466612-724012827.3%11:25
Andrei KostitsynL2211011+36000382.6%13:17
Steve BeginL525510-646000647.8%11:55
Mathieu DandenaultR68268-840000543.7%16:07
Garth MurrayC43213-1032000287.1%8:23
Janne NiinimaaD41033-1336000290.0%14:51
Aaron DowneyR21101-6480011010.0%4:59
Duncan MilroyR5011-2000060.0%12:56
Josh GorgesD7000-1000030.0%12:28
Mikhail GrabovskiC3000-2000050.0%13:18

26 skaters used. Team totals: 239 goals, 397 assists, 2426 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.

Goalies

GoalieGPGSWLOTLGAASV%SASVSO
Cristobal Huet4239191632.81.916128011732
David Aebischer3227131233.17.9009298360
Jaroslav Halak161610602.89.9064694252

Game results

82 games. Record is wins-losses-overtime losses after each game.

#DateOpponentResultScoreRecord
1Oct 6, 2006at Buffalo SabresOTL4-5 (SO)0-0-1
2Oct 7, 2006at Toronto Maple LeafsW3-2 (SO)1-0-1
3Oct 11, 2006at Philadelphia FlyersW3-12-0-1
4Oct 14, 2006vs Ottawa SenatorsOTL2-3 (SO)2-0-2
5Oct 17, 2006vs Calgary FlamesW5-43-0-2
6Oct 18, 2006at Chicago BlackhawksL1-23-1-2
7Oct 21, 2006vs Colorado AvalancheW8-54-1-2
8Oct 23, 2006vs Buffalo SabresL1-44-2-2
9Oct 26, 2006at Boston BruinsW3-25-2-2
10Oct 28, 2006vs Toronto Maple LeafsOTL4-5 (SO)5-2-3
11Oct 31, 2006vs Ottawa SenatorsW4-26-2-3
12Nov 2, 2006at Carolina HurricanesW4-07-2-3
13Nov 4, 2006vs New Jersey DevilsL1-27-3-3
14Nov 7, 2006vs Edmonton OilersW3-2 (SO)8-3-3
15Nov 11, 2006at Toronto Maple LeafsL1-58-4-3
16Nov 13, 2006at Ottawa SenatorsW6-39-4-3
17Nov 15, 2006at Tampa Bay LightningW3-110-4-3
18Nov 16, 2006at Florida PanthersL1-510-5-3
19Nov 18, 2006vs Atlanta ThrashersW3-111-5-3
20Nov 22, 2006vs Minnesota WildW4-212-5-3
21Nov 24, 2006at Buffalo SabresW2-1 (OT)13-5-3
22Nov 25, 2006vs Philadelphia FlyersL2-413-6-3
23Nov 28, 2006vs Florida PanthersW1-0 (SO)14-6-3
24Nov 30, 2006at Carolina HurricanesL2-414-7-3
25Dec 2, 2006vs Toronto Maple LeafsW4-3 (SO)15-7-3
26Dec 4, 2006vs Boston BruinsL5-615-8-3
27Dec 6, 2006at New Jersey DevilsOTL1-2 (OT)15-8-4
28Dec 7, 2006at New York IslandersW4-216-8-4
29Dec 9, 2006vs Buffalo SabresOTL2-3 (SO)16-8-5
30Dec 12, 2006vs Boston BruinsW4-317-8-5
31Dec 14, 2006vs Tampa Bay LightningW4-218-8-5
32Dec 16, 2006vs Pittsburgh PenguinsW6-319-8-5
33Dec 19, 2006at Buffalo SabresW5-220-8-5
34Dec 21, 2006vs Philadelphia FlyersW4-221-8-5
35Dec 23, 2006at Boston BruinsL2-421-9-5
36Dec 27, 2006at Washington CapitalsW4-122-9-5
37Dec 29, 2006at Florida PanthersL1-322-10-5
38Dec 30, 2006at Tampa Bay LightningL1-322-11-5
39Jan 2, 2007vs Tampa Bay LightningW5-223-11-5
40Jan 4, 2007at Washington CapitalsL1-523-12-5
41Jan 6, 2007vs New York RangersL3-423-13-5
42Jan 7, 2007vs New Jersey DevilsL0-323-14-5
43Jan 9, 2007vs Atlanta ThrashersW4-224-14-5
44Jan 11, 2007at Philadelphia FlyersW4-225-14-5
45Jan 13, 2007at Ottawa SenatorsL3-825-15-5
46Jan 15, 2007at Detroit Red WingsL0-225-16-5
47Jan 16, 2007vs Vancouver CanucksL0-425-17-5
48Jan 18, 2007at Atlanta ThrashersW4-126-17-5
49Jan 20, 2007vs Buffalo SabresW4-327-17-5
50Jan 27, 2007at Toronto Maple LeafsL1-427-18-5
51Jan 29, 2007vs Ottawa SenatorsW3-128-18-5
52Feb 1, 2007at Pittsburgh PenguinsOTL4-5 (SO)28-18-6
53Feb 3, 2007vs New York IslandersL2-428-19-6
54Feb 4, 2007vs Pittsburgh PenguinsW4-3 (OT)29-19-6
55Feb 6, 2007vs Carolina HurricanesL1-229-20-6
56Feb 8, 2007at Ottawa SenatorsL1-429-21-6
57Feb 10, 2007vs Ottawa SenatorsL3-529-22-6
58Feb 13, 2007vs Florida PanthersL0-129-23-6
59Feb 14, 2007at New Jersey DevilsL2-529-24-6
60Feb 17, 2007vs Carolina HurricanesL3-529-25-6
61Feb 18, 2007at Columbus Blue JacketsW3-230-25-6
62Feb 20, 2007vs Washington CapitalsW5-331-25-6
63Feb 22, 2007at Nashville PredatorsW6-5 (SO)32-25-6
64Feb 24, 2007at New York IslandersL2-332-26-6
65Feb 26, 2007vs Toronto Maple LeafsW5-433-26-6
66Feb 27, 2007at New York RangersL0-433-27-6
67Mar 2, 2007at Buffalo SabresL5-833-28-6
68Mar 3, 2007at Boston BruinsL1-333-29-6
69Mar 8, 2007at Atlanta ThrashersL2-633-30-6
70Mar 10, 2007at St. Louis BluesW4-334-30-6
71Mar 13, 2007vs New York IslandersW5-335-30-6
72Mar 16, 2007at Pittsburgh PenguinsL3-635-31-6
73Mar 17, 2007vs Toronto Maple LeafsW3-2 (SO)36-31-6
74Mar 20, 2007vs Boston BruinsW1-037-31-6
75Mar 22, 2007at Boston BruinsW6-338-31-6
76Mar 24, 2007vs Washington CapitalsW4-139-31-6
77Mar 27, 2007vs New York RangersW6-440-31-6
78Mar 30, 2007at Ottawa SenatorsL2-540-32-6
79Mar 31, 2007vs Buffalo SabresW4-341-32-6
80Apr 3, 2007vs Boston BruinsW2-042-32-6
81Apr 5, 2007at New York RangersL1-342-33-6
82Apr 7, 2007at Toronto Maple LeafsL5-642-34-6

Source: official NHL statistics. Player names link to their HABSHQ page when one exists.

Get the Habs week in your inbox

Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.

AboutNewsletterContactTerms and Disclaimer