Andrei Kostitsyn
Left Wing · Shoots L · 6'0" · 214 lbs
Born February 3, 1985 in Novopolotsk, BLR
Drafted 2003 by MTL, Round 1 (#10 overall)
Career Regular Season (NHL)
GP398
G103
A119
PTS222
PIM181
Career Playoffs (NHL)
GP49
G14
A9
PTS23
PIM24
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2005–06 | Canadiens | 12 | 2 | 1 | 3 | 1 | 2 |
| 2006–07 | Canadiens | 22 | 1 | 10 | 11 | 3 | 6 |
| 2007–08 | Canadiens | 78 | 26 | 27 | 53 | 15 | 29 |
| 2008–09 | Canadiens | 74 | 23 | 18 | 41 | -7 | 50 |
| 2009–10 | Canadiens | 59 | 15 | 18 | 33 | 1 | 32 |
| 2010–11 | Canadiens | 81 | 20 | 25 | 45 | 3 | 36 |
| 2011–12 | Canadiens | 53 | 12 | 12 | 24 | -8 | 16 |
| 2011–12 | Predators | 19 | 4 | 8 | 12 | 7 | 10 |
| Canadiens Total | 379 | 99 | 111 | 210 | 8 | 171 | |
| Predators Total | 19 | 4 | 8 | 12 | 7 | 10 | |
| Total Career | 398 | 103 | 119 | 222 | 15 | 181 |
