David Aebischer
Goaltender · Catches L · 6'1" · 185 lbs
Born February 7, 1978 in Geneva, Switzerland
Career Regular Season (NHL)
GP214
W106
L74
SO13
GAA2.52
SV%0.912
Career Playoffs (NHL)
GP13
W6
L5
SO1
GAA2.07
SV%0.922
Awards & Honours
- Stanley Cup — 2001 Colorado Avalanche (NHL)
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | Avalanche | 26 | 12 | 7 | 3 | 3 | 2.24 | 0.903 |
| 2001-02 | Avalanche | 21 | 13 | 6 | 0 | 2 | 1.88 | 0.931 |
| 2002-03 | Avalanche | 22 | 7 | 12 | 0 | 1 | 2.43 | 0.916 |
| 2003-04 | Avalanche | 62 | 32 | 19 | 9 | 4 | 2.09 | 0.924 |
| 2005-06 | Avalanche | 43 | 25 | 14 | 2 | 3 | 2.98 | 0.900 |
| 2005-06 | Canadiens | 7 | 4 | 3 | 0 | 0 | 3.73 | 0.892 |
| 2006-07 | Canadiens | 32 | 13 | 12 | 3 | 0 | 3.17 | 0.900 |
| 2007-08 | Coyotes | 1 | 0 | 1 | 0 | 0 | 3.00 | 0.909 |
| Avalanche Total | 174 | 89 | 58 | 14 | 13 | 2.35 | 0.915 | |
| Canadiens Total | 39 | 17 | 15 | 3 | 0 | 3.28 | 0.898 | |
| Coyotes Total | 1 | 0 | 1 | 0 | 0 | 3.00 | 0.909 | |
| Total Career | 214 | 106 | 74 | 17 | 13 | 2.52 | 0.912 |
