Josh Gorges

Josh Gorges

Josh Gorges

Defense · Shoots L · 6'1" · 204 lbs
Born August 14, 1984 in Kelowna, British Columbia, CAN
Undrafted
Career Regular Season (NHL)
GP783
G17
A107
PTS124
PIM404
Career Playoffs (NHL)
GP68
G0
A9
PTS9
PIM35
SeasonTeam GPGAPTS+/-PIM
2005–06 Sharks 49 0 6 6 5 31
2006–07 Sharks 47 1 3 4 -3 26
2006–07 Canadiens 7 0 0 0 -1 0
2007–08 Canadiens 62 0 9 9 0 32
2008–09 Canadiens 81 4 19 23 12 37
2009–10 Canadiens 82 3 7 10 2 39
2010–11 Canadiens 36 1 6 7 -3 18
2011–12 Canadiens 82 2 14 16 14 39
2012–13 Canadiens 48 2 7 9 4 15
2013–14 Canadiens 66 1 13 14 6 12
2014–15 Sabres 46 0 6 6 -28 16
2015–16 Sabres 77 2 10 12 -7 72
2016–17 Sabres 66 1 5 6 -3 50
2017–18 Sabres 34 0 2 2 -4 17
Canadiens Total 464 13 75 88 34 192
Sharks Total 96 1 9 10 2 57
Sabres Total 223 3 23 26 -42 155
Total Career 783 17 107 124 -6 404
AboutNewsletterContactTerms and Disclaimer