Cristobal Huet
Goaltender · Catches L · 6'1" · 206 lbs
Born September 3, 1975 in St. Martin d’Heres, France
Career Regular Season (NHL)
GP272
W129
L90
SO24
GAA2.46
SV%0.913
Career Playoffs (NHL)
GP17
W6
L10
SO0
GAA2.68
SV%0.918
Awards & Honours
- Stanley Cup — 2010 Chicago Blackhawks (NHL)
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | Kings | 12 | 4 | 4 | 1 | 1 | 2.33 | 0.913 |
| 2003-04 | Kings | 41 | 10 | 16 | 10 | 3 | 2.43 | 0.907 |
| 2005-06 | Canadiens | 36 | 18 | 11 | 4 | 7 | 2.20 | 0.929 |
| 2006-07 | Canadiens | 42 | 19 | 16 | 3 | 2 | 2.81 | 0.916 |
| 2007-08 | Canadiens | 39 | 21 | 12 | 6 | 2 | 2.56 | 0.916 |
| 2007-08 | Capitals | 13 | 11 | 2 | 0 | 2 | 1.63 | 0.936 |
| 2008-09 | Blackhawks | 41 | 20 | 15 | 4 | 3 | 2.53 | 0.909 |
| 2009-10 | Blackhawks | 48 | 26 | 14 | 4 | 4 | 2.50 | 0.895 |
| Canadiens Total | 117 | 58 | 39 | 13 | 11 | 2.53 | 0.920 | |
| Blackhawks Total | 89 | 46 | 29 | 8 | 7 | 2.51 | 0.902 | |
| Kings Total | 53 | 14 | 20 | 11 | 4 | 2.41 | 0.908 | |
| Capitals Total | 13 | 11 | 2 | 0 | 2 | 1.63 | 0.936 | |
| Total Career | 272 | 129 | 90 | 32 | 24 | 2.46 | 0.913 |
