Mike Johnson
Right Wing · Shoots R · 6'2" · 202 lbs
Born October 3, 1974 in Scarborough, Ontario, CAN
Undrafted
Career Regular Season (NHL)
GP661
G129
A246
PTS375
PIM315
Career Playoffs (NHL)
GP22
G4
A3
PTS7
PIM10
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1996–97 | Maple Leafs | 13 | 2 | 2 | 4 | -2 | 4 |
| 1997–98 | Maple Leafs | 82 | 15 | 32 | 47 | -4 | 24 |
| 1998–99 | Maple Leafs | 79 | 20 | 24 | 44 | 13 | 35 |
| 1999–00 | Maple Leafs | 52 | 11 | 14 | 25 | 8 | 23 |
| 1999–00 | Lightning | 28 | 10 | 12 | 22 | -2 | 4 |
| 2000–01 | Lightning | 64 | 11 | 27 | 38 | -10 | 38 |
| 2000–01 | Coyotes | 12 | 2 | 3 | 5 | 0 | 4 |
| 2001–02 | Coyotes | 57 | 5 | 22 | 27 | 14 | 28 |
| 2002–03 | Coyotes | 82 | 23 | 40 | 63 | 9 | 47 |
| 2003–04 | Coyotes | 11 | 1 | 9 | 10 | -1 | 10 |
| 2005–06 | Coyotes | 80 | 16 | 38 | 54 | 7 | 50 |
| 2006–07 | Canadiens | 80 | 11 | 20 | 31 | 6 | 40 |
| 2007–08 | Blues | 21 | 2 | 3 | 5 | -4 | 8 |
| Canadiens Total | 80 | 11 | 20 | 31 | 6 | 40 | |
| Maple Leafs Total | 226 | 48 | 72 | 120 | 15 | 86 | |
| Lightning Total | 92 | 21 | 39 | 60 | -12 | 42 | |
| Coyotes Total | 242 | 47 | 112 | 159 | 29 | 139 | |
| Blues Total | 21 | 2 | 3 | 5 | -4 | 8 | |
| Total Career | 661 | 129 | 246 | 375 | 34 | 315 |
