The Canadiens went 41-29-10 for 92 points, finished 2nd of 5 teams in the Adams Division and scored 277 goals while allowing 241. In the playoffs they beat the Boston Bruins 4-0 in the Division Semifinal, then beat the Quebec Nordiques 4-3 in the Division Final, then lost to the Philadelphia Flyers 4-2 in the Conference Final. Mats Naslund led the team with 80 points and Bobby Smith led it with 28 goals.
- Coach
- Jean Perron (41-29-10)
- Captain
- Bob Gainey
- Arena
- Montreal Forum
- Points leader
- Mats Naslund (80)
- Goals leader
- Bobby Smith (28)
- Assists leader
- Mats Naslund (55)
- Wins leader
- Patrick Roy (22)
Team stats
Official NHL team statistics, 80 games.
| GP | W | L | T | PTS | GF | GA | GF/G | GA/G | PP% | PK% | S/G | SA/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 80 | 41 | 29 | 10 | 92 | 277 | 241 | 3.46 | 3.01 | 21.0% | 83.3% | 28.0 | 27.1 |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mats Naslund | L | 79 | 25 | 55 | 80 | -3 | 16 | 10 | 0 | 3 | 172 | 14.5% |
| Bobby Smith | C | 80 | 28 | 47 | 75 | +6 | 72 | 11 | 0 | 7 | 197 | 14.2% |
| Claude Lemieux | R | 76 | 27 | 26 | 53 | +1 | 156 | 5 | 0 | 2 | 184 | 14.7% |
| Larry Robinson | D | 70 | 13 | 37 | 50 | +24 | 44 | 6 | 0 | 3 | 122 | 10.7% |
| Ryan Walter | C | 76 | 23 | 23 | 46 | -4 | 34 | 11 | 0 | 3 | 117 | 19.7% |
| Guy Carbonneau | C | 79 | 18 | 27 | 45 | +9 | 68 | 0 | 0 | 2 | 121 | 14.9% |
| Gaston Gingras | D | 66 | 11 | 34 | 45 | -2 | 21 | 7 | 0 | 2 | 174 | 6.3% |
| Chris Chelios | D | 71 | 11 | 33 | 44 | -5 | 124 | 6 | 0 | 2 | 141 | 7.8% |
| Stephane Richer | R | 57 | 20 | 19 | 39 | +11 | 80 | 4 | 0 | 3 | 109 | 18.4% |
| Mike Mcphee | L | 79 | 18 | 21 | 39 | +6 | 58 | 0 | 2 | 2 | 150 | 12.0% |
| Sergio Momesso | L | 59 | 14 | 17 | 31 | +1 | 96 | 3 | 0 | 4 | 95 | 14.7% |
| Brian Skrudland | C | 79 | 11 | 17 | 28 | +18 | 107 | 0 | 1 | 0 | 72 | 15.3% |
| Shayne Corson | L | 55 | 12 | 11 | 23 | +9 | 144 | 0 | 1 | 3 | 69 | 17.4% |
| Petr Svoboda | D | 70 | 5 | 17 | 22 | +14 | 63 | 1 | 0 | 1 | 79 | 6.3% |
| Kjell Dahlin | C | 41 | 12 | 8 | 20 | -3 | 0 | 3 | 1 | 0 | 53 | 22.6% |
| Chris Nilan | R | 44 | 4 | 16 | 20 | +2 | 266 | 0 | 0 | 1 | 68 | 5.9% |
| David Maley | L | 48 | 6 | 12 | 18 | -1 | 55 | 0 | 0 | 0 | 44 | 13.6% |
| Bob Gainey | L | 47 | 8 | 8 | 16 | 0 | 19 | 0 | 1 | 3 | 73 | 11.0% |
| Craig Ludwig | D | 75 | 4 | 12 | 16 | +3 | 105 | 0 | 0 | 0 | 55 | 7.3% |
| Rick Green | D | 72 | 1 | 9 | 10 | -1 | 10 | 0 | 0 | 0 | 39 | 2.6% |
| Mike Lalor | D | 57 | 0 | 10 | 10 | +5 | 47 | 0 | 0 | 0 | 58 | 0.0% |
| John Kordic | R | 44 | 5 | 3 | 8 | -7 | 151 | 0 | 0 | 0 | 32 | 15.6% |
| Gilles Thibaudeau | C | 9 | 1 | 3 | 4 | +5 | 0 | 0 | 0 | 0 | 10 | 10.0% |
| Serge Boisvert | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Tom Kurvers | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Steve Rooney | C | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 0.0% |
| Scott Sandelin | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
27 skaters used. Team totals: 277 goals, 465 assists, 2238 shots on goal. Gold marks the team leader in a column.
Goalies
| Goalie | GP | GS | W | L | T | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Roy | 46 | 45 | 22 | 16 | 6 | 2.94 | .891 | 1206 | 1075 | 1 |
| Brian Hayward | 37 | 35 | 19 | 13 | 4 | 2.82 | .893 | 957 | 855 | 1 |
Game results
80 games. Record is wins-losses-ties after each game.
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Oct 9, 1986 | at Toronto Maple Leafs | L | 4-7 | 0-1-0 |
| 2 | Oct 11, 1986 | vs Edmonton Oilers | L | 4-5 (OT) | 0-2-0 |
| 3 | Oct 13, 1986 | vs Minnesota North Stars | W | 6-4 | 1-2-0 |
| 4 | Oct 15, 1986 | at Buffalo Sabres | T | 0-0 (OT) | 1-2-1 |
| 5 | Oct 18, 1986 | vs Winnipeg Jets | W | 5-3 | 2-2-1 |
| 6 | Oct 20, 1986 | vs Washington Capitals | L | 4-5 | 2-3-1 |
| 7 | Oct 22, 1986 | at Detroit Red Wings | W | 4-3 | 3-3-1 |
| 8 | Oct 25, 1986 | vs New York Rangers | T | 3-3 (OT) | 3-3-2 |
| 9 | Oct 27, 1986 | vs Los Angeles Kings | W | 6-5 | 4-3-2 |
| 10 | Oct 29, 1986 | vs Buffalo Sabres | W | 5-2 | 5-3-2 |
| 11 | Oct 30, 1986 | at Boston Bruins | T | 3-3 (OT) | 5-3-3 |
| 12 | Nov 2, 1986 | at Vancouver Canucks | W | 5-3 | 6-3-3 |
| 13 | Nov 6, 1986 | at Los Angeles Kings | W | 6-4 | 7-3-3 |
| 14 | Nov 8, 1986 | at Edmonton Oilers | L | 3-4 | 7-4-3 |
| 15 | Nov 9, 1986 | at Calgary Flames | L | 0-3 | 7-5-3 |
| 16 | Nov 12, 1986 | vs Quebec Nordiques | W | 4-3 | 8-5-3 |
| 17 | Nov 15, 1986 | vs Buffalo Sabres | W | 4-2 | 9-5-3 |
| 18 | Nov 17, 1986 | vs Boston Bruins | W | 3-2 (OT) | 10-5-3 |
| 19 | Nov 19, 1986 | at Hartford Whalers | W | 4-1 | 11-5-3 |
| 20 | Nov 20, 1986 | at Boston Bruins | W | 3-1 | 12-5-3 |
| 21 | Nov 22, 1986 | vs Detroit Red Wings | L | 3-4 | 12-6-3 |
| 22 | Nov 25, 1986 | at Quebec Nordiques | L | 1-2 | 12-7-3 |
| 23 | Nov 26, 1986 | at Philadelphia Flyers | L | 2-4 | 12-8-3 |
| 24 | Nov 29, 1986 | vs Hartford Whalers | L | 5-7 | 12-9-3 |
| 25 | Dec 1, 1986 | vs Washington Capitals | L | 1-2 (OT) | 12-10-3 |
| 26 | Dec 3, 1986 | vs St. Louis Blues | W | 4-3 (OT) | 13-10-3 |
| 27 | Dec 5, 1986 | at Detroit Red Wings | T | 3-3 (OT) | 13-10-4 |
| 28 | Dec 6, 1986 | at Washington Capitals | L | 1-3 | 13-11-4 |
| 29 | Dec 8, 1986 | vs Calgary Flames | W | 5-3 | 14-11-4 |
| 30 | Dec 11, 1986 | vs New York Rangers | W | 6-2 | 15-11-4 |
| 31 | Dec 13, 1986 | vs Boston Bruins | L | 2-4 | 15-12-4 |
| 32 | Dec 14, 1986 | at New Jersey Devils | L | 2-4 | 15-13-4 |
| 33 | Dec 16, 1986 | at St. Louis Blues | W | 4-2 | 16-13-4 |
| 34 | Dec 19, 1986 | at Buffalo Sabres | L | 2-3 | 16-14-4 |
| 35 | Dec 20, 1986 | vs New Jersey Devils | W | 5-2 | 17-14-4 |
| 36 | Dec 22, 1986 | vs Pittsburgh Penguins | T | 4-4 (OT) | 17-14-5 |
| 37 | Dec 26, 1986 | at Hartford Whalers | T | 1-1 (OT) | 17-14-6 |
| 38 | Dec 27, 1986 | vs Hartford Whalers | W | 6-2 | 18-14-6 |
| 39 | Dec 30, 1986 | at Quebec Nordiques | L | 3-6 | 18-15-6 |
| 40 | Dec 31, 1986 | vs Quebec Nordiques | W | 4-1 | 19-15-6 |
| 41 | Jan 3, 1987 | at Pittsburgh Penguins | L | 3-6 | 19-16-6 |
| 42 | Jan 5, 1987 | at Boston Bruins | W | 2-1 | 20-16-6 |
| 43 | Jan 7, 1987 | vs Vancouver Canucks | L | 2-3 (OT) | 20-17-6 |
| 44 | Jan 10, 1987 | vs Quebec Nordiques | W | 5-2 | 21-17-6 |
| 45 | Jan 12, 1987 | vs Toronto Maple Leafs | W | 2-1 | 22-17-6 |
| 46 | Jan 14, 1987 | at Buffalo Sabres | T | 3-3 (OT) | 22-17-7 |
| 47 | Jan 15, 1987 | at Philadelphia Flyers | L | 3-6 | 22-18-7 |
| 48 | Jan 17, 1987 | vs Buffalo Sabres | W | 4-2 | 23-18-7 |
| 49 | Jan 19, 1987 | vs Hartford Whalers | L | 4-5 (OT) | 23-19-7 |
| 50 | Jan 21, 1987 | at Hartford Whalers | L | 1-3 | 23-20-7 |
| 51 | Jan 22, 1987 | at Boston Bruins | L | 3-7 | 23-21-7 |
| 52 | Jan 24, 1987 | vs Chicago Blackhawks | W | 3-1 | 24-21-7 |
| 53 | Jan 26, 1987 | at Chicago Blackhawks | W | 3-2 | 25-21-7 |
| 54 | Jan 27, 1987 | at St. Louis Blues | L | 1-2 | 25-22-7 |
| 55 | Jan 31, 1987 | vs Los Angeles Kings | W | 5-3 | 26-22-7 |
| 56 | Feb 3, 1987 | at Quebec Nordiques | L | 1-4 | 26-23-7 |
| 57 | Feb 4, 1987 | vs Quebec Nordiques | W | 4-3 | 27-23-7 |
| 58 | Feb 7, 1987 | at Hartford Whalers | L | 1-3 | 27-24-7 |
| 59 | Feb 14, 1987 | vs Winnipeg Jets | W | 5-2 | 28-24-7 |
| 60 | Feb 16, 1987 | vs Boston Bruins | W | 7-3 | 29-24-7 |
| 61 | Feb 18, 1987 | vs New York Islanders | T | 1-1 (OT) | 29-24-8 |
| 62 | Feb 21, 1987 | at New York Islanders | L | 5-6 | 29-25-8 |
| 63 | Feb 23, 1987 | vs Minnesota North Stars | L | 3-4 | 29-26-8 |
| 64 | Feb 25, 1987 | at Chicago Blackhawks | T | 3-3 (OT) | 29-26-9 |
| 65 | Feb 28, 1987 | vs New Jersey Devils | W | 3-2 | 30-26-9 |
| 66 | Mar 3, 1987 | at Calgary Flames | W | 4-2 | 31-26-9 |
| 67 | Mar 6, 1987 | at Vancouver Canucks | L | 1-4 | 31-27-9 |
| 68 | Mar 7, 1987 | at Edmonton Oilers | L | 3-5 | 31-28-9 |
| 69 | Mar 9, 1987 | at Minnesota North Stars | W | 5-4 | 32-28-9 |
| 70 | Mar 11, 1987 | at Winnipeg Jets | L | 1-2 | 32-29-9 |
| 71 | Mar 14, 1987 | vs Philadelphia Flyers | T | 3-3 (OT) | 32-29-10 |
| 72 | Mar 16, 1987 | vs New York Islanders | W | 3-0 | 33-29-10 |
| 73 | Mar 20, 1987 | at Buffalo Sabres | W | 3-2 | 34-29-10 |
| 74 | Mar 21, 1987 | vs Toronto Maple Leafs | W | 9-4 | 35-29-10 |
| 75 | Mar 24, 1987 | at Quebec Nordiques | W | 4-3 | 36-29-10 |
| 76 | Mar 28, 1987 | vs Buffalo Sabres | W | 6-3 | 37-29-10 |
| 77 | Mar 29, 1987 | at Pittsburgh Penguins | W | 4-1 | 38-29-10 |
| 78 | Apr 1, 1987 | vs Hartford Whalers | W | 3-2 | 39-29-10 |
| 79 | Apr 4, 1987 | vs Boston Bruins | W | 3-1 | 40-29-10 |
| 80 | Apr 5, 1987 | at New York Rangers | W | 8-2 | 41-29-10 |
Playoff run
Stanley Cup Playoffs, 17 games: 10 wins, 7 losses.
Team stats
| GP | W | L | T | PTS | GF | GA | GF/G | GA/G | PP% | PK% | S/G | SA/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | 17 | 10 | 7 | 0 | – | 67 | 54 | 3.94 | 3.18 | 28.6% | 82.5% | 28.2 | 28.3 |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mats Naslund | L | 17 | 7 | 15 | 22 | -1 | 11 | 4 | 0 | 3 | 29 | 24.1% |
| Larry Robinson | D | 17 | 3 | 17 | 20 | +4 | 6 | 2 | 0 | 0 | 40 | 7.5% |
| Ryan Walter | C | 17 | 7 | 12 | 19 | +4 | 10 | 2 | 1 | 1 | 28 | 25.0% |
| Bobby Smith | C | 17 | 9 | 9 | 18 | 0 | 19 | 2 | 0 | 0 | 49 | 18.4% |
| Chris Chelios | D | 17 | 4 | 9 | 13 | -1 | 38 | 2 | 1 | 0 | 49 | 8.2% |
| Claude Lemieux | R | 17 | 4 | 9 | 13 | +6 | 41 | 2 | 0 | 0 | 44 | 9.1% |
| Shayne Corson | L | 17 | 6 | 5 | 11 | +4 | 30 | 1 | 1 | 1 | 30 | 20.0% |
| Guy Carbonneau | C | 17 | 3 | 8 | 11 | +1 | 20 | 0 | 0 | 0 | 25 | 12.0% |
| Mike Mcphee | L | 17 | 7 | 2 | 9 | +2 | 13 | 1 | 0 | 2 | 35 | 20.0% |
| Kjell Dahlin | C | 8 | 2 | 4 | 6 | +5 | 0 | 0 | 0 | 0 | 7 | 28.6% |
| Brian Skrudland | C | 14 | 1 | 5 | 6 | +2 | 29 | 0 | 0 | 0 | 11 | 9.1% |
| Stephane Richer | R | 5 | 3 | 2 | 5 | +3 | 0 | 0 | 0 | 1 | 12 | 25.0% |
| Craig Ludwig | D | 17 | 2 | 3 | 5 | +2 | 30 | 0 | 0 | 1 | 14 | 14.3% |
| Petr Svoboda | D | 14 | 0 | 5 | 5 | -1 | 10 | 0 | 0 | 0 | 15 | 0.0% |
| Bob Gainey | L | 17 | 1 | 3 | 4 | -7 | 6 | 0 | 0 | 0 | 26 | 3.9% |
| Sergio Momesso | L | 11 | 1 | 3 | 4 | +3 | 31 | 0 | 0 | 0 | 13 | 7.7% |
| Rick Green | D | 17 | 0 | 4 | 4 | +13 | 8 | 0 | 0 | 0 | 4 | 0.0% |
| Chris Nilan | R | 17 | 3 | 0 | 3 | -4 | 75 | 0 | 0 | 0 | 28 | 10.7% |
| Mike Lalor | D | 13 | 2 | 1 | 3 | +1 | 29 | 0 | 0 | 0 | 10 | 20.0% |
| John Kordic | R | 11 | 2 | 0 | 2 | +1 | 19 | 0 | 0 | 1 | 3 | 66.7% |
| Gaston Gingras | D | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 8 | 0.0% |
21 skaters used. Team totals: 67 goals, 118 assists, 480 shots on goal. Gold marks the team leader in a column.
Goalies
| Goalie | GP | GS | W | L | T | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Hayward | 13 | 11 | 6 | 5 | 0 | 2.74 | .896 | 308 | 276 | 0 |
| Patrick Roy | 6 | 6 | 4 | 2 | 0 | 4.00 | .873 | 173 | 151 | 0 |
Game results
Division Semifinal: Boston Bruins (won 4-0)
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Apr 8, 1987 | vs Boston Bruins | W | 6-2 | 1-0 |
| 2 | Apr 9, 1987 | vs Boston Bruins | W | 4-3 (OT) | 2-0 |
| 3 | Apr 11, 1987 | at Boston Bruins | W | 5-4 | 3-0 |
| 4 | Apr 12, 1987 | at Boston Bruins | W | 4-2 | 4-0 |
Division Final: Quebec Nordiques (won 4-3)
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Apr 20, 1987 | vs Quebec Nordiques | L | 5-7 | 0-1 |
| 2 | Apr 22, 1987 | vs Quebec Nordiques | L | 1-2 | 0-2 |
| 3 | Apr 24, 1987 | at Quebec Nordiques | W | 7-2 | 1-2 |
| 4 | Apr 26, 1987 | at Quebec Nordiques | W | 3-2 (OT) | 2-2 |
| 5 | Apr 28, 1987 | vs Quebec Nordiques | W | 3-2 | 3-2 |
| 6 | Apr 30, 1987 | at Quebec Nordiques | L | 2-3 | 3-3 |
| 7 | May 2, 1987 | vs Quebec Nordiques | W | 5-3 | 4-3 |
Conference Final: Philadelphia Flyers (lost 2-4)
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | May 4, 1987 | at Philadelphia Flyers | L | 3-4 (OT) | 0-1 |
| 2 | May 6, 1987 | at Philadelphia Flyers | W | 5-2 | 1-1 |
| 3 | May 8, 1987 | vs Philadelphia Flyers | L | 3-4 | 1-2 |
| 4 | May 10, 1987 | vs Philadelphia Flyers | L | 3-6 | 1-3 |
| 5 | May 12, 1987 | at Philadelphia Flyers | W | 5-2 | 2-3 |
| 6 | May 14, 1987 | vs Philadelphia Flyers | L | 3-4 | 2-4 |
Source: official NHL statistics. Player names link to their HABSHQ page when one exists.
Get the Habs week in your inbox
Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.
