Chris Chelios

Chris Chelios

Chris CheliosHHOF 2013

Defense · Shoots R · 6'0" · 191 lbs
Born January 25, 1962 in Chicago, Illinois, USA
Drafted 1981 by MTL, Round 2 (#40 overall)
Career Regular Season (NHL)
GP1651
G185
A763
PTS948
PIM2891
Career Playoffs (NHL)
GP266
G31
A113
PTS144
PIM423
Awards & Honours
  • Hockey Hall of Fame — Inducted 2013
  • Montreal Canadiens Ring of Honour
  • Stanley Cup — 1985–86, 2001–02, 2007–08
  • James Norris Memorial Trophy — 1988–89, 1992–93, 1995–96
  • Mark Messier NHL Leadership Award — 2006–07
SeasonTeam GPGAPTS+/-PIM
1983–84 Canadiens 12 0 2 2 -5 12
1984–85 Canadiens 74 9 55 64 10 87
1985–86 Canadiens 41 8 26 34 6 67
1986–87 Canadiens 71 11 33 44 -5 124
1987–88 Canadiens 71 20 41 61 14 172
1988–89 Canadiens 80 15 58 73 35 185
1989–90 Canadiens 53 9 22 31 20 136
1990–91 Blackhawks 77 12 52 64 23 192
1991–92 Blackhawks 80 9 47 56 24 245
1992–93 Blackhawks 84 15 58 73 14 282
1993–94 Blackhawks 76 16 44 60 12 212
1994–95 Blackhawks 48 5 33 38 17 72
1995–96 Blackhawks 81 14 58 72 25 140
1996–97 Blackhawks 72 10 38 48 16 112
1997–98 Blackhawks 81 3 39 42 -7 151
1998–99 Blackhawks 65 8 26 34 -4 89
1998–99 Red Wings 10 1 1 2 5 4
1999–00 Red Wings 81 3 31 34 48 103
2000–01 Red Wings 24 0 3 3 4 45
2001–02 Red Wings 79 6 33 39 40 126
2002–03 Red Wings 66 2 17 19 4 78
2003–04 Red Wings 69 2 19 21 12 61
2005–06 Red Wings 81 4 7 11 22 108
2006–07 Red Wings 71 0 11 11 11 34
2007–08 Red Wings 69 3 9 12 11 36
2008–09 Red Wings 28 0 0 0 1 18
2009–10 Thrashers 7 0 0 0 -2 0
Canadiens Total 402 72 237 309 75 783
Blackhawks Total 664 92 395 487 120 1495
Red Wings Total 578 21 131 152 158 613
Thrashers Total 7 0 0 0 -2 0
Total Career 1651 185 763 948 351 2891

AboutNewsletterContactTerms and Disclaimer