Claude Lemieux
Right Wing · Shoots R · 6'1" · 215 lbs
Born July 16, 1965 in Buckingham, Quebec, CAN
Drafted 1983 by MTL, Round 2 (#26 overall)
Career Regular Season (NHL)
GP1215
G379
A407
PTS786
PIM1777
Career Playoffs (NHL)
GP234
G80
A78
PTS158
PIM529
Awards & Honours
- Stanley Cup — 1985–86, 1994–95, 1995–96, 1999–00
- Conn Smythe Trophy — 1994–95
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1983–84 | Canadiens | 8 | 1 | 1 | 2 | -2 | 12 |
| 1984–85 | Canadiens | 1 | 0 | 1 | 1 | 1 | 7 |
| 1985–86 | Canadiens | 10 | 1 | 2 | 3 | -6 | 22 |
| 1986–87 | Canadiens | 76 | 27 | 26 | 53 | 1 | 156 |
| 1987–88 | Canadiens | 78 | 31 | 30 | 61 | 16 | 137 |
| 1988–89 | Canadiens | 69 | 29 | 22 | 51 | 14 | 136 |
| 1989–90 | Canadiens | 39 | 8 | 10 | 18 | -8 | 106 |
| 1990–91 | Devils | 78 | 30 | 17 | 47 | -8 | 105 |
| 1991–92 | Devils | 74 | 41 | 27 | 68 | 9 | 109 |
| 1992–93 | Devils | 77 | 30 | 51 | 81 | 3 | 155 |
| 1993–94 | Devils | 79 | 18 | 26 | 44 | 13 | 86 |
| 1994–95 | Devils | 45 | 6 | 13 | 19 | 2 | 86 |
| 1995–96 | Avalanche | 79 | 39 | 32 | 71 | 14 | 117 |
| 1996–97 | Avalanche | 45 | 11 | 17 | 28 | -4 | 43 |
| 1997–98 | Avalanche | 78 | 26 | 27 | 53 | -7 | 115 |
| 1998–99 | Avalanche | 82 | 27 | 24 | 51 | 0 | 102 |
| 1999–00 | Avalanche | 13 | 3 | 6 | 9 | 0 | 4 |
| 1999–00 | Devils | 70 | 17 | 21 | 38 | -3 | 86 |
| 2000–01 | Coyotes | 46 | 10 | 16 | 26 | 1 | 58 |
| 2001–02 | Coyotes | 82 | 16 | 25 | 41 | -5 | 70 |
| 2002–03 | Coyotes | 36 | 6 | 8 | 14 | -3 | 30 |
| 2002–03 | Stars | 32 | 2 | 4 | 6 | -9 | 14 |
| 2008–09 | Sharks | 18 | 0 | 1 | 1 | -5 | 21 |
| Canadiens Total | 281 | 97 | 92 | 189 | 16 | 576 | |
| Devils Total | 423 | 142 | 155 | 297 | 16 | 627 | |
| Avalanche Total | 297 | 106 | 106 | 212 | 3 | 381 | |
| Coyotes Total | 164 | 32 | 49 | 81 | -7 | 158 | |
| Stars Total | 32 | 2 | 4 | 6 | -9 | 14 | |
| Sharks Total | 18 | 0 | 1 | 1 | -5 | 21 | |
| Total Career | 1215 | 379 | 407 | 786 | 14 | 1777 |
