Rick Green

Rick Green

Rick Green

Defense · Shoots L · 6'3" · 220 lbs
Born February 20, 1956 in Belleville, Ontario, CAN
Drafted 1976 by WSH, Round 1 (#1 overall)
Career Regular Season (NHL)
GP845
G43
A220
PTS263
PIM588
Career Playoffs (NHL)
GP100
G3
A16
PTS19
PIM73
Awards & Honours
  • Stanley Cup — 1985–86
SeasonTeam GPGAPTS+/-PIM
1976–77 Capitals 45 3 12 15 -20 16
1977–78 Capitals 60 5 14 19 -35 67
1978–79 Capitals 71 8 33 41 -45 62
1979–80 Capitals 71 4 20 24 -10 52
1980–81 Capitals 65 8 23 31 -15 91
1981–82 Capitals 65 3 25 28 -12 93
1982–83 Canadiens 66 2 24 26 23 58
1983–84 Canadiens 7 0 1 1 -5 7
1984–85 Canadiens 77 1 18 19 -11 30
1985–86 Canadiens 46 3 2 5 -6 20
1986–87 Canadiens 72 1 9 10 -1 10
1987–88 Canadiens 59 2 11 13 21 33
1988–89 Canadiens 72 1 14 15 19 25
1990–91 Red Wings 65 2 14 16 10 24
1991–92 Islanders 4 0 0 0 -1 0
Canadiens Total 399 10 79 89 40 183
Capitals Total 377 31 127 158 -137 381
Red Wings Total 65 2 14 16 10 24
Islanders Total 4 0 0 0 -1 0
Total Career 845 43 220 263 -88 588
AboutNewsletterContactTerms and Disclaimer