Bobby Smith
Center · Shoots L · 6'4" · 210 lbs
Born February 12, 1958 in North Sydney, Nova Scotia, CAN
Drafted 1978 by MNS, Round 1 (#1 overall)
Career Regular Season (NHL)
GP1077
G357
A679
PTS1036
PIM919
Career Playoffs (NHL)
GP184
G64
A96
PTS160
PIM238
Awards & Honours
- Stanley Cup — 1985–86
- Calder Memorial Trophy — 1978–79
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1978–79 | North Stars | 80 | 30 | 44 | 74 | -8 | 39 |
| 1979–80 | North Stars | 61 | 27 | 56 | 83 | 17 | 24 |
| 1980–81 | North Stars | 78 | 29 | 64 | 93 | 1 | 73 |
| 1981–82 | North Stars | 80 | 43 | 71 | 114 | 10 | 82 |
| 1982–83 | North Stars | 77 | 24 | 53 | 77 | -20 | 81 |
| 1983–84 | North Stars | 10 | 3 | 6 | 9 | -1 | 9 |
| 1983–84 | Canadiens | 70 | 26 | 37 | 63 | -6 | 62 |
| 1984–85 | Canadiens | 65 | 16 | 40 | 56 | -9 | 59 |
| 1985–86 | Canadiens | 79 | 31 | 55 | 86 | 10 | 57 |
| 1986–87 | Canadiens | 80 | 28 | 47 | 75 | 6 | 72 |
| 1987–88 | Canadiens | 78 | 27 | 66 | 93 | 13 | 78 |
| 1988–89 | Canadiens | 80 | 32 | 51 | 83 | 25 | 69 |
| 1989–90 | Canadiens | 53 | 12 | 14 | 26 | -4 | 35 |
| 1990–91 | North Stars | 73 | 15 | 31 | 46 | -9 | 60 |
| 1991–92 | North Stars | 68 | 9 | 37 | 46 | -24 | 109 |
| 1992–93 | North Stars | 45 | 5 | 7 | 12 | -9 | 10 |
| Canadiens Total | 505 | 172 | 310 | 482 | 35 | 432 | |
| North Stars Total | 572 | 185 | 369 | 554 | -43 | 487 | |
| Total Career | 1077 | 357 | 679 | 1036 | -8 | 919 |
