Brian Hayward

Brian Hayward

Brian Hayward

Goaltender · Catches L · 5'10" · 180 lbs
Born June 25, 1960 in Toronto, Ontario, CAN

Career Regular Season (NHL)
GP357
W143
L156
SO8
GAA3.72
SV%0.874
Career Playoffs (NHL)
GP37
W11
L18
SO0
GAA3.50
SV%0.871
Awards & Honours
  • William M. Jennings Trophy — 1986-87, 1987-88, 1988-89

Season Team GP W L OT SO GAA SV%
1982-83 Jets 24 10 12 2 1 3.73 0.887
1983-84 Jets 28 7 18 2 0 4.87 0.855
1984-85 Jets 61 33 17 7 0 3.83 0.876
1985-86 Jets 52 13 28 5 0 4.80 0.843
1986-87 Canadiens 37 19 13 4 1 2.82 0.893
1987-88 Canadiens 39 22 10 4 2 2.86 0.896
1988-89 Canadiens 36 20 13 3 1 2.90 0.887
1989-90 Canadiens 29 10 12 6 1 3.37 0.878
1990-91 North Stars 26 6 15 3 2 3.14 0.886
1991-92 Sharks 7 1 4 0 0 4.92 0.859
1992-93 Sharks 18 2 14 1 0 5.55 0.846
Canadiens Total 141 71 48 17 5 2.96 0.889
Jets Total 165 63 75 16 1 4.28 0.864
Sharks Total 25 3 18 1 0 5.39 0.849
North Stars Total 26 6 15 3 2 3.14 0.886
Total Career 357 143 156 37 8 3.72 0.874

AboutNewsletterContactTerms and Disclaimer