Steve Rooney
Center · Shoots L · 5'10" · 185 lbs
Born June 28, 1962 in Canton, Massachusetts, USA
Drafted 1981 by MTL, Round 5 (#88 overall)
Career Regular Season (NHL)
GP154
G15
A13
PTS28
PIM496
Career Playoffs (NHL)
GP25
G3
A2
PTS5
PIM86
Awards & Honours
- Stanley Cup — 1985–86
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1984–85 | Canadiens | 3 | 1 | 0 | 1 | -1 | 7 |
| 1985–86 | Canadiens | 38 | 2 | 3 | 5 | -4 | 114 |
| 1986–87 | Canadiens | 2 | 0 | 0 | 0 | 0 | 22 |
| 1986–87 | Jets | 30 | 2 | 3 | 5 | -4 | 57 |
| 1987–88 | Jets | 56 | 7 | 6 | 13 | 2 | 217 |
| 1988–89 | Devils | 25 | 3 | 1 | 4 | -9 | 79 |
| Canadiens Total | 43 | 3 | 3 | 6 | -5 | 143 | |
| Jets Total | 86 | 9 | 9 | 18 | -2 | 274 | |
| Devils Total | 25 | 3 | 1 | 4 | -9 | 79 | |
| Total Career | 154 | 15 | 13 | 28 | -16 | 496 |
