The Canadiens went 47-20-13 for 107 points, finished 1st of 5 teams in the Norris Division and scored 328 goals while allowing 240. In the playoffs they beat the Hartford Whalers 3-0 in the Preliminary Round, then lost to the Minnesota North Stars 4-3 in the Quarterfinal. Guy Lafleur led the team with 125 points and 50 goals (tied with Pierre Larouche for the goals lead).
Their goal difference was +88 (328 for, 240 against) over 80 games. That was 8 points worse than the 115 points of 1978-79. The next season, 1980-81, brought 103 points (-4). ← 1978-79 season · 1980-81 season → · All Canadiens seasons · Canadiens alumni players
- Coach
- Bernie Geoffrion (15-9-6), Claude Ruel (32-11-7)
- Captain
- Serge Savard
- Arena
- Montreal Forum
- Points leader
- Guy Lafleur (125)
- Goals leader
- Guy Lafleur and Pierre Larouche (50)
- Assists leader
- Guy Lafleur (75)
- Wins leader
- Denis Herron (25)
Team stats
Official NHL team statistics, 80 games.
| GP | W | L | T | PTS | GF | GA | GF/G | GA/G | PP% | PK% | S/G | SA/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 80 | 47 | 20 | 13 | 107 | 328 | 240 | 4.10 | 3.00 | 29.1% | 81.4% | 31.6 | 27.7 |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guy Lafleur | R | 74 | 50 | 75 | 125 | +40 | 12 | 15 | 0 | 7 | 323 | 15.5% |
| Pierre Larouche | C | 73 | 50 | 41 | 91 | +35 | 16 | 12 | 0 | 7 | 220 | 22.7% |
| Steve Shutt | L | 77 | 47 | 42 | 89 | +45 | 34 | 17 | 0 | 4 | 224 | 21.0% |
| Larry Robinson | D | 72 | 14 | 61 | 75 | +38 | 39 | 6 | 0 | 3 | 133 | 10.5% |
| Pierre Mondou | C | 75 | 30 | 36 | 66 | +26 | 12 | 8 | 0 | 3 | 152 | 19.7% |
| Yvon Lambert | L | 77 | 21 | 32 | 53 | +3 | 23 | 7 | 0 | 7 | 104 | 20.2% |
| Mark Napier | R | 76 | 16 | 33 | 49 | +11 | 7 | 4 | 0 | 1 | 123 | 13.0% |
| Rejean Houle | L | 60 | 18 | 27 | 45 | +2 | 68 | 2 | 0 | 3 | 115 | 15.7% |
| Mario Tremblay | R | 77 | 16 | 26 | 42 | +5 | 105 | 0 | 0 | 2 | 192 | 8.3% |
| Rod Langway | D | 77 | 7 | 29 | 36 | +36 | 81 | 0 | 0 | 1 | 112 | 6.2% |
| Bob Gainey | L | 64 | 14 | 19 | 33 | -1 | 32 | 4 | 1 | 3 | 153 | 9.2% |
| Guy Lapointe | D | 45 | 6 | 20 | 26 | -2 | 29 | 0 | 0 | 0 | 124 | 4.8% |
| Doug Jarvis | C | 80 | 13 | 11 | 24 | -4 | 28 | 0 | 1 | 3 | 130 | 10.0% |
| Brian Engblom | D | 70 | 3 | 20 | 23 | +21 | 43 | 0 | 0 | 0 | 86 | 3.5% |
| Doug Risebrough | C | 44 | 8 | 10 | 18 | -2 | 81 | 0 | 0 | 0 | 82 | 9.8% |
| Serge Savard | D | 46 | 5 | 8 | 13 | -2 | 18 | 0 | 0 | 1 | 45 | 11.1% |
| Rick Chartraw | D | 66 | 5 | 7 | 12 | +7 | 35 | 0 | 0 | 0 | 65 | 7.7% |
| Gaston Gingras | D | 34 | 3 | 7 | 10 | +10 | 18 | 2 | 0 | 1 | 60 | 5.0% |
| Gilles Lupien | D | 56 | 1 | 7 | 8 | +13 | 109 | 0 | 0 | 1 | 42 | 2.4% |
| Danny Geoffrion | R | 32 | 0 | 6 | 6 | +1 | 12 | 0 | 0 | 0 | 19 | 0.0% |
| Norm Dupont | L | 35 | 1 | 3 | 4 | +2 | 4 | 0 | 0 | 0 | 18 | 5.6% |
| Chris Nilan | R | 15 | 0 | 2 | 2 | -1 | 50 | 0 | 0 | 0 | 8 | 0.0% |
| Keith Acton | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Rick Meagher | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Morris Robinson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
25 skaters used. Team totals: 328 goals, 523 assists, 2531 shots on goal. Gold marks the team leader in a column.
Goalies
| Goalie | GP | GS | W | L | T | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Michel Larocque | 39 | 37 | 17 | 13 | 8 | 3.33 | .880 | 1042 | 917 | 3 |
| Denis Herron | 34 | 34 | 25 | 3 | 3 | 2.52 | .907 | 858 | 778 | 0 |
| Richard Sevigny | 11 | 9 | 5 | 4 | 2 | 2.95 | .901 | 312 | 281 | 0 |
Game results
80 games. Record is wins-losses-ties after each game.
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Oct 11, 1979 | vs Atlanta Flames | W | 3-1 | 1-0-0 |
| 2 | Oct 13, 1979 | vs Quebec Nordiques | W | 3-1 | 2-0-0 |
| 3 | Oct 17, 1979 | at Chicago Blackhawks | L | 2-3 | 2-1-0 |
| 4 | Oct 20, 1979 | vs New York Rangers | W | 5-4 | 3-1-0 |
| 5 | Oct 21, 1979 | at Philadelphia Flyers | T | 6-6 | 3-1-1 |
| 6 | Oct 23, 1979 | at Atlanta Flames | W | 5-3 | 4-1-1 |
| 7 | Oct 25, 1979 | vs Pittsburgh Penguins | W | 8-5 | 5-1-1 |
| 8 | Oct 27, 1979 | vs Detroit Red Wings | W | 3-2 | 6-1-1 |
| 9 | Oct 28, 1979 | at Quebec Nordiques | L | 4-5 | 6-2-1 |
| 10 | Oct 30, 1979 | at Washington Capitals | T | 2-2 | 6-2-2 |
| 11 | Nov 1, 1979 | vs Minnesota North Stars | W | 5-1 | 7-2-2 |
| 12 | Nov 3, 1979 | vs Philadelphia Flyers | L | 3-5 | 7-3-2 |
| 13 | Nov 5, 1979 | vs Washington Capitals | W | 2-0 | 8-3-2 |
| 14 | Nov 7, 1979 | at Pittsburgh Penguins | T | 3-3 | 8-3-3 |
| 15 | Nov 10, 1979 | vs St. Louis Blues | L | 3-5 | 8-4-3 |
| 16 | Nov 13, 1979 | at St. Louis Blues | W | 5-2 | 9-4-3 |
| 17 | Nov 15, 1979 | at Colorado Rockies | W | 4-1 | 10-4-3 |
| 18 | Nov 17, 1979 | at Los Angeles Kings | W | 3-1 | 11-4-3 |
| 19 | Nov 18, 1979 | at Vancouver Canucks | L | 2-5 | 11-5-3 |
| 20 | Nov 22, 1979 | vs Winnipeg Jets | W | 7-0 | 12-5-3 |
| 21 | Nov 24, 1979 | vs Boston Bruins | W | 3-1 | 13-5-3 |
| 22 | Nov 25, 1979 | at Boston Bruins | L | 2-4 | 13-6-3 |
| 23 | Nov 27, 1979 | at Detroit Red Wings | T | 5-5 | 13-6-4 |
| 24 | Nov 29, 1979 | vs St. Louis Blues | W | 3-2 | 14-6-4 |
| 25 | Dec 1, 1979 | vs Hartford Whalers | T | 4-4 | 14-6-5 |
| 26 | Dec 3, 1979 | at New York Rangers | T | 3-3 | 14-6-6 |
| 27 | Dec 5, 1979 | at Toronto Maple Leafs | L | 2-3 | 14-7-6 |
| 28 | Dec 7, 1979 | vs Los Angeles Kings | W | 5-2 | 15-7-6 |
| 29 | Dec 9, 1979 | vs Colorado Rockies | L | 5-7 | 15-8-6 |
| 30 | Dec 11, 1979 | at New York Islanders | L | 1-4 | 15-9-6 |
| 31 | Dec 14, 1979 | at Edmonton Oilers | L | 3-5 | 15-10-6 |
| 32 | Dec 15, 1979 | at Winnipeg Jets | L | 2-6 | 15-11-6 |
| 33 | Dec 18, 1979 | at St. Louis Blues | L | 3-5 | 15-12-6 |
| 34 | Dec 19, 1979 | at Minnesota North Stars | L | 2-5 | 15-13-6 |
| 35 | Dec 22, 1979 | vs Vancouver Canucks | W | 4-2 | 16-13-6 |
| 36 | Dec 23, 1979 | vs Toronto Maple Leafs | W | 8-4 | 17-13-6 |
| 37 | Dec 27, 1979 | vs New York Islanders | L | 3-7 | 17-14-6 |
| 38 | Dec 29, 1979 | vs Buffalo Sabres | W | 6-3 | 18-14-6 |
| 39 | Jan 2, 1980 | at Pittsburgh Penguins | L | 3-5 | 18-15-6 |
| 40 | Jan 5, 1980 | vs Chicago Blackhawks | L | 3-4 | 18-16-6 |
| 41 | Jan 7, 1980 | vs Edmonton Oilers | W | 4-3 | 19-16-6 |
| 42 | Jan 9, 1980 | at Toronto Maple Leafs | W | 5-3 | 20-16-6 |
| 43 | Jan 12, 1980 | vs Philadelphia Flyers | W | 4-3 | 21-16-6 |
| 44 | Jan 14, 1980 | vs Atlanta Flames | W | 3-2 | 22-16-6 |
| 45 | Jan 16, 1980 | at Chicago Blackhawks | W | 6-1 | 23-16-6 |
| 46 | Jan 19, 1980 | vs Toronto Maple Leafs | W | 7-2 | 24-16-6 |
| 47 | Jan 22, 1980 | at New York Islanders | L | 1-2 | 24-17-6 |
| 48 | Jan 24, 1980 | at Hartford Whalers | W | 7-2 | 25-17-6 |
| 49 | Jan 26, 1980 | vs Buffalo Sabres | L | 2-7 | 25-18-6 |
| 50 | Jan 29, 1980 | at Vancouver Canucks | W | 4-3 | 26-18-6 |
| 51 | Jan 30, 1980 | at Colorado Rockies | W | 3-2 | 27-18-6 |
| 52 | Feb 2, 1980 | at Los Angeles Kings | W | 5-4 | 28-18-6 |
| 53 | Feb 7, 1980 | vs Colorado Rockies | W | 4-3 | 29-18-6 |
| 54 | Feb 9, 1980 | vs Vancouver Canucks | L | 3-4 | 29-19-6 |
| 55 | Feb 10, 1980 | at Boston Bruins | W | 3-2 | 30-19-6 |
| 56 | Feb 14, 1980 | vs Quebec Nordiques | W | 5-1 | 31-19-6 |
| 57 | Feb 16, 1980 | vs Pittsburgh Penguins | W | 8-1 | 32-19-6 |
| 58 | Feb 17, 1980 | at Buffalo Sabres | T | 2-2 | 32-19-7 |
| 59 | Feb 19, 1980 | at Washington Capitals | L | 1-3 | 32-20-7 |
| 60 | Feb 21, 1980 | vs Winnipeg Jets | W | 3-0 | 33-20-7 |
| 61 | Feb 23, 1980 | vs Detroit Red Wings | W | 5-1 | 34-20-7 |
| 62 | Feb 26, 1980 | at Atlanta Flames | T | 3-3 | 34-20-8 |
| 63 | Feb 28, 1980 | vs Minnesota North Stars | W | 6-3 | 35-20-8 |
| 64 | Mar 1, 1980 | vs Washington Capitals | W | 6-3 | 36-20-8 |
| 65 | Mar 2, 1980 | at Philadelphia Flyers | W | 5-1 | 37-20-8 |
| 66 | Mar 6, 1980 | vs Edmonton Oilers | W | 5-4 | 38-20-8 |
| 67 | Mar 8, 1980 | vs New York Rangers | W | 5-2 | 39-20-8 |
| 68 | Mar 10, 1980 | vs Los Angeles Kings | W | 6-3 | 40-20-8 |
| 69 | Mar 12, 1980 | at Minnesota North Stars | W | 4-3 | 41-20-8 |
| 70 | Mar 14, 1980 | at Winnipeg Jets | W | 4-3 | 42-20-8 |
| 71 | Mar 15, 1980 | at Edmonton Oilers | W | 7-3 | 43-20-8 |
| 72 | Mar 19, 1980 | at Hartford Whalers | T | 5-5 | 43-20-9 |
| 73 | Mar 22, 1980 | vs Hartford Whalers | T | 5-5 | 43-20-10 |
| 74 | Mar 23, 1980 | at New York Rangers | W | 6-1 | 44-20-10 |
| 75 | Mar 25, 1980 | vs Chicago Blackhawks | W | 8-4 | 45-20-10 |
| 76 | Mar 28, 1980 | vs New York Islanders | T | 2-2 | 45-20-11 |
| 77 | Mar 30, 1980 | at Buffalo Sabres | T | 1-1 | 45-20-12 |
| 78 | Apr 2, 1980 | at Detroit Red Wings | W | 7-2 | 46-20-12 |
| 79 | Apr 5, 1980 | vs Boston Bruins | W | 6-1 | 47-20-12 |
| 80 | Apr 6, 1980 | at Quebec Nordiques | T | 4-4 | 47-20-13 |
Playoff run
Stanley Cup Playoffs, 10 games: 6 wins, 4 losses.
Team stats
| GP | W | L | T | PTS | GF | GA | GF/G | GA/G | PP% | PK% | S/G | SA/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | 10 | 6 | 4 | 0 | – | 39 | 26 | 3.90 | 2.60 | 21.2% | 83.3% | 33.0 | 28.1 |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yvon Lambert | L | 10 | 8 | 4 | 12 | +8 | 4 | 1 | 0 | 1 | 23 | 34.8% |
| Mario Tremblay | R | 10 | 0 | 11 | 11 | +7 | 14 | 0 | 0 | 0 | 28 | 0.0% |
| Steve Shutt | L | 10 | 6 | 3 | 9 | -1 | 6 | 2 | 0 | 2 | 28 | 21.4% |
| Rejean Houle | L | 10 | 4 | 5 | 9 | +4 | 12 | 1 | 0 | 0 | 20 | 20.0% |
| Doug Jarvis | C | 10 | 4 | 4 | 8 | +4 | 2 | 0 | 1 | 0 | 21 | 19.1% |
| Mark Napier | R | 10 | 2 | 6 | 8 | -2 | 0 | 1 | 0 | 0 | 19 | 10.5% |
| Pierre Larouche | C | 9 | 1 | 7 | 8 | +1 | 2 | 0 | 0 | 0 | 27 | 3.7% |
| Gaston Gingras | D | 10 | 1 | 6 | 7 | +6 | 8 | 0 | 0 | 0 | 30 | 3.3% |
| Rod Langway | D | 10 | 3 | 3 | 6 | +6 | 2 | 1 | 0 | 0 | 26 | 11.5% |
| Brian Engblom | D | 10 | 2 | 4 | 6 | +1 | 6 | 1 | 0 | 1 | 21 | 9.5% |
| Pierre Mondou | C | 4 | 1 | 4 | 5 | -1 | 4 | 0 | 0 | 0 | 9 | 11.1% |
| Guy Lafleur | R | 3 | 3 | 1 | 4 | +4 | 0 | 0 | 0 | 0 | 7 | 42.9% |
| Rick Chartraw | D | 10 | 2 | 2 | 4 | +5 | 0 | 0 | 0 | 0 | 11 | 18.2% |
| Larry Robinson | D | 10 | 0 | 4 | 4 | +9 | 2 | 0 | 0 | 0 | 27 | 0.0% |
| Norm Dupont | L | 8 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 1 | 5 | 20.0% |
| Bob Gainey | L | 10 | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 1 | 23 | 4.3% |
| Danny Geoffrion | R | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0% |
| Yvan Joly | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Guy Lapointe | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Gilles Lupien | D | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0.0% |
| Chris Nilan | R | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0% |
| Serge Savard | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
22 skaters used. Team totals: 39 goals, 66 assists, 330 shots on goal. Gold marks the team leader in a column.
Goalies
| Goalie | GP | GS | W | L | T | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Denis Herron | 5 | 5 | 2 | 3 | 0 | 3.01 | .891 | 138 | 123 | 0 |
| Michel Larocque | 5 | 5 | 4 | 1 | 0 | 2.20 | .923 | 143 | 132 | 1 |
Game results
Preliminary Round: Hartford Whalers (won 3-0)
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Apr 8, 1980 | vs Hartford Whalers | W | 6-1 | 1-0 |
| 2 | Apr 9, 1980 | vs Hartford Whalers | W | 8-4 | 2-0 |
| 3 | Apr 11, 1980 | at Hartford Whalers | W | 4-3 (OT) | 3-0 |
Quarterfinal: Minnesota North Stars (lost 3-4)
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Apr 16, 1980 | vs Minnesota North Stars | L | 0-3 | 0-1 |
| 2 | Apr 17, 1980 | vs Minnesota North Stars | L | 1-4 | 0-2 |
| 3 | Apr 19, 1980 | at Minnesota North Stars | W | 5-0 | 1-2 |
| 4 | Apr 20, 1980 | at Minnesota North Stars | W | 5-1 | 2-2 |
| 5 | Apr 22, 1980 | vs Minnesota North Stars | W | 6-2 | 3-2 |
| 6 | Apr 24, 1980 | at Minnesota North Stars | L | 2-5 | 3-3 |
| 7 | Apr 27, 1980 | vs Minnesota North Stars | L | 2-3 | 3-4 |
Source: official NHL statistics. Player names link to their HABSHQ page when one exists.
Get the Habs week in your inbox
Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.
