Richard Sevigny
Goaltender · Catches L · 5'8" · 178 lbs
Born April 11, 1957 in Montréal, Quebec, CAN
Career Regular Season (NHL)
GP176
W80
L54
SO5
GAA3.21
SV%0.884
Career Playoffs (NHL)
GP4
W0
L3
SO0
GAA3.78
SV%0.857
Awards & Honours
- Stanley Cup — 1978–79
- Vezina Trophy — 1980–81
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1979–80 | Canadiens | 11 | 5 | 4 | 2 | 0 | 2.95 | 0.901 |
| 1980–81 | Canadiens | 33 | 20 | 4 | 3 | 2 | 2.4 | 0.908 |
| 1981–82 | Canadiens | 19 | 11 | 4 | 2 | 0 | 3.1 | 0.892 |
| 1982–83 | Canadiens | 38 | 15 | 11 | 8 | 1 | 3.45 | 0.883 |
| 1983–84 | Canadiens | 40 | 16 | 18 | 2 | 1 | 3.39 | 0.869 |
| 1984–85 | Nordiques | 20 | 10 | 6 | 2 | 1 | 3.38 | 0.874 |
| 1985–86 | Nordiques | 11 | 3 | 5 | 1 | 0 | 4.23 | 0.869 |
| 1986–87 | Nordiques | 4 | 0 | 2 | 0 | 0 | 4.6 | 0.804 |
| MTL Total | 141 | 67 | 41 | 17 | 4 | — | — | |
| Total Career | 176 | 80 | 54 | 20 | 5 | 3.21 | 0.884 |
