Mark Napier

Mark Napier

Mark Napier

Right Wing · Shoots L · 5'9" · 185 lbs
Born January 28, 1957 in Toronto, Ontario, CAN
Drafted 1977 by MTL, Round 1 (#10 overall)
Career Regular Season (NHL)
GP767
G235
A306
PTS541
PIM157
Career Playoffs (NHL)
GP82
G18
A24
PTS42
PIM11
Awards & Honours
  • Stanley Cup — 1978–79, 1984–85
SeasonTeam GPGAPTS+/-PIM
1978–79 Canadiens 54 11 20 31 16 11
1979–80 Canadiens 76 16 33 49 11 7
1980–81 Canadiens 79 35 36 71 34 24
1981–82 Canadiens 80 40 41 81 48 14
1982–83 Canadiens 73 40 27 67 20 6
1983–84 Canadiens 5 3 2 5 0 0
1983–84 North Stars 58 13 28 41 2 17
1984–85 North Stars 39 10 18 28 -7 2
1984–85 Oilers 33 9 26 35 12 19
1985–86 Oilers 80 24 32 56 13 14
1986–87 Oilers 62 8 13 21 2 2
1986–87 Sabres 15 5 5 10 -5 0
1987–88 Sabres 47 10 8 18 -3 8
1988–89 Sabres 66 11 17 28 -3 33
Canadiens Total 367 145 159 304 129 62
North Stars Total 97 23 46 69 -5 19
Oilers Total 175 41 71 112 27 35
Sabres Total 128 26 30 56 -11 41
Total Career 767 235 306 541 140 157

AboutNewsletterContactTerms and Disclaimer