Denis Herron
Goaltender · Catches L · 5'10" · 165 lbs
Born June 18, 1952 in Chambly, Quebec, CAN
Career Regular Season (NHL)
GP462
W146
L203
SO10
GAA3.71
SV%0.889
Career Playoffs (NHL)
GP15
W5
L10
SO0
GAA3.34
SV%0.894
Awards & Honours
- Vezina Trophy — 1980–81
- William M. Jennings Trophy — 1981–82
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1972–73 | Penguins | 18 | 6 | 7 | 2 | 2 | 3.41 | 0.879 |
| 1973–74 | Penguins | 5 | 1 | 3 | 0 | 0 | 4.18 | 0.885 |
| 1974–75 | Penguins | 3 | 1 | 1 | 0 | 0 | 6.16 | 0.859 |
| 1974–75 | Scouts | 22 | 4 | 13 | 4 | 0 | 3.75 | 0.896 |
| 1975–76 | Scouts | 64 | 11 | 39 | 11 | 0 | 4.04 | 0.89 |
| 1976–77 | Penguins | 34 | 15 | 11 | 5 | 1 | 2.94 | 0.911 |
| 1977–78 | Penguins | 60 | 20 | 25 | 15 | 0 | 3.57 | 0.901 |
| 1978–79 | Penguins | 56 | 22 | 19 | 12 | 0 | 3.37 | 0.892 |
| 1979–80 | Canadiens | 34 | 25 | 3 | 3 | 0 | 2.52 | 0.907 |
| 1980–81 | Canadiens | 25 | 6 | 9 | 6 | 1 | 3.52 | 0.878 |
| 1981–82 | Canadiens | 27 | 12 | 6 | 8 | 3 | 2.64 | 0.911 |
| 1982–83 | Penguins | 31 | 5 | 18 | 5 | 1 | 5.31 | 0.838 |
| 1983–84 | Penguins | 38 | 8 | 24 | 2 | 1 | 4.1 | 0.884 |
| 1984–85 | Penguins | 42 | 10 | 22 | 3 | 1 | 4.64 | 0.875 |
| 1985–86 | Penguins | 3 | 0 | 3 | 0 | 0 | 4.71 | 0.844 |
| MTL Total | 86 | 43 | 18 | 17 | 4 | — | — | |
| Total Career | 462 | 146 | 203 | 76 | 10 | 3.71 | 0.889 |
