Keith Acton

Keith Acton

Keith Acton

Center · Shoots L · 5'8" · 170 lbs
Born April 15, 1958 in Stouffville, Ontario, CAN
Drafted 1978 by MTL, Round 6 (#103 overall)
Career Regular Season (NHL)
GP1023
G226
A358
PTS584
PIM1172
Career Playoffs (NHL)
GP66
G12
A21
PTS33
PIM88
Awards & Honours
  • Stanley Cup — 1987–88
SeasonTeam GPGAPTS+/-PIM
1979–80 Canadiens 2 0 1 1 0 0
1980–81 Canadiens 61 15 24 39 5 74
1981–82 Canadiens 78 36 52 88 47 88
1982–83 Canadiens 78 24 26 50 -7 63
1983–84 Canadiens 9 3 7 10 -5 4
1983–84 North Stars 62 17 38 55 2 60
1984–85 North Stars 78 20 38 58 -4 90
1985–86 North Stars 79 26 32 58 -12 100
1986–87 North Stars 78 16 29 45 -15 56
1987–88 North Stars 46 8 11 19 -9 74
1987–88 Oilers 26 3 6 9 -10 21
1988–89 Oilers 46 11 15 26 9 47
1988–89 Flyers 25 3 10 13 1 64
1989–90 Flyers 69 13 14 27 -2 80
1990–91 Flyers 76 14 23 37 -9 131
1991–92 Flyers 50 7 10 17 -4 98
1992–93 Flyers 83 8 15 23 -10 51
1993–94 Capitals 6 0 0 0 -4 21
1993–94 Islanders 71 2 7 9 -1 50
Canadiens Total 228 78 110 188 40 229
North Stars Total 343 87 148 235 -38 380
Oilers Total 72 14 21 35 -1 68
Flyers Total 303 45 72 117 -24 424
Capitals Total 6 0 0 0 -4 21
Islanders Total 71 2 7 9 -1 50
Total Career 1023 226 358 584 -28 1172

AboutNewsletterContactTerms and Disclaimer