Doug Risebrough

Doug Risebrough

Doug Risebrough

Center · 5'10" · 178 lbs
Born January 29, 1954 in Guelph, Ontario, CAN
Drafted 1974 by MTL, Round 1 (#7 overall)
Career Regular Season (NHL)
GP740
G185
A286
PTS471
PIM1542
Career Playoffs (NHL)
GP124
G21
A37
PTS58
PIM238
Awards & Honours
  • Stanley Cup — 1975–76, 1976–77, 1977–78, 1978–79
SeasonTeam GPGAPTS+/-PIM
1974–75 Canadiens 64 15 32 47 27 198
1975–76 Canadiens 80 16 28 44 18 180
1976–77 Canadiens 78 22 38 60 33 132
1977–78 Canadiens 72 18 23 41 31 97
1978–79 Canadiens 48 10 15 25 22 62
1979–80 Canadiens 44 8 10 18 -2 81
1980–81 Canadiens 48 13 21 34 7 93
1981–82 Canadiens 59 15 18 33 23 116
1982–83 Flames 71 21 37 58 13 138
1983–84 Flames 77 23 28 51 11 161
1984–85 Flames 15 7 5 12 10 49
1985–86 Flames 62 15 28 43 22 169
1986–87 Flames 22 2 3 5 -2 66
Canadiens Total 493 117 185 302 159 959
Flames Total 247 68 101 169 54 583
Total Career 740 185 286 471 213 1542

AboutNewsletterContactTerms and Disclaimer