Steve ShuttHHOF 1993
Left Wing · Shoots L · 5'10" · 180 lbs
Born July 1, 1952 in Toronto, Ontario, CAN
Career Regular Season (NHL)
GP930
G424
A393
PTS817
PIM410
Career Playoffs (NHL)
GP99
G50
A48
PTS98
PIM65
Awards & Honours
- Hockey Hall of Fame — Inducted 1993
- Montreal Canadiens Ring of Honour
- Stanley Cup — 1972–73, 1975–76, 1976–77, 1977–78, 1978–79
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1972–73 | Canadiens | 50 | 8 | 8 | 16 | 5 | 24 |
| 1973–74 | Canadiens | 70 | 15 | 20 | 35 | 19 | 17 |
| 1974–75 | Canadiens | 77 | 30 | 35 | 65 | 40 | 40 |
| 1975–76 | Canadiens | 80 | 45 | 34 | 79 | 73 | 47 |
| 1976–77 | Canadiens | 80 | 60 | 45 | 105 | 89 | 28 |
| 1977–78 | Canadiens | 80 | 49 | 37 | 86 | 56 | 24 |
| 1978–79 | Canadiens | 72 | 37 | 40 | 77 | 38 | 31 |
| 1979–80 | Canadiens | 77 | 47 | 42 | 89 | 45 | 34 |
| 1980–81 | Canadiens | 77 | 35 | 38 | 73 | 30 | 51 |
| 1981–82 | Canadiens | 57 | 31 | 24 | 55 | 26 | 40 |
| 1982–83 | Canadiens | 78 | 35 | 22 | 57 | 9 | 26 |
| 1983–84 | Canadiens | 63 | 14 | 23 | 37 | -19 | 29 |
| 1984–85 | Canadiens | 10 | 2 | 0 | 2 | 2 | 9 |
| 1984–85 | Kings | 59 | 16 | 25 | 41 | -19 | 10 |
| MTL Total | 871 | 408 | 368 | 776 | 413 | 400 | |
| Total Career | 930 | 424 | 393 | 817 | 394 | 410 |
