Avalanche 4, Canadiens 1
Game 20 of 84 for the Canadiens · Saturday, November 14, 2026 · Centre Bell, Montreal · 7:00 PM ET start · Canadiens lose
The Canadiens lost to the Avalanche 4-1 on Saturday, November 14, 2026 at Centre Bell. Jakub Dobes stopped 23 of 26 shots (.885). Three stars: Artturi Lehkonen (1 goal and 1 assist), Brock Nelson (1 goal) and Juraj Slafkovský (1 assist).
Score by Period
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 0 | 1 | 0 | 1 |
Shots on Goal by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 5 | 11 | 11 | 27 | |
| 10 | 7 | 9 | 26 |
Team Stats
| Team Stats | Hits | BLK | GIVE | TAKE | FO% | PP | PIM | 5v5 G | 5v5 SOG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 12 | 16 | 1 | 44.8% | 1/4 | 4 | 1 | 16 | |
| 36 | 11 | 15 | 4 | 55.2% | 0/2 | 8 | 1 | 18 |
BLK = shots blocked by the team. GIVE/TAKE = giveaways/takeaways. 5v5 = goals and shots on goal at even strength (5-on-5), from the play-by-play.
Scoring Summary
Penalties
| Period | Time | Team | Player | Penalty | Length | Drawn by |
|---|---|---|---|---|---|---|
| 2nd | 01:49 | Gabriel Landeskog | Tripping | 2 min | Adam Engstrom | |
| 2nd | 04:59 | Josh Anderson | Cross checking | 2 min | Gavin Brindley | |
| 2nd | 06:55 | Gabriel Landeskog | Hooking | 2 min | Phillip Danault | |
| 2nd | 16:00 | Kirby Dach | Interference | 2 min | Nazem Kadri | |
| 3rd | 03:09 | Noah Dobson | Slashing | 2 min | Nicolas Roy | |
| 3rd | 05:34 | Adam Engstrom | Hooking | 2 min | Brock Nelson |
Team Numbers
| COL | MTL | |
|---|---|---|
| Shots on goal | 27 | 26 |
| Hits | 22 | 36 |
| Blocked shots | 12 | 11 |
| Giveaways | 15 | 15 |
| Takeaways | 1 | 4 |
| Penalty minutes | 4 | 8 |
| Faceoff wins | 26 of 58 (44.8%) | 32 of 58 (55.2%) |
| Power play | 1 for 4 | 0 for 2 |
Goalies
| Team | Goalie | TOI | Shots | Saves | GA | SV% | Even strength | Power play |
|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood (W) | 59:21 | 26 | 25 | 1 | .962 | 21 of 22 | 4 of 4 | |
| Jakub Dobes (L) | 57:19 | 26 | 23 | 3 | .885 | 15 of 17 | 7 of 8 |
Three Stars



Player Stats
Colorado Avalanche
| # | Player | Pos | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fedor Svechkov | C | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 64% | 10:38 |
| 10 | Nicolas Roy | C | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 67% | 15:55 |
| 11 | Brock Nelson | C | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 36% | 18:49 |
| 13 | T.J. Hughes | R | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | – | 15:28 |
| 17 | Parker Kelly | C | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | 0% | 12:55 |
| 25 | Logan O'Connor | R | 0 | 1 | 1 | +1 | 1 | 1 | 1 | 0 | – | 12:04 |
| 54 | Gavin Brindley | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 12:02 |
| 62 | Artturi Lehkonen | L | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | – | 18:54 |
| 71 | Jaden Schwartz | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 13:52 |
| 88 | Martin Necas | C | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0% | 18:44 |
| 91 | Nazem Kadri | C | 0 | 1 | 1 | +1 | 4 | 1 | 0 | 0 | 33% | 17:21 |
| 92 | Gabriel Landeskog | L | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 4 | – | 17:03 |
| 7 | Devon Toews | D | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | – | 24:04 |
| 27 | Brett Kulak | D | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | – | 17:54 |
| 28 | Alex Gagne | D | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | – | 11:48 |
| 47 | Noah Juulsen | D | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | – | 15:25 |
| 70 | Sam Malinski | D | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 0 | – | 24:19 |
| 84 | Brent Burns | D | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | – | 19:24 |
Montréal Canadiens
| # | Player | Pos | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cole Caufield | R | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | – | 19:33 |
| 14 | Nick Suzuki | C | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 63% | 19:57 |
| 15 | Alex Newhook | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 25% | 15:18 |
| 17 | Josh Anderson | R | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 2 | – | 10:46 |
| 20 | Juraj Slafkovský | L | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | – | 20:15 |
| 24 | Phillip Danault | C | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 55% | 20:01 |
| 63 | Florian Xhekaj | L | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – | 07:28 |
| 71 | Jake Evans | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 50% | 15:36 |
| 76 | Zachary Bolduc | R | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 0 | – | 16:02 |
| 77 | Kirby Dach | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0% | 12:37 |
| 85 | Alexandre Texier | L | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | – | 14:12 |
| 91 | Oliver Kapanen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60% | 10:03 |
| 21 | Kaiden Guhle | D | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | – | 21:35 |
| 42 | Adam Engstrom | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | – | 11:35 |
| 45 | Alexandre Carrier | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | – | 18:00 |
| 48 | Lane Hutson | D | 0 | 0 | 0 | -2 | 3 | 1 | 1 | 0 | – | 27:04 |
| 53 | Noah Dobson | D | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 2 | – | 21:55 |
| 72 | Arber Xhekaj | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | – | 13:39 |
Get the HABSHQ newsletter
Habs, Rocket and prospects news, every article of the week and game recaps like this one. Free, in your inbox.
Shots on goal include goals. Faceoff wins are counted from the play-by-play. Power play shows goals for power play chances (minor penalties only; offsetting penalties and the final-buzzer penalty are not counted). Numbers come from the NHL game data.
