Canadiens 5, Mammoth 4 (OT)
Game 16 of 84 for the Canadiens · Thursday, November 5, 2026 · Centre Bell, Montreal · 7:00 PM ET start · Canadiens win
The Canadiens beat the Mammoth 5-4 in overtime on Thursday, November 5, 2026 at Centre Bell. Jakub Dobes stopped 16 of 20 shots (.800). Three stars: Nick Suzuki (1 goal and 2 assists), Cole Caufield (1 goal) and Logan Cooley (3 goals and 1 assist).
Score by Period
| Team | 1st | 2nd | 3rd | OT | Final |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | |
| 2 | 0 | 2 | 1 | 5 |
Shots on Goal by Period
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 5 | 8 | 7 | 0 | 20 | |
| 8 | 15 | 11 | 1 | 35 |
Team Stats
| Team Stats | Hits | BLK | GIVE | TAKE | FO% | PP | PIM | 5v5 G | 5v5 SOG |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 15 | 11 | 4 | 42.9% | 3/5 | 17 | 1 | 13 | |
| 17 | 14 | 19 | 1 | 57.1% | 1/4 | 19 | 3 | 23 |
BLK = shots blocked by the team. GIVE/TAKE = giveaways/takeaways. 5v5 = goals and shots on goal at even strength (5-on-5), from the play-by-play.
Scoring Summary
Penalties
| Period | Time | Team | Player | Penalty | Length | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 09:04 | Josh Anderson | Tripping | 2 min | Dmitri Simashev | |
| 1st | 17:14 | Liam O'Brien | Fighting | 5 min | Arber Xhekaj | |
| 1st | 17:14 | Arber Xhekaj | Fighting | 5 min | Liam O'Brien | |
| 1st | 19:19 | Alexandre Texier | Holding the stick | 2 min | Barrett Hayton | |
| 2nd | 07:21 | Chris Kreider | Tripping | 2 min | Dmitri Simashev | |
| 2nd | 09:14 | Kaiden Guhle | Delaying game puck over glass | 2 min | – | |
| 2nd | 11:29 | Andrew Peeke | Holding the stick | 2 min | Alexandre Texier | |
| 2nd | 14:43 | Logan Cooley | High sticking | 2 min | Kirby Dach | |
| 2nd | 19:35 | Mikhail Sergachev | Delaying game puck over glass | 2 min | – | |
| 3rd | 00:20 | Cole Caufield | Interference | 2 min | Kevin Stenlund | |
| 3rd | 00:20 | Kevin Stenlund | Embellishment | 2 min | – | |
| 3rd | 06:20 | Juraj Slafkovský | High sticking | 2 min | Mikhail Sergachev | |
| 3rd | 12:23 | Liam O'Brien | Interference | 2 min | Arber Xhekaj | |
| 3rd | 18:17 | Alex Newhook | Roughing | 2 min | Kevin Stenlund | |
| 3rd | 18:17 | Kevin Stenlund | Roughing | 2 min | Alex Newhook |
Team Numbers
| UTA | MTL | |
|---|---|---|
| Shots on goal | 20 | 35 |
| Hits | 30 | 17 |
| Blocked shots | 15 | 14 |
| Giveaways | 10 | 18 |
| Takeaways | 4 | 1 |
| Penalty minutes | 17 | 19 |
| Faceoff wins | 24 of 56 (42.9%) | 32 of 56 (57.1%) |
| Power play | 3 for 5 | 1 for 4 |
Goalies
| Team | Goalie | TOI | Shots | Saves | GA | SV% | Even strength | Power play |
|---|---|---|---|---|---|---|---|---|
| Sebastian Cossa (O) | 60:30 | 35 | 30 | 5 | .857 | 21 of 25 | 8 of 9 | |
| Jakub Dobes (W) | 60:30 | 20 | 16 | 4 | .800 | 12 of 13 | 3 of 6 |
Three Stars



Player Stats
Utah Mammoth
| # | Player | Pos | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Schmaltz | C | 1 | 2 | 3 | -2 | 3 | 0 | 1 | 0 | 57% | 17:30 |
| 9 | Clayton Keller | R | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | – | 22:24 |
| 11 | Dylan Guenther | R | 0 | 1 | 1 | -2 | 1 | 2 | 1 | 0 | – | 17:20 |
| 16 | Vincent Trocheck | C | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 36% | 18:46 |
| 22 | Jack McBain | C | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 0 | 56% | 13:43 |
| 27 | Barrett Hayton | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25% | 15:12 |
| 38 | Liam O'Brien | C | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 0% | 05:41 |
| 53 | Michael Carcone | L | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | – | 10:03 |
| 67 | Lawson Crouse | L | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | – | 14:00 |
| 72 | Anders Lee | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 14:34 |
| 82 | Kevin Stenlund | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 50% | 09:36 |
| 92 | Logan Cooley | C | 3 | 1 | 4 | -1 | 3 | 2 | 0 | 2 | 40% | 19:31 |
| 20 | Andrew Peeke | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | – | 23:16 |
| 26 | Dmitri Simashev | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 19:15 |
| 52 | MacKenzie Weegar | D | 0 | 0 | 0 | -2 | 1 | 3 | 5 | 0 | – | 24:54 |
| 57 | Nick DeSimone | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 14:58 |
| 88 | Nate Schmidt | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | 03:59 |
| 98 | Mikhail Sergachev | D | 0 | 1 | 1 | -2 | 0 | 1 | 3 | 2 | – | 27:31 |
Montréal Canadiens
| # | Player | Pos | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cole Caufield | R | 1 | 0 | 1 | +2 | 6 | 1 | 1 | 2 | – | 18:25 |
| 14 | Nick Suzuki | C | 1 | 2 | 3 | +2 | 4 | 2 | 0 | 0 | 55% | 20:04 |
| 15 | Alex Newhook | C | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 2 | 75% | 12:14 |
| 17 | Josh Anderson | R | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 2 | – | 12:22 |
| 20 | Juraj Slafkovský | L | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 2 | – | 19:41 |
| 22 | Chris Kreider | L | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | – | 11:33 |
| 24 | Phillip Danault | C | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 67% | 16:04 |
| 71 | Jake Evans | C | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 50% | 19:47 |
| 76 | Zachary Bolduc | R | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | – | 15:47 |
| 77 | Kirby Dach | C | 1 | 1 | 2 | +2 | 2 | 1 | 0 | 0 | 0% | 11:28 |
| 85 | Alexandre Texier | L | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 2 | – | 13:10 |
| 91 | Oliver Kapanen | C | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 75% | 08:59 |
| 21 | Kaiden Guhle | D | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 2 | – | 23:11 |
| 42 | Adam Engstrom | D | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | – | 10:48 |
| 45 | Alexandre Carrier | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | – | 21:41 |
| 48 | Lane Hutson | D | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 0 | – | 27:00 |
| 53 | Noah Dobson | D | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | – | 20:35 |
| 72 | Arber Xhekaj | D | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | – | 09:53 |
Get the HABSHQ newsletter
Habs, Rocket and prospects news, every article of the week and game recaps like this one. Free, in your inbox.
Shots on goal include goals. Faceoff wins are counted from the play-by-play. Power play shows goals for power play chances (minor penalties only; offsetting penalties and the final-buzzer penalty are not counted). Numbers come from the NHL game data.
