2022-23 Montreal Canadiens

← All seasons

The Canadiens went 31-45-6 for 68 points, finished 8th in the Atlantic Division and scored 227 goals while allowing 305. They missed the playoffs. Nick Suzuki led the team with 66 points and 26 goals (tied with Cole Caufield for the goals lead).

31-45-6Record
68Points
8thAtlantic Division
Missed playoffsPlayoff result
Coach
Martin St. Louis (31-45-6)
Arena
Bell Centre
Points leader
Nick Suzuki (66)
Goals leader
Nick Suzuki and Cole Caufield (26)
Assists leader
Nick Suzuki (40)
Wins leader
Samuel Montembeault (16)

Team stats

Official NHL team statistics, 82 games.

GPWLOTLPTSGFGAGF/GGA/GPP%PK%S/GSA/GFO%
Regular season8231456682273052.773.7216.1%72.7%27.333.648.5%

Skaters

PlayerPosGPGAPTS+/-PIMPPGSHGGWGSS%TOI/G
Nick SuzukiC82264066-133373216216.0%21:06
Kirby DachC58142438-24360210713.1%18:30
Cole CaufieldR46261036-10270315816.5%18:03
Mike HoffmanC67142034-10281031489.5%15:40
Mike MathesonD4882634+7330021266.3%24:27
Josh AndersonR69211132-87241516412.8%16:58
Jonathan DrouinL5822729-1818000692.9%14:54
Christian DvorakC64101828-1260118811.4%16:52
Rafael Harvey-PinardL3414620+7104115824.1%17:14
David SavardD6231720-1440001634.8%22:23
Jake EvansC5421719-528100553.6%14:29
Evgenii DadonovL5041418-1016000725.6%14:32
Kaiden GuhleD4441418-1927000488.3%20:31
Sean MonahanC2561117-5161005510.9%17:22
Jordan HarrisD6541317-326000705.7%18:39
Jesse YlonenR3761016-1101014314.0%13:27
Michael PezzettaL637815-4770007010.0%9:19
Rem PitlickC466915-15221013020.0%12:55
Justin BarronD3941115-2201114010.0%16:18
Johnathan KovacevicD7731215+339000923.3%17:25
Brendan GallagherR378614-545002938.6%14:17
Joel ArmiaR437714-7220106910.1%14:57
Alex BelzileR3168140130004015.0%12:08
Arber XhekajD515813-9101200756.7%15:16
Joel EdmundsonD6121113-2958000692.9%19:34
Juraj SlafkovskýL394610-1333100429.5%12:13
Denis GurianovR23538-761004610.9%15:11
Chris TierneyC23167-74000137.7%12:13
Chris WidemanD46066-681000310.0%13:31
Anthony RichardC13325+260011323.1%9:58
Lucas CondottaL110100000520.0%11:02
Sean FarrellC6101-20000812.5%13:52
Corey SchuenemanD7011+1000080.0%14:42
Joel TeasdaleL2011-2000010.0%10:52
Frederic AllardD3000+2000060.0%13:51
Owen BeckC1000-1000000.0%9:48

36 skaters used. Team totals: 227 goals, 383 assists, 2237 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.

Goalies

GoalieGPGSWLOTLGAASV%SASVSO
Jake Allen4241152433.55.891133511901
Samuel Montembeault4039161933.42.901134512120
Cayden Primeau320203.46.85254460

Game results

82 games. Record is wins-losses-overtime losses after each game.

#DateOpponentResultScoreRecord
1Oct 12, 2022vs Toronto Maple LeafsW4-31-0-0
2Oct 14, 2022at Detroit Red WingsL0-31-1-0
3Oct 15, 2022at Washington CapitalsL1-31-2-0
4Oct 17, 2022vs Pittsburgh PenguinsW3-2 (OT)2-2-0
5Oct 20, 2022vs Arizona CoyotesW6-23-2-0
6Oct 22, 2022vs Dallas StarsL2-53-3-0
7Oct 25, 2022vs Minnesota WildL1-33-4-0
8Oct 27, 2022at Buffalo SabresW3-24-4-0
9Oct 29, 2022at St. Louis BluesW7-45-4-0
10Nov 1, 2022at Minnesota WildL1-45-5-0
11Nov 3, 2022at Winnipeg JetsOTL2-3 (OT)5-5-1
12Nov 5, 2022vs Vegas Golden KnightsL4-65-6-1
13Nov 8, 2022at Detroit Red WingsW3-2 (SO)6-6-1
14Nov 9, 2022vs Vancouver CanucksW5-27-6-1
15Nov 12, 2022vs Pittsburgh PenguinsW5-4 (OT)8-6-1
16Nov 15, 2022vs New Jersey DevilsL1-58-7-1
17Nov 17, 2022at Columbus Blue JacketsL4-68-8-1
18Nov 19, 2022vs Philadelphia FlyersW5-4 (SO)9-8-1
19Nov 22, 2022vs Buffalo SabresL2-79-9-1
20Nov 23, 2022at Columbus Blue JacketsW3-110-9-1
21Nov 25, 2022at Chicago BlackhawksW3-2 (SO)11-9-1
22Nov 29, 2022vs San Jose SharksL0-411-10-1
23Dec 1, 2022at Calgary FlamesW2-112-10-1
24Dec 3, 2022at Edmonton OilersL3-512-11-1
25Dec 5, 2022at Vancouver CanucksOTL6-7 (OT)12-11-2
26Dec 6, 2022at Seattle KrakenW4-213-11-2
27Dec 10, 2022vs Los Angeles KingsL2-413-12-2
28Dec 12, 2022vs Calgary FlamesW2-1 (SO)14-12-2
29Dec 14, 2022at Ottawa SenatorsL2-314-13-2
30Dec 15, 2022vs Anaheim DucksL2-514-14-2
31Dec 17, 2022vs Tampa Bay LightningL1-514-15-2
32Dec 19, 2022at Arizona CoyotesW3-2 (OT)15-15-2
33Dec 21, 2022at Colorado AvalancheOTL1-2 (OT)15-15-3
34Dec 23, 2022at Dallas StarsL2-415-16-3
35Dec 28, 2022at Tampa Bay LightningL1-415-17-3
36Dec 29, 2022at Florida PanthersL2-715-18-3
37Dec 31, 2022at Washington CapitalsL2-915-19-3
38Jan 3, 2023at Nashville PredatorsL3-615-20-3
39Jan 5, 2023vs New York RangersL1-415-21-3
40Jan 7, 2023vs St. Louis BluesW5-416-21-3
41Jan 9, 2023vs Seattle KrakenL0-416-22-3
42Jan 12, 2023vs Nashville PredatorsW4-317-22-3
43Jan 14, 2023at New York IslandersL1-217-23-3
44Jan 15, 2023at New York RangersW2-118-23-3
45Jan 17, 2023vs Winnipeg JetsW4-119-23-3
46Jan 19, 2023vs Florida PanthersL2-619-24-3
47Jan 21, 2023vs Toronto Maple LeafsW3-2 (OT)20-24-3
48Jan 24, 2023vs Boston BruinsL2-420-25-3
49Jan 26, 2023vs Detroit Red WingsOTL3-4 (OT)20-25-4
50Jan 28, 2023at Ottawa SenatorsL0-520-26-4
51Jan 31, 2023vs Ottawa SenatorsL4-520-27-4
52Feb 11, 2023vs New York IslandersW4-3 (OT)21-27-4
53Feb 12, 2023vs Edmonton OilersW6-222-27-4
54Feb 14, 2023vs Chicago BlackhawksW4-023-27-4
55Feb 16, 2023at Carolina HurricanesL2-623-28-4
56Feb 18, 2023at Toronto Maple LeafsL1-523-29-4
57Feb 21, 2023at New Jersey DevilsW5-224-29-4
58Feb 24, 2023at Philadelphia FlyersW5-225-29-4
59Feb 25, 2023vs Ottawa SenatorsL2-525-30-4
60Feb 28, 2023at San Jose SharksW3-126-30-4
61Mar 2, 2023at Los Angeles KingsL2-326-31-4
62Mar 3, 2023at Anaheim DucksL2-326-32-4
63Mar 5, 2023at Vegas Golden KnightsL3-426-33-4
64Mar 7, 2023vs Carolina HurricanesOTL3-4 (SO)26-33-5
65Mar 9, 2023vs New York RangersOTL3-4 (SO)26-33-6
66Mar 11, 2023vs New Jersey DevilsL1-326-34-6
67Mar 13, 2023vs Colorado AvalancheL4-826-35-6
68Mar 14, 2023at Pittsburgh PenguinsW6-427-35-6
69Mar 16, 2023at Florida PanthersL5-927-36-6
70Mar 18, 2023at Tampa Bay LightningL3-527-37-6
71Mar 21, 2023vs Tampa Bay LightningW3-228-37-6
72Mar 23, 2023at Boston BruinsL2-428-38-6
73Mar 25, 2023vs Columbus Blue JacketsW8-229-38-6
74Mar 27, 2023at Buffalo SabresW4-3 (SO)30-38-6
75Mar 28, 2023at Philadelphia FlyersL2-330-39-6
76Mar 30, 2023vs Florida PanthersL2-530-40-6
77Apr 1, 2023vs Carolina HurricanesL0-330-41-6
78Apr 4, 2023vs Detroit Red WingsL0-530-42-6
79Apr 6, 2023vs Washington CapitalsW6-231-42-6
80Apr 8, 2023at Toronto Maple LeafsL1-731-43-6
81Apr 12, 2023at New York IslandersL2-431-44-6
82Apr 13, 2023vs Boston BruinsL4-531-45-6

Source: official NHL statistics. Player names link to their HABSHQ page when one exists.

Get the Habs week in your inbox

Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.

AboutNewsletterContactTerms and Disclaimer