Evgenii Dadonov

Evgenii Dadonov

Evgenii Dadonov

Left Wing · Shoots L · 5'11" · 188 lbs
Born March 12, 1989 in Chelyabinsk, RUS
Drafted 2007 by FLA, Round 3 (#71 overall)
Career Regular Season (NHL)
GP641
G164
A198
PTS362
PIM102
Career Playoffs (NHL)
GP55
G8
A14
PTS22
PIM8
SeasonTeam GPGAPTS+/-PIM
2009–10 Panthers 4 0 0 0 -1 0
2010–11 Panthers 36 8 9 17 0 14
2011–12 Panthers 15 2 1 3 -4 2
2017–18 Panthers 74 28 37 65 10 8
2018–19 Panthers 82 28 42 70 -6 8
2019–20 Panthers 69 25 22 47 -7 10
2020–21 Senators 55 13 7 20 -9 4
2021–22 Golden Knights 78 20 23 43 4 18
2022–23 Canadiens 50 4 14 18 -10 16
2022–23 Stars 23 3 12 15 2 2
2023–24 Stars 51 12 11 23 -6 8
2024–25 Stars 80 20 20 40 1 10
2025–26 Devils 24 1 0 1 -6 2
Canadiens Total 50 4 14 18 -10 16
Panthers Total 280 91 111 202 -8 42
Senators Total 55 13 7 20 -9 4
Golden Knights Total 78 20 23 43 4 18
Stars Total 154 35 43 78 -3 20
Devils Total 24 1 0 1 -6 2
Total Career 641 164 198 362 -32 102
AboutNewsletterContactTerms and Disclaimer